close
3D
Trail Conditions
- Unknown
- Snow Groomed
- Snow Packed
- Snow Covered
- Snow Cover Partial
- Freeze/thaw Cycle
- Icy
- Prevalent Mud
- Wet
- Variable
- Ideal
- Dry
- Very Dry
Trail Flow (Ridden Direction)
Trailforks scans users ridelogs to determine the most popular direction each trail is ridden. A good flowing trail network will have most trails flowing in a single direction according to their intension.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
- > 96%
- > 90%
- > 80%
- > 70%
- > 50%
- < 50%
- bi-directional trail
- no data
Trail Last Ridden
Trailforks scans ridelogs to determine the last time a trail was ridden.
- < 2 days
- < 1 week
- < 2 weeks
- < 1 month
- < 6 months
- > 6 months
Trail Ridden Direction
The intended direction a trail should be ridden.
- Downhill Only
- Downhill Primary
- Both Directions
- Uphill Primary
- Uphill Only
- One Direction
Contribute Details
Colors indicate trail is missing specified detail.
- Description
- Photos
- Description & Photos
- Videos
Trail Popularity ?
Trailforks scans ridelogs to determine which trails are ridden the most in the last 9 months.
Trails are compared with nearby trails in the same city region with a possible 25 colour shades.
Think of this as a heatmap, more rides = more kinetic energy = warmer colors.
- most popular
- popular
- less popular
- not popular
ATV/ORV/OHV Filter
Max Vehicle Width
inches
US Cell Coverage
Legend
Radar Time
Activity Recordings
Trailforks uses anonymized public activity data.
?
Activity Recordings
Trailforks uses anonymized public activity data.
?
Personal Heatmap
▶
Activity Types
all
/
none
▶
Options
2
Date range
month
–
Winter Trails
Warning
A routing network for winter maps does not exist. Selecting trails using the winter trails layer has been disabled.
Missing Trails
Most Popular
Least Popular
Trails are colored based on popularity. The more popular a trail is, the more red. Less popular trails trend towards green.
Jump Magnitude Heatmap
Heatmap of where riders jump on trails. Zoom in to see individual jumps, click circles to view jump details.
BC Backroad Status
Service Road Atlas is a free to use, community-driven service for viewing and creating reports on the numerous back-country service roads around B.C. and Alberta.
Slope Aspect
Direction the slope faces
Trails Deemphasized
Trails are shown in grey.
Only show trails with no bike usage.
Suggested Layers
Based on selected activity type
Save the current map location and zoom level as your default home location whenever this page is loaded.
Save3,851 trails
| title | riding area | city | prov | activitytype | activitytype | ||
|---|---|---|---|---|---|---|---|
| 103 Connector | Roberts Creek | BC | mtb | mtb | |||
| 1199 | Whistler | BC | mtb | mtb | |||
| Whistler | BC | atv | atv | ||||
| 12 seconds | Squamish | BC | mtb | mtb | |||
| 14th St E | North Vancouver | BC | mtb | mtb | |||
| 16 Mile - North Flank Connector | Whistler | BC | |||||
| 1986 World Round Hill Loop | Belcarra | BC | hike | hike | |||
| 19th Hole | Squamish | BC | mtb | mtb | |||
| 1st Ave Bikeway (WB) | Vancouver | BC | mtb | mtb | |||
| 1st Ave Connector | Vancouver | BC | |||||
| 2 Deadends MG #18 | BC | ||||||
| 20 Year Trail | Squamish | BC | moto | moto | |||
| 2001 | Roberts Creek | BC | mtb | mtb | |||
| 21st St E Connector | North Vancouver | BC | mtb | mtb | |||
| 25th Alley | North Vancouver | BC | |||||
| 26 St to Tempe Cres Greenway | North Vancouver | BC | |||||
| 280's | Roberts Creek | BC | |||||
| 3 Virgins | Squamish | BC | mtb | mtb | |||
| 31 Seconds | Squamish | BC | mtb | mtb | |||
| 38 DD | North Vancouver | BC | mtb | mtb | |||
| 4-Play | Squamish | BC | mtb | mtb | |||
| 454 | Roberts Creek | BC | mtb | mtb | |||
| 5 Point Hill - Climb | Squamish | BC | mototrials | mototrials | |||
| 5 Point Hill - North Side | Squamish | BC | |||||
| 5 Point Southside | Squamish | BC | mototrials | mototrials | |||
| 50 Shades of Green | Squamish | BC | mtb | mtb | |||
| 50 Shades of Green Part 2 | Squamish | BC | mtb | mtb | |||
| 5pt -> RAAA connector | Squamish | BC | mototrials | mototrials | |||
| 5th Horseman | West Vancouver | BC | mtb | mtb | |||
| 7th Log Ride Exit | North Vancouver | BC | mtb | mtb | |||
| 7th Secret | North Vancouver | BC | mtb | mtb | |||
| 8Mil #36 | BC | ||||||
| 99er | Whistler | BC | mtb | mtb | |||
| A connector | Squamish | BC | mototrials | mototrials | |||
| A Cut Above | Whistler | BC | mtb | mtb | |||
| A Game | Bowen Island | BC | |||||
| A La Mode | Whistler | BC | mtb | mtb | |||
| A River Runs Through It | Whistler | BC | mtb | mtb | |||
| A River Runs Through It (North) | Whistler | BC | mtb | mtb | |||
| A River Runs Through It (South) | Whistler | BC | mtb | mtb | |||
| A Rockwork Orange | Whistler | BC | mtb | mtb | |||
| A-Line - Lower | Whistler | BC | mtb | mtb | |||
| A-Line - Upper | Whistler | BC | mtb | mtb | |||
| AA | Whistler | BC | mototrials | mototrials | |||
| AA Hill | Squamish | BC | mototrials | mototrials | |||
| Aaron's | Squamish | BC | moto | moto | |||
| ABC DH | Squamish | BC | mtb | mtb | |||
| About Time | Whistler | BC | mtb | mtb | |||
| AC/DC | Whistler | BC | mtb | mtb | |||
| AC/DC (lower) | Whistler | BC | mtb | mtb | |||
| Academy Climb | North Vancouver | BC | mtb | mtb | |||
| Academy Singletrack Bypass | Anmore | BC | mtb | mtb | |||
| Academy Trail | Anmore | BC | mtb | mtb | |||
| Academy Trail Climb | Anmore | BC | mtb | mtb | |||
| Access | Squamish | BC | |||||
| Access | Whistler | BC | mtb | mtb | |||
| Access 5 | Squamish | BC | mtb | mtb | |||
| Access Connector | Squamish | BC | mtb | mtb | |||
| Access FSR | Squamish | BC | |||||
| Access Granted | North Vancouver | BC | mtb | mtb | |||
| Access Road | Squamish | BC | |||||
| Access Road | Squamish | BC | |||||
| Access Road | Squamish | BC | |||||
| Access Road | Squamish | BC | |||||
| Access Road | Squamish | BC | |||||
| Access Road | Squamish | BC | |||||
| Access Road | Whistler | BC | mtb | mtb | |||
| Access Road | Squamish | BC | |||||
| Access Road | Squamish | BC | |||||
| Access Road | Whistler | BC | mtb | mtb | |||
| Access Road | Squamish | BC | hike | hike | |||
| Access Road | North Vancouver | BC | mtb | mtb | |||
| Access Road | Squamish | BC | |||||
| Access Road | Squamish | BC | |||||
| Access Road | Squamish | BC | |||||
| Access Road | Squamish | BC | |||||
| Access Road | Squamish | BC | |||||
| Access Road | Whistler | BC | hike | hike | |||
| Access Road | Squamish | BC | |||||
| Access Road | Squamish | BC | |||||
| Access Road | Whistler | BC | |||||
| Access Road | Whistler | BC | |||||
| Access Road | Squamish | BC | |||||
| Access Road | Squamish | BC | |||||
| Access Road | Squamish | BC | mtb | mtb | |||
| Access Road | Gibsons | BC | mtb | mtb | |||
| Access Road | Squamish | BC | |||||
| Access Road | Squamish | BC | |||||
| Access Road | Squamish | BC | |||||
| Access Road | North Vancouver | BC | |||||
| Access Road | Squamish | BC | |||||
| Access Road | Squamish | BC | hike | hike | |||
| Access Road | Squamish | BC | moto | moto | |||
| Access Road | Squamish | BC | |||||
| Access Road | Squamish | BC | moto | moto | |||
| Access Road | Lions Bay | BC | |||||
| Access Road | Squamish | BC | mtb | mtb | |||
| Access Road | BC | ||||||
| Access Road | Squamish | BC | |||||
| Access Road | Lions Bay | BC | |||||
| Access Road | BC | ||||||
| Access Road | Whistler | BC | |||||
| Access Road | Whistler | BC | |||||
| Access Road | BC | ||||||
| Access Road | Lions Bay | BC | |||||
| Access Road | Squamish | BC | |||||
| Access Road | BC | ||||||
| Access Road | Squamish | BC | |||||
| Access Road | West Vancouver | BC | mtb | mtb | |||
| Access Road | West Vancouver | BC | mtb | mtb | |||
| Access Road | West Vancouver | BC | mtb | mtb | |||
| Access Road | Squamish | BC | moto | moto | |||
| Access Road | Whistler | BC | |||||
| Access Road - Train Wreck | Whistler | BC | mtb | mtb | |||
| Access to Crinkum | North Vancouver | BC | |||||
| Access to Mosquito Creek 1 | North Vancouver | BC | |||||
| Access Trail | Whistler | BC | mtb | mtb | |||
| Access Trail | Squamish | BC | |||||
| Access Trail | Squamish | BC | |||||
| Access Trail | Squamish | BC | |||||
| Access Trail | Squamish | BC | |||||
| Access Trail | Squamish | BC | |||||
| Access Trail | Squamish | BC | mtb | mtb | |||
| Access trail | Squamish | BC | |||||
| Access1 | Squamish | BC | mtb | mtb | |||
| Access2 | Squamish | BC | mtb | mtb | |||
| Access2 | Squamish | BC | mtb | mtb | |||
| Access3 | Squamish | BC | mtb | mtb | |||
| Access4 | BC | ||||||
| Access4 | Squamish | BC | |||||
| Access5 | BC | ||||||
| Access6 | Squamish | BC | mtb | mtb | |||
| Access7 | Squamish | BC | mtb | mtb | |||
| Added Death | Squamish | BC | mtb | mtb | |||
| Admiraity Trail | Vancouver | BC | hike | hike | |||
| Admiraity Trail | Vancouver | BC | hike | hike | |||
| Admiraity Trail | Vancouver | BC | hike | hike | |||
| Admiraity Trail | Vancouver | BC | hike | hike | |||
| Admiral's Bluff Trail | Gibsons | BC | hike | hike | |||
| Admiralty Point Trail | North Vancouver | BC | hike | hike | |||
| Adonis Buster | North Vancouver | BC | mtb | mtb | |||
| Advance & Vanquish | Squamish | BC | moto | moto | |||
| After Atlantis (Connector Trail) | Whistler | BC | mtb | mtb | |||
| After Hours | Whistler | BC | mtb | mtb | |||
| Afternoon - Rock City Connector | Whistler | BC | mtb | mtb | |||
| Afternoon Delight | Whistler | BC | mtb | mtb | |||
| Afternoon Delight | Whistler | BC | mtb | mtb | |||
| Air Supply | North Vancouver | BC | mtb | mtb | |||
| Air Supply Skid Road | North Vancouver | BC | mtb | mtb | |||
| Airplane Mode REC258510 | Squamish | BC | mtb | mtb | |||
| Al Habrich's Ridge Trail (easier route) | Squamish | BC | hike | hike | |||
| Al's Habrich Ridge Trail | Squamish | BC | hike | hike | |||
| Alder Street | North Vancouver | BC | |||||
| Alder Trail | Squamish | BC | hike | hike | |||
| Aldergrove Trail | BC | hike | hike | ||||
| Alexander Falls Explorer | Whistler | BC | snowshoe | snowshoe | |||
| Alfred Howe Greenway | Burnaby | BC | |||||
| Alice Lake Access | Squamish | BC | mtb | mtb | |||
| Alice Lake Connector | Squamish | BC | hike | hike | |||
| All About Yew | Squamish | BC | mtb | mtb | |||
| All-You-Can-Eat | Squamish | BC | mototrials | mototrials | |||
| Alley | Vancouver | BC | mtb | mtb | |||
| Alley | Vancouver | BC | |||||
| Alley | Vancouver | BC | mtb | mtb | |||
| Alley | Burnaby | BC | |||||
| Alley Detour | North Vancouver | BC | |||||
| Along The Fence | Squamish | BC | |||||
| Along The Ski Run | Whistler | BC | |||||
| Along The Tracks | Squamish | BC | |||||
| Alpen FSR | Squamish | BC | |||||
| Alpine Alley | Squamish | BC | hike | hike | |||
| Alpine Loop | Whistler | BC | hike | hike | |||
| Alpine Loop | Whistler | BC | hike | hike | |||
| Alpine Loop | Whistler | BC | hike | hike | |||
| Alpine Loop Temporary | Whistler | BC | hike | hike | |||
| Alpine Trail | North Vancouver | BC | hike | hike | |||
| Alpine Way Reservoir Access 1 | Whistler | BC | |||||
| Alpine Way Reservoir Access 2 | Whistler | BC | |||||
| Alt Route | Squamish | BC | |||||
| Alternative | Squamish | BC | hike | hike | |||
| AM/PM | Whistler | BC | mtb | mtb | |||
| AM/PM (upper) | Whistler | BC | mtb | mtb | |||
| Amigos Peak Trail | Gambier Island | BC | hike | hike | |||
| Amuse Bouche | Roberts Creek | BC | mtb | mtb | |||
| Anal Alternative | Whistler | BC | mtb | mtb | |||
| Anal Intruder (lower) | Whistler | BC | mtb | mtb | |||
| Anal Intruder (Upper) | Whistler | BC | mtb | mtb | |||
| Anchor Trail | North Vancouver | BC | hike | hike | |||
| Ancient Cedars Loop | Whistler | BC | hike | hike | |||
| Angry M | Squamish | BC | mtb | mtb | |||
| Angry Pirate - Lower | Whistler | BC | mtb | mtb | |||
| Angry Pirate - Upper | Whistler | BC | mtb | mtb | |||
| Anif Peak Route | Squamish | BC | hike | hike | |||
| Ankle Biter | Gibsons | BC | mtb | mtb | |||
| Ankle Biter Connector | Gibsons | BC | mtb | mtb | |||
| Ankle Grabber | Gibsons | BC | mtb | mtb | |||
| Another Line | Whistler | BC | mtb | mtb | |||
| Another Man's Gold | Squamish | BC | mtb | mtb | |||
| Another Roadside Attraction | Squamish | BC | mtb | mtb | |||
| Antagonizer | West Vancouver | BC | mtb | mtb |
- previous page