close
3D
Trail Conditions
- Unknown
- Snow Groomed
- Snow Packed
- Snow Covered
- Snow Cover Partial
- Freeze/thaw Cycle
- Icy
- Prevalent Mud
- Wet
- Variable
- Ideal
- Dry
- Very Dry
Trail Flow (Ridden Direction)
Trailforks scans users ridelogs to determine the most popular direction each trail is ridden. A good flowing trail network will have most trails flowing in a single direction according to their intension.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
- > 96%
- > 90%
- > 80%
- > 70%
- > 50%
- < 50%
- bi-directional trail
- no data
Trail Last Ridden
Trailforks scans ridelogs to determine the last time a trail was ridden.
- < 2 days
- < 1 week
- < 2 weeks
- < 1 month
- < 6 months
- > 6 months
Trail Ridden Direction
The intended direction a trail should be ridden.
- Downhill Only
- Downhill Primary
- Both Directions
- Uphill Primary
- Uphill Only
- One Direction
Contribute Details
Colors indicate trail is missing specified detail.
- Description
- Photos
- Description & Photos
- Videos
Trail Popularity ?
Trailforks scans ridelogs to determine which trails are ridden the most in the last 9 months.
Trails are compared with nearby trails in the same city region with a possible 25 colour shades.
Think of this as a heatmap, more rides = more kinetic energy = warmer colors.
- most popular
- popular
- less popular
- not popular
ATV/ORV/OHV Filter
Max Vehicle Width
inches
US Cell Coverage
Legend
Radar Time
Activity Recordings
Trailforks uses anonymized public activity data.
?
Activity Recordings
Trailforks uses anonymized public activity data.
?
Personal Heatmap
▶
Activity Types
all
/
none
▶
Options
2
Date range
month
–
Winter Trails
Warning
A routing network for winter maps does not exist. Selecting trails using the winter trails layer has been disabled.
Missing Trails
Most Popular
Least Popular
Trails are colored based on popularity. The more popular a trail is, the more red. Less popular trails trend towards green.
Jump Magnitude Heatmap
Heatmap of where riders jump on trails. Zoom in to see individual jumps, click circles to view jump details.
BC Backroad Status
Service Road Atlas is a free to use, community-driven service for viewing and creating reports on the numerous back-country service roads around B.C. and Alberta.
Slope Aspect
Direction the slope faces
Trails Deemphasized
Trails are shown in grey.
Only show trails with no bike usage.
Suggested Layers
Based on selected activity type
Save the current map location and zoom level as your default home location whenever this page is loaded.
Save1,333 trails
| title | riding area | city | prov | activitytype | activitytype | ||
|---|---|---|---|---|---|---|---|
| (Space) Bound Hound | Nanaimo | BC | mtb | mtb | |||
| (Space) Kitty | Nanaimo | BC | mtb | mtb | |||
| 10.52 | Nanaimo | BC | mtb | mtb | |||
| 10:50 | Nanaimo | BC | mtb | mtb | |||
| 124 MAIN | lantzville | BC | |||||
| 142 Branch rd. | Nanaimo | BC | |||||
| 142 main | Nanaimo | BC | |||||
| 142 to RC connector | Nanaimo | BC | mtb | mtb | |||
| 142-36 | Nanaimo | BC | mtb | mtb | |||
| 142M246 | Nanaimo | BC | mtb | mtb | |||
| 142M246-2 | Nanaimo | BC | |||||
| 142M257 | Nanaimo | BC | mtb | mtb | |||
| 142M268 | Nanaimo | BC | mtb | mtb | |||
| 144 Main (Black Jack Ridge) | Nanaimo | BC | |||||
| 253 Access | Nanaimo | BC | mtb | mtb | |||
| 3 Ditches | Nanoose Bay | BC | mtb | mtb | |||
| 559 section 1 | Nanaimo | BC | moto | moto | |||
| 559 section 2 | Nanaimo | BC | moto | moto | |||
| 559 section 3 | Nanaimo | BC | moto | moto | |||
| A Thing Of Beauty | Ladysmith | BC | mtb | mtb | |||
| Abandoned Hideout | Ladysmith | BC | mtb | mtb | |||
| Abbycadabra (Lower) | Ladysmith | BC | mtb | mtb | |||
| Abbycadabra (Upper) | Ladysmith | BC | mtb | mtb | |||
| ABC | Gabriola Island | BC | |||||
| Abe | Nanaimo | BC | |||||
| Access Gravel1 | Nanoose Bay | BC | mtb | mtb | |||
| Access Road | Nanoose Bay | BC | mtb | mtb | |||
| Access Road | Nanaimo | BC | mtb | mtb | |||
| Access Road | Nanaimo | BC | |||||
| Access Road | lantzville | BC | |||||
| Access Road | lantzville | BC | |||||
| Access Road | lantzville | BC | |||||
| Access Road | lantzville | BC | |||||
| Access Road | Nanoose Bay | BC | mtb | mtb | |||
| Access Road | Nanaimo | BC | |||||
| Access Road | Parksville | BC | |||||
| Access Road | Parksville | BC | |||||
| Access road | Nanaimo | BC | |||||
| Access Road | Nanaimo | BC | |||||
| Access Road | lantzville | BC | |||||
| Access Road | lantzville | BC | |||||
| Access Road | Lake Cowichan | BC | hike | hike | |||
| Access Road | Nanaimo | BC | mtb | mtb | |||
| Access Road | lantzville | BC | |||||
| Access Road | lantzville | BC | |||||
| Access Road | lantzville | BC | |||||
| Access Road | lantzville | BC | |||||
| Access Road | lantzville | BC | |||||
| Access Road | Nanaimo | BC | mtb | mtb | |||
| Access Road | lantzville | BC | |||||
| Access Road | lantzville | BC | |||||
| Access Road | lantzville | BC | |||||
| Access Road | lantzville | BC | |||||
| Access Road | lantzville | BC | |||||
| Access Road | lantzville | BC | |||||
| Access Road | lantzville | BC | |||||
| Access Road | lantzville | BC | |||||
| Access Road | lantzville | BC | |||||
| Access Road | lantzville | BC | |||||
| Access Road | lantzville | BC | |||||
| Access Road | lantzville | BC | |||||
| Access Road | Nanaimo | BC | |||||
| Access Road | Nanaimo | BC | mtb | mtb | |||
| Access Road | Nanaimo | BC | mtb | mtb | |||
| Access Road | Nanoose Bay | BC | mtb | mtb | |||
| Access Road | Nanoose Bay | BC | mtb | mtb | |||
| Access Road | Nanaimo | BC | atv | atv | |||
| Access Road | Nanaimo | BC | mtb | mtb | |||
| Access Road | Nanaimo | BC | mtb | mtb | |||
| Access Road | Nanaimo | BC | mtb | mtb | |||
| Access Road | Nanaimo | BC | atv | atv | |||
| Access Road | Nanaimo | BC | atv | atv | |||
| Access Road | Nanaimo | BC | mtb | mtb | |||
| Access Road | Nanaimo | BC | mtb | mtb | |||
| Access Road | Nanaimo | BC | atv | atv | |||
| Access Road | Nanaimo | BC | |||||
| Access Road | Nanaimo | BC | mtb | mtb | |||
| Access Road | Nanaimo | BC | mtb | mtb | |||
| Access Road - Outer Bypass | Nanaimo | BC | |||||
| Access Spur Road | Nanaimo | BC | mtb | mtb | |||
| Access Track - to TNT | Nanaimo | BC | mtb | mtb | |||
| Access Track - to top of Monkeys | Nanaimo | BC | mtb | mtb | |||
| Access Trail | Nanaimo | BC | mtb | mtb | |||
| Access Trail | Nanaimo | BC | mtb | mtb | |||
| Access Trail | Nanaimo | BC | |||||
| Access Trail | Nanaimo | BC | |||||
| Access Trail - Cinderella Connector | Nanaimo | BC | mtb | mtb | |||
| Ace of the Hill | Ladysmith | BC | mtb | mtb | |||
| Ace of The Hill Ride Around | Ladysmith | BC | mtb | mtb | |||
| AJ Connector | Nanaimo | BC | mtb | mtb | |||
| AJs Connector | lantzville | BC | |||||
| Alder Alley | Nanoose Bay | BC | mtb | mtb | |||
| Alder Trail | Nanaimo | BC | |||||
| Alderaan | Nanaimo | BC | mtb | mtb | |||
| Alex's Alley | Nanaimo | BC | mtb | mtb | |||
| Alt Route | Nanaimo | BC | hike | hike | |||
| Alternative Facts | Nanaimo | BC | mtb | mtb | |||
| Ammonite | Nanaimo | BC | hike | hike | |||
| Ammonite Falls | Nanaimo | BC | hike | hike | |||
| Ammonite Falls Trail | Nanaimo | BC | hike | hike | |||
| Andreas Curves | Nanaimo | BC | mtb | mtb | |||
| Angel Point Trail | Nanaimo | BC | hike | hike | |||
| Annie Trail | Ladysmith | BC | hike | hike | |||
| Anniversary | Nanaimo | BC | mtb | mtb | |||
| Annon Downhill | Nanoose Bay | BC | |||||
| Antler | Nanaimo | BC | mtb | mtb | |||
| Apple Jacks | Nanoose Bay | BC | mtb | mtb | |||
| Arbutus Ridge | Nanoose Bay | BC | mtb | mtb | |||
| Archie | Nanaimo | BC | mtb | mtb | |||
| Arion | Nanaimo | BC | mtb | mtb | |||
| Armageddon (Lower) | Nanaimo | BC | mtb | mtb | |||
| Armageddon (upper) | Nanaimo | BC | mtb | mtb | |||
| Askew Creek Park Trail | Chemainus | BC | hike | hike | |||
| ASOP | Nanaimo | BC | mtb | mtb | |||
| B Trail | Parksville | BC | mtb | mtb | |||
| B&T | Nanoose Bay | BC | mtb | mtb | |||
| Baby Bear's Breakfast | Nanoose Bay | BC | mtb | mtb | |||
| Backdoor to Top Bridge | Parksville | BC | mtb | mtb | |||
| Bad 2 the Bone | Nanaimo | BC | mtb | mtb | |||
| Bad Santa | Nanaimo | BC | |||||
| Ballroom Blitz | Nanaimo | BC | mtb | mtb | |||
| Bambi dot com | Nanaimo | BC | mtb | mtb | |||
| Bambi's Revenge | Nanoose Bay | BC | mtb | mtb | |||
| Banana Connector | Nanaimo | BC | mtb | mtb | |||
| Banana Down | Nanaimo | BC | mtb | mtb | |||
| Banana Split | Nanaimo | BC | mtb | mtb | |||
| Banshee Blvd | Nanaimo | BC | mtb | mtb | |||
| Banshee Blvd (Road W3200) | Nanaimo | BC | mtb | mtb | |||
| Barefoot | Parksville | BC | mtb | mtb | |||
| Barefoot | Parksville | BC | mtb | mtb | |||
| Barrell Trail | lantzville | BC | |||||
| Basket Case | Nanaimo | BC | mtb | mtb | |||
| Bastard | Nanoose Bay | BC | mtb | mtb | |||
| Bate Point Trail | Nanaimo | BC | |||||
| Bate Point Trail | Nanaimo | BC | hike | hike | |||
| Bate Point Trail | Nanaimo | BC | hike | hike | |||
| Bate Point Trail Cutoff | Nanaimo | BC | hike | hike | |||
| Bear N Beaver | Nanaimo | BC | mtb | mtb | |||
| Bear's Bypass | Nanaimo | BC | mtb | mtb | |||
| Beaver Creek park access trail | Nanaimo | BC | |||||
| Beaver Pond Loop | Nanaimo | BC | hike | hike | |||
| Bee Line | Nanaimo | BC | mtb | mtb | |||
| Beer Run | Nanoose Bay | BC | mtb | mtb | |||
| Bent Nail | Nanaimo | BC | mtb | mtb | |||
| Berm-a | Nanaimo | BC | mtb | mtb | |||
| Beside The Creek | lantzville | BC | |||||
| Betty Bypass | Nanaimo | BC | mtb | mtb | |||
| Beyond The Edge | Nanaimo | BC | mtb | mtb | |||
| Big Dipper Loop | Parksville | BC | mtb | mtb | |||
| Big Fir | Nanoose Bay | BC | mtb | mtb | |||
| Big Rock | Nanaimo | BC | mtb | mtb | |||
| Bike Trail 2 | lantzville | BC | mtb | mtb | |||
| Bike Trail 2 extended | lantzville | BC | mtb | mtb | |||
| Bill's Bumps | Nanoose Bay | BC | mtb | mtb | |||
| Billy's Bayou | Nanoose Bay | BC | mtb | mtb | |||
| Binx | Nanaimo | BC | mtb | mtb | |||
| Black Fly | Nanaimo | BC | mtb | mtb | |||
| Black Hole | Nanaimo | BC | mtb | mtb | |||
| Black Jade | Nanaimo | BC | mtb | mtb | |||
| Black Keys | Nanaimo | BC | mtb | mtb | |||
| Blakes Nightmare | Nanaimo | BC | |||||
| Blink | Nanaimo | BC | mtb | mtb | |||
| Blitzkreek | Nanaimo | BC | mtb | mtb | |||
| Blood Shed | Nanoose Bay | BC | mtb | mtb | |||
| Nanoose Bay | BC | mtb | mtb | ||||
| BLT | Nanoose Bay | BC | mtb | mtb | |||
| BNB Too | Nanaimo | BC | mtb | mtb | |||
| Bob's Trail | Nanaimo | BC | hike | hike | |||
| Bob's Your Uncle | Nanaimo | BC | mtb | mtb | |||
| Bombs Away | Nanaimo | BC | mtb | mtb | |||
| Bone Yard | Nanoose Bay | BC | mtb | mtb | |||
| Bonnell Waterfalls | Nanoose Bay | BC | hike | hike | |||
| Bonus Traxx | Nanaimo | BC | moto | moto | |||
| Boom | Nanaimo | BC | |||||
| BOTB | Nanoose Bay | BC | mtb | mtb | |||
| BOTB2 | Nanoose Bay | BC | mtb | mtb | |||
| Bottle | Nanaimo | BC | mtb | mtb | |||
| Bottle Drive | Nanaimo | BC | mtb | mtb | |||
| Bottlerocket | Nanaimo | BC | mtb | mtb | |||
| Bottlerocket | Nanaimo | BC | mtb | mtb | |||
| Boy Next Door | Nanaimo | BC | mtb | mtb | |||
| Brass Monkey | Ladysmith | BC | mtb | mtb | |||
| Bride's Family | Ladysmith | BC | |||||
| Bright | Ladysmith | BC | |||||
| Broccoli | Gabriola Island | BC | mtb | mtb | |||
| Broken Dreams | Ladysmith | BC | |||||
| Broken Hip | Nanoose Bay | BC | mtb | mtb | |||
| Broken Lawnmower | Nanoose Bay | BC | mtb | mtb | |||
| Broken Lawnmower S | Nanoose Bay | BC | mtb | mtb | |||
| Broom Valley (Lower) | Ladysmith | BC | mtb | mtb | |||
| Broom Valley (Upper) | Ladysmith | BC | mtb | mtb | |||
| Brother Trail | De Courcy Island | BC | hike | hike | |||
| Brothers 5 | Nanaimo | BC | mtb | mtb | |||
| Brown Drive Park Entrance | Ladysmith | BC | mtb | mtb | |||
| Bruin | Nanaimo | BC | mtb | mtb | |||
| BT Connector | Nanaimo | BC | moto | moto | |||
| Bubbles | Nanaimo | BC | mtb | mtb | |||
| Bucket List | Nanoose Bay | BC | mtb | mtb | |||
| Buckle Up | Nanaimo | BC | mtb | mtb | |||
| Bump | Nanaimo | BC | mtb | mtb |
- previous page