close
3D
Trail Conditions
- Unknown
- Snow Groomed
- Snow Packed
- Snow Covered
- Snow Cover Partial
- Freeze/thaw Cycle
- Icy
- Prevalent Mud
- Wet
- Variable
- Ideal
- Dry
- Very Dry
Trail Flow (Ridden Direction)
Trailforks scans users ridelogs to determine the most popular direction each trail is ridden. A good flowing trail network will have most trails flowing in a single direction according to their intension.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
- > 96%
- > 90%
- > 80%
- > 70%
- > 50%
- < 50%
- bi-directional trail
- no data
Trail Last Ridden
Trailforks scans ridelogs to determine the last time a trail was ridden.
- < 2 days
- < 1 week
- < 2 weeks
- < 1 month
- < 6 months
- > 6 months
Trail Ridden Direction
The intended direction a trail should be ridden.
- Downhill Only
- Downhill Primary
- Both Directions
- Uphill Primary
- Uphill Only
- One Direction
Contribute Details
Colors indicate trail is missing specified detail.
- Description
- Photos
- Description & Photos
- Videos
Trail Popularity ?
Trailforks scans ridelogs to determine which trails are ridden the most in the last 9 months.
Trails are compared with nearby trails in the same city region with a possible 25 colour shades.
Think of this as a heatmap, more rides = more kinetic energy = warmer colors.
- most popular
- popular
- less popular
- not popular
ATV/ORV/OHV Filter
Max Vehicle Width
inches
US Cell Coverage
Legend
Radar Time
Activity Recordings
Trailforks uses anonymized public activity data.
?
Activity Recordings
Trailforks uses anonymized public activity data.
?
Personal Heatmap
▶
Activity Types
all
/
none
▶
Options
2
Date range
month
–
Winter Trails
Warning
A routing network for winter maps does not exist. Selecting trails using the winter trails layer has been disabled.
Missing Trails
Most Popular
Least Popular
Trails are colored based on popularity. The more popular a trail is, the more red. Less popular trails trend towards green.
Jump Magnitude Heatmap
Heatmap of where riders jump on trails. Zoom in to see individual jumps, click circles to view jump details.
BC Backroad Status
Service Road Atlas is a free to use, community-driven service for viewing and creating reports on the numerous back-country service roads around B.C. and Alberta.
Slope Aspect
Direction the slope faces
Trails Deemphasized
Trails are shown in grey.
Only show trails with no bike usage.
Suggested Layers
Based on selected activity type
Save the current map location and zoom level as your default home location whenever this page is loaded.
Save4,281 trails
| title | riding area | city | prov | activitytype | activitytype | ||
|---|---|---|---|---|---|---|---|
| #1 | La Corne | QC | mtb | mtb | |||
| #10 | La Corne | QC | |||||
| #11 | La Corne | QC | mtb | mtb | |||
| #12 | La Corne | QC | mtb | mtb | |||
| #13 | La Corne | QC | mtb | mtb | |||
| #14 | La Corne | QC | mtb | mtb | |||
| #15 | La Corne | QC | mtb | mtb | |||
| #16 | La Corne | QC | mtb | mtb | |||
| #17 | La Corne | QC | mtb | mtb | |||
| #18 | La Corne | QC | mtb | mtb | |||
| #2 | La Corne | QC | mtb | mtb | |||
| #2 Simmons Trail | AB | ||||||
| #3 | La Corne | QC | mtb | mtb | |||
| #4 | La Corne | QC | mtb | mtb | |||
| #5 | La Corne | QC | mtb | mtb | |||
| #6 | La Corne | QC | mtb | mtb | |||
| #7 | La Corne | QC | |||||
| #8 | La Corne | QC | |||||
| #9 | La Corne | QC | |||||
| #BeLikeBruce | Saskatoon | SK | mtb | mtb | |||
| 100 Ave Multiuse | AB | ||||||
| 105 St MUP - Ermineskin | Northwest Edmonton | AB | |||||
| 10th Street Trail | Fox Creek | AB | mtb | mtb | |||
| 111 MUP 1 | Northwest Edmonton | AB | mtb | mtb | |||
| 111 MUP 2 | Northwest Edmonton | AB | mtb | mtb | |||
| 111 MUP 3 | Northwest Edmonton | AB | mtb | mtb | |||
| 111 St MUP - Blackburn | Northwest Edmonton | AB | |||||
| 111 St MUP - Blackmud Ravine | Northwest Edmonton | AB | |||||
| 111 St MUP - Duggan | Northwest Edmonton | AB | |||||
| 111 St MUP - Macewan | Southwest Edmonton | AB | mtb | mtb | |||
| 111 St MUP - Rideau Park | Northwest Edmonton | AB | |||||
| 111 St MUP - Twin Brooks | Northwest Edmonton | AB | |||||
| 111 St MUP - Twin Brooks 2.0 | Northwest Edmonton | AB | |||||
| 111 St NW - Rainbow Bridge | Northwest Edmonton | AB | |||||
| 111 St NW MUP - YMCA | Northwest Edmonton | AB | |||||
| 111 St to 112 St MUP | Northwest Edmonton | AB | |||||
| 119 St MUP - Blue Quill | Northwest Edmonton | AB | |||||
| 119st to 112st | AB | mtb | mtb | ||||
| 122 to 142 Connector | AB | mtb | mtb | ||||
| 12th Level | Nordegg | AB | mtb | mtb | |||
| 12th Level | Nordegg | AB | mtb | mtb | |||
| 12th Level - Old Route | Nordegg | AB | mtb | mtb | |||
| 12th Level Town Access | Nordegg | AB | |||||
| 141 St MUP - Graydon Hill | Southwest Edmonton | AB | |||||
| 141 St MUP - Jagare Ridge | Southwest Edmonton | AB | |||||
| 142 St Exit | Northwest Edmonton | AB | mtb | mtb | |||
| 17 St MUP - Laurel | Northwest Edmonton | AB | |||||
| 17 St MUP - The Meadows Rec Centre | Northwest Edmonton | AB | |||||
| 17 St MUP - To the Meadows | Northwest Edmonton | AB | |||||
| 17 St MUP - Wild Rose | Northwest Edmonton | AB | |||||
| 182 St Shared Path | Northwest Edmonton | AB | |||||
| 1st Mortgage | Rocky Mountain House | AB | mtb | mtb | |||
| 2 and 1/2 Men | Dundurn | SK | mtb | mtb | |||
| 23 | Northwest Edmonton | AB | mtb | mtb | |||
| 23 Ave 1/8 mile | Northwest Edmonton | AB | mtb | mtb | |||
| 23 Ave dirpadoo | AB | mtb | mtb | ||||
| 23 Ave MUP - Beau's Path | Northwest Edmonton | AB | |||||
| 23 Ave MUP - Gizmo's Path | Northwest Edmonton | AB | |||||
| 23 Ave MUP - Hodgson | Southwest Edmonton | AB | |||||
| 23 Ave MUP - Leger | Northwest Edmonton | AB | |||||
| 23 Ave MUP - Meyonohk | Northwest Edmonton | AB | |||||
| 23 Ave MUP - Silver Berry 1.0 | Northwest Edmonton | AB | |||||
| 23 Ave MUP - Silver Berry 2.0 | Northwest Edmonton | AB | |||||
| 23 Ave MUP - Tamarack | Northwest Edmonton | AB | |||||
| 23 Ave MUP - Whitemud Creek Valley | Southwest Edmonton | AB | |||||
| 23 Ave MUP - YEG Research Park | Northwest Edmonton | AB | |||||
| 23ave Access | Northwest Edmonton | AB | mtb | mtb | |||
| 25 Ave SW MUP - Aurora | Southwest Edmonton | AB | |||||
| 25 Ave SW MUP - Orchards | Southwest Edmonton | AB | |||||
| 25 Ave SW MUP - Vergers | Southwest Edmonton | AB | |||||
| 2km Turn | La Ronge | SK | skixc | skixc | |||
| 2nd Mortgage | Rocky Mountain House | AB | mtb | mtb | |||
| 3 Drop Vélo Parc | Val d'Or | QC | mtb | mtb | |||
| 3 Mile Alley Trail | Leduc | AB | |||||
| 3 Park Loop | Moonbeam Township | ON | mtb | mtb | |||
| 33 Ave MUP connector | Northwest Edmonton | AB | |||||
| 34 Ave MUP - Bisset | Northwest Edmonton | AB | |||||
| 34 Ave MUP - Chloe's | Northwest Edmonton | AB | |||||
| 34 Ave MUP - Crematorium | Northwest Edmonton | AB | |||||
| 34 Ave MUP - Grey Nuns | Northwest Edmonton | AB | |||||
| 34 Ave MUP - Jaguar | Northwest Edmonton | AB | |||||
| 34 Ave MUP - Jedi Cemetery | Northwest Edmonton | AB | |||||
| 34 Ave MUP - Kameyosek | Northwest Edmonton | AB | |||||
| 34 Ave MUP - Strathcona Industrial Park | Northwest Edmonton | AB | |||||
| 34 Ave MUP - Tipaskan | Northwest Edmonton | AB | |||||
| 34 Ave MUP - Weinlos 2.0 | Northwest Edmonton | AB | |||||
| 34 Jump Street 1.0 | Northwest Edmonton | AB | mtb | mtb | |||
| 34 Jump Street 1.5 | Northwest Edmonton | AB | mtb | mtb | |||
| 34 St MUP - Daly Grove 1 | Northwest Edmonton | AB | |||||
| 34 St MUP - Daly Grove 2 | Northwest Edmonton | AB | |||||
| 34 St MUP - End of the line | Northwest Edmonton | AB | |||||
| 34 St MUP - Kiniski Gardens 1.0 | Northwest Edmonton | AB | |||||
| 34 St MUP - Kiniski Gardens 2.0 | Northwest Edmonton | AB | |||||
| 34 St MUP - Kiniski Gardens 3.0 | Northwest Edmonton | AB | |||||
| 34 St MUP - Kiniski Gardens 4.0 | Northwest Edmonton | AB | |||||
| 350 Ptarmigan Lodge Rd Access | Cranberry Portage | MB | skixc | skixc | |||
| 38th Ave Multiway | Leduc | AB | |||||
| 3km Turn | La Ronge | SK | skixc | skixc | |||
| 41 Ave MUP (continued) | Southwest Edmonton | AB | mtb | mtb | |||
| 41 Ave MUP - Allard 1.0 | Southwest Edmonton | AB | |||||
| 41 Ave MUP - Allard 2.0 | Southwest Edmonton | AB | |||||
| 43 Street Access | Northwest Edmonton | AB | mtb | mtb | |||
| 43rd Street Multiway | Sylvan Lake | AB | |||||
| 47th Street Multiway | Leduc | AB | |||||
| 48 Street (East) | Stony Plain | AB | |||||
| 48st (East) | Stony Plain | AB | |||||
| 48st West | Spruce Grove | AB | |||||
| 48th Street (W) | Stony Plain | AB | |||||
| 49 St South | Spruce Grove | AB | |||||
| 494 | Spruce Grove | AB | |||||
| 495 | Spruce Grove | AB | |||||
| 497 | Spruce Grove | AB | |||||
| 498 | Spruce Grove | AB | |||||
| 49th Ave (North) | Stony Plain | AB | |||||
| 49th Ave NexSource Centre Trail | Sylvan Lake | AB | |||||
| 49th Ave Park | Stony Plain | AB | |||||
| 49th Ave South | Stony Plain | AB | |||||
| 49th Ave to South Bank Trail Connector | Red Deer | AB | |||||
| 50 Multi Connector | AB | mtb | mtb | ||||
| 50 St MUP - Country | Southwest Edmonton | AB | |||||
| 50 St MUP - Ivor Dent | Southwest Edmonton | AB | |||||
| 50 St Mup - Up and Over the Henday | Northwest Edmonton | AB | |||||
| 50 St MUP West Side - Wallymart | Southwest Edmonton | AB | |||||
| 500 | Spruce Grove | AB | |||||
| 505 | Spruce Grove | AB | |||||
| 506 | Spruce Grove | AB | |||||
| 50th Street Multiway | Sylvan Lake | AB | |||||
| 524 | Spruce Grove | AB | |||||
| 525 | Spruce Grove | AB | |||||
| 527 | Spruce Grove | AB | |||||
| 528 | Spruce Grove | AB | |||||
| 529 | Spruce Grove | AB | |||||
| 530 | Spruce Grove | AB | |||||
| 532 | Spruce Grove | AB | |||||
| 533 | Spruce Grove | AB | |||||
| 534 | Spruce Grove | AB | |||||
| 535 | Spruce Grove | AB | |||||
| 537 | Spruce Grove | AB | |||||
| 538 | Spruce Grove | AB | |||||
| 539 | Spruce Grove | AB | |||||
| 540 | Spruce Grove | AB | |||||
| 541 | Spruce Grove | AB | |||||
| 542 | Spruce Grove | AB | |||||
| 543 | Spruce Grove | AB | |||||
| 545 | Stony Plain | AB | |||||
| 549 | Stony Plain | AB | |||||
| 550 | Stony Plain | AB | |||||
| 551 | Stony Plain | AB | |||||
| 555 | Stony Plain | AB | |||||
| 559 | Stony Plain | AB | |||||
| 561 | Spruce Grove | AB | |||||
| 577 | Spruce Grove | AB | |||||
| 5km S - Turn | La Ronge | SK | skixc | skixc | |||
| 607 | Spruce Grove | AB | |||||
| 60th Street Multiway | Sylvan Lake | AB | |||||
| 655 Side Ride | Timmins | ON | mtb | mtb | |||
| 657 | Stony Plain | AB | |||||
| 65th Ave Bridge Multiway | Leduc | AB | |||||
| 66 St MUP - Up and Over the Henday | Northwest Edmonton | AB | |||||
| 66 St SW MUP - Aurora | Southwest Edmonton | AB | |||||
| 66 St SW MUP - Charlesworth | Southwest Edmonton | AB | |||||
| 663 | Stony Plain | AB | |||||
| 7 UP | Sault Ste Marie | ON | mtb | mtb | |||
| 7-UP HitUP | Northwest Edmonton | AB | mtb | mtb | |||
| 7-UP HITUP ALT | Edmonton | AB | mtb | mtb | |||
| 706 | Stony Plain | AB | |||||
| 711 | Stony Plain | AB | |||||
| 723 | Stony Plain | AB | |||||
| 734 | Swan River | MB | |||||
| 780-Flow | Northwest Edmonton | AB | mtb | mtb | |||
| 783 | Stony Plain | AB | |||||
| 78ave Access | Northwest Edmonton | AB | mtb | mtb | |||
| 79 Ave North | Stony Plain | AB | mtb | mtb | |||
| 833 | Spruce Grove | AB | mtb | mtb | |||
| 834 | Spruce Grove | AB | mtb | mtb | |||
| 8Mile | Northwest Edmonton | AB | mtb | mtb | |||
| 91 ST MUP SW | Southwest Edmonton | AB | |||||
| 91 St SW MUP - Summerside | Southwest Edmonton | AB | |||||
| 959 | Stony Plain | AB | |||||
| 960 | Stony Plain | AB | |||||
| 9b - Ave Maria | Rouyn-Noranda | QC | mtb | mtb | |||
| 9th Level Lower | Nordegg | AB | mtb | mtb | |||
| 9th Level Upper | Nordegg | AB | mtb | mtb | |||
| A loop through the forest | Northwest Edmonton | AB | mtb | mtb | |||
| A Road Les Traveled | Dundurn | SK | mtb | mtb | |||
| A111C | Timmins | ON | snowmobile | snowmobile | |||
| AB Cup X-Country Classic | Hinton | AB | mtb | mtb | |||
| Abandoned Multiuse | Sherwood Park | AB | |||||
| Abasand North Gravel | Fort McMurray | AB | |||||
| Abbey Road | Sault Ste Marie | ON | mtb | mtb | |||
| p | Northwest Edmonton | AB | mtb | mtb | |||
| Abstract Alley (artist trail) | Lac La Biche | AB | mtb | mtb | |||
| Accès La Falaise | Rouyn-Noranda | QC | hike | hike | |||
| Accès Pouvoir de l'Eau | Temiskaming Shores | QC | hike | hike | |||
| Accès Rue Chartier | Ville-Marie | QC | hike | hike | |||
| Accès Rue de la Montagne | Duhamel-Ouest | QC | hike | hike | |||
| Accès Rue Notre-Dame-du-Lourdes | Ville-Marie | QC | hike | hike | |||
| Access | Fort Saskatchewan | AB | |||||
| Access 1 | Fort McMurray | AB | mtb | mtb | |||
| Access from Upper Parking | Fort McMurray | AB | mtb | mtb |
- previous page