close
3D
Trail Conditions
- Unknown
- Snow Groomed
- Snow Packed
- Snow Covered
- Snow Cover Partial
- Freeze/thaw Cycle
- Icy
- Prevalent Mud
- Wet
- Variable
- Ideal
- Dry
- Very Dry
Trail Flow (Ridden Direction)
Trailforks scans users ridelogs to determine the most popular direction each trail is ridden. A good flowing trail network will have most trails flowing in a single direction according to their intension.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
- > 96%
- > 90%
- > 80%
- > 70%
- > 50%
- < 50%
- bi-directional trail
- no data
Trail Last Ridden
Trailforks scans ridelogs to determine the last time a trail was ridden.
- < 2 days
- < 1 week
- < 2 weeks
- < 1 month
- < 6 months
- > 6 months
Trail Ridden Direction
The intended direction a trail should be ridden.
- Downhill Only
- Downhill Primary
- Both Directions
- Uphill Primary
- Uphill Only
- One Direction
Contribute Details
Colors indicate trail is missing specified detail.
- Description
- Photos
- Description & Photos
- Videos
Trail Popularity ?
Trailforks scans ridelogs to determine which trails are ridden the most in the last 9 months.
Trails are compared with nearby trails in the same city region with a possible 25 colour shades.
Think of this as a heatmap, more rides = more kinetic energy = warmer colors.
- most popular
- popular
- less popular
- not popular
ATV/ORV/OHV Filter
Max Vehicle Width
inches
US Cell Coverage
Legend
Radar Time
Activity Recordings
Trailforks uses anonymized public activity data.
?
Activity Recordings
Trailforks uses anonymized public activity data.
?
Personal Heatmap
▶
Activity Types
all
/
none
▶
Options
2
Date range
month
–
Winter Trails
Warning
A routing network for winter maps does not exist. Selecting trails using the winter trails layer has been disabled.
Missing Trails
Most Popular
Least Popular
Trails are colored based on popularity. The more popular a trail is, the more red. Less popular trails trend towards green.
Jump Magnitude Heatmap
Heatmap of where riders jump on trails. Zoom in to see individual jumps, click circles to view jump details.
BC Backroad Status
Service Road Atlas is a free to use, community-driven service for viewing and creating reports on the numerous back-country service roads around B.C. and Alberta.
Slope Aspect
Direction the slope faces
Trails Deemphasized
Trails are shown in grey.
Only show trails with no bike usage.
Suggested Layers
Based on selected activity type
Save the current map location and zoom level as your default home location whenever this page is loaded.
Save619 trails
| title | riding area | city | prov | activitytype | activitytype | ||
|---|---|---|---|---|---|---|---|
| 2014 Hammer down Hamaker DH Race Advanced Line | Klamath Falls | OR | mtb | mtb | |||
| 4613 Rd | Bend | OR | mtb | mtb | |||
| 5 Gallon | Klamath Falls | OR | mtb | mtb | |||
| 50 Shades of Blue | Bend | OR | mtb | mtb | |||
| 911 | Klamath Falls | OR | mtb | mtb | |||
| A Canel | Klamath Falls | OR | mtb | mtb | |||
| Access Road | Klamath Falls | OR | mtb | mtb | |||
| Access Road | Bend | OR | mtb | mtb | |||
| Access Road | Bend | OR | mtb | mtb | |||
| Access Road | Bend | OR | mtb | mtb | |||
| Access Road | Bend | OR | mtb | mtb | |||
| Afternoon Delight | Sunriver | OR | mtb | mtb | |||
| Alta Lake Trail | Klamath Falls | OR | hike | hike | |||
| Annie Creek | Klamath Falls | OR | hike | hike | |||
| Annie Spring Canyon | Klamath Falls | OR | hike | hike | |||
| Apaloosa #13.2 | Bend | OR | horse | horse | |||
| Aspen Butte Trail | Klamath Falls | OR | hike | hike | |||
| Autobahn | Klamath Falls | OR | mtb | mtb | |||
| Bachelor XC West | Bend | OR | mtb | mtb | |||
| Badger | Klamath Falls | OR | mtb | mtb | |||
| Badger Lake Trail #3579 | Klamath Falls | OR | hike | hike | |||
| Bear Valley National Wildlife Refuge | Klamath Falls | OR | mtb | mtb | |||
| Benham Falls Access | Bend | OR | mtb | mtb | |||
| Benham Falls Path | Sunriver | OR | mtb | mtb | |||
| Betty Lake | Oakridge | OR | mtb | mtb | |||
| Big Eddy Trailhead Connector | Bend | OR | |||||
| Big Pine Loop | La Pine | OR | |||||
| Big Pine Loop 1 Mile | La Pine | OR | hike | hike | |||
| Big Sky | Klamath Falls | OR | mtb | mtb | |||
| Big Spring Rd. | Bend | OR | mtb | mtb | |||
| Big Tree Paved Path | La Pine | OR | |||||
| Big Wood | Bend | OR | mtb | mtb | |||
| Bike Park Access | Klamath Falls | OR | mtb | mtb | |||
| Black Rock Connector | Sunriver | OR | |||||
| Blackrock | Sunriver | OR | mtb | mtb | |||
| Blade Runner | Bend | OR | mtb | mtb | |||
| Blue Canyon Trail | Klamath Falls | OR | hike | hike | |||
| Blueberry | Klamath Falls | OR | mtb | mtb | |||
| Bobby Lake #3663 | Oakridge | OR | hike | hike | |||
| Breezy Point Trail | Bend | OR | hike | hike | |||
| Bridge Creek #24 | Bend | OR | hike | hike | |||
| Broken Top #10 | Bend | OR | |||||
| Broken Top Crater - No Name Lake | Bend | OR | |||||
| Broken Top Crater Ditch | Bend | OR | |||||
| Brown Mountain Loop | Klamath Falls | OR | |||||
| Brown Mountain North Trail #3724 | Klamath Falls | OR | |||||
| Bull Swamp Trail | Klamath Falls | OR | hike | hike | |||
| Buzzard | Klamath Falls | OR | mtb | mtb | |||
| C.O.D. (Upper) | Bend | OR | mtb | mtb | |||
| Cache Cabin Trail #148 | Lakeview | OR | |||||
| Calamut Lake #1494 | Oakridge | OR | |||||
| Calamut Way #1454 | Oakridge | OR | |||||
| Campus Multi-use | Klamath Falls | OR | mtb | mtb | |||
| Candy Cane | Klamath Falls | OR | mtb | mtb | |||
| Captain Jack | Klamath Falls | OR | mtb | mtb | |||
| Cascade Canal | Klamath Falls | OR | mtb | mtb | |||
| Castle Crest Wildflower | Klamath Falls | OR | hike | hike | |||
| Catch and Release | Bend | OR | mtb | mtb | |||
| Center Lake | Klamath Falls | OR | hike | hike | |||
| Chain Reaction | Sunriver | OR | mtb | mtb | |||
| Chain Reaction (View Point Section) | Sunriver | OR | mtb | mtb | |||
| Chain Slapper | Klamath Falls | OR | mtb | mtb | |||
| Charlton Lake #19 | Oakridge | OR | |||||
| Charlton Lake | Oakridge | OR | |||||
| Chase Mnt North Face | Klamath Falls | OR | mtb | mtb | |||
| Chase Mnt West Face | Klamath Falls | OR | mtb | mtb | |||
| Cherry Creek #3708 | Klamath Falls | OR | hike | hike | |||
| Chinquapin | Klamath Falls | OR | mtb | mtb | |||
| Cleetwood Cove | Klamath Falls | OR | hike | hike | |||
| Cliff Lake #983 | Klamath Falls | OR | hike | hike | |||
| Clover Creek Cutoff | Klamath Falls | OR | hike | hike | |||
| Clover Creek Trail | Klamath Falls | OR | hike | hike | |||
| Clover Meadow #21 | Oakridge | OR | |||||
| Cold Springs #3710 | Klamath Falls | OR | hike | hike | |||
| Cone Run | Bend | OR | mtb | mtb | |||
| Conkin Road | Bend | OR | mtb | mtb | |||
| Connector | Klamath Falls | OR | mtb | mtb | |||
| Connector | Klamath Falls | OR | mtb | mtb | |||
| Corral Swamp #8 | Bend | OR | horse | horse | |||
| Cougar Woods Loop | La Pine | OR | |||||
| Cougar Woods Loop | La Pine | OR | |||||
| Cowhorn Cutoff p | Oakridge | OR | |||||
| Cowhorn Traverse #3641 | Oakridge | OR | hike | hike | |||
| Crater Butte #3844 | Oakridge | OR | hike | hike | |||
| Crater Lake Parkway Path | Klamath Falls | OR | mtb | mtb | |||
| Crater Peak | Klamath Falls | OR | hike | hike | |||
| Crater Peak Rim | Klamath Falls | OR | hike | hike | |||
| Cross Over Spur #140a | Lakeview | OR | |||||
| Cultus Lake Rd | Sunriver | OR | |||||
| Cutter | Klamath Falls | OR | mtb | mtb | |||
| Cypress Ave | Klamath Falls | OR | mtb | mtb | |||
| Damline | Klamath Falls | OR | mtb | mtb | |||
| Dead Cow Trail #141 | Lakeview | OR | |||||
| Dead Horse Rim #139 | Lakeview | OR | |||||
| Deer Lake #6 | Sunriver | OR | |||||
| Deer Lake Access | Sunriver | OR | |||||
| Deer Track | Klamath Falls | OR | mtb | mtb | |||
| Deschutes Loop | La Pine | OR | |||||
| Deschutes Loop | La Pine | OR | |||||
| Deschutes River Trail | Bend | OR | |||||
| Deschutes River Trail - Sunriver to Benham Falls | Sunriver | OR | mtb | mtb | |||
| Devil's Lake #6.1 | Bend | OR | hike | hike | |||
| Devil's Peak #984 | Klamath Falls | OR | hike | hike | |||
| Diamond Peak #3699 | Oakridge | OR | hike | hike | |||
| Diamond Peak Summit | Oakridge | OR | hike | hike | |||
| Dinah-Moe Humm | Bend | OR | |||||
| Discovery Point | Klamath Falls | OR | hike | hike | |||
| Divide #3717 | Klamath Falls | OR | hike | hike | |||
| Donna Lake #3734 | Klamath Falls | OR | hike | hike | |||
| Douglas Loop | Klamath Falls | OR | mtb | mtb | |||
| Douglas Loop Rd | Klamath Falls | OR | mtb | mtb | |||
| DSM | Bend | OR | mtb | mtb | |||
| Duodenum | Bend | OR | mtb | mtb | |||
| Dutton Creek | Klamath Falls | OR | hike | hike | |||
| Dynamo | Bend | OR | skixc | skixc | |||
| Eagle Ridge | Klamath Falls | OR | mtb | mtb | |||
| Eagle Ridge alternate line | Klamath Falls | OR | mtb | mtb | |||
| Eagle Ridge alternate line | Klamath Falls | OR | mtb | mtb | |||
| Eagle Ridge alternate line | Klamath Falls | OR | mtb | mtb | |||
| Eagle Ridge climbing route | Klamath Falls | OR | mtb | mtb | |||
| Eagle Ridge Rd | Klamath Falls | OR | mtb | mtb | |||
| East Lynnewood Access | Klamath Falls | OR | mtb | mtb | |||
| Edison Lava | Bend | OR | |||||
| Edison Lava | Bend | OR | |||||
| Edison Lava | Bend | OR | |||||
| Elk Devils #12 | Bend | OR | hike | hike | |||
| ELKO POINT | Sunriver | OR | mtb | mtb | |||
| Enduro | Klamath Falls | OR | mtb | mtb | |||
| Eulaberry | Klamath Falls | OR | mtb | mtb | |||
| Eulana | Klamath Falls | OR | mtb | mtb | |||
| Evergreen | Bend | OR | hike | hike | |||
| Express Lane | Klamath Falls | OR | mtb | mtb | |||
| Fall River Falls Lookout | La Pine | OR | |||||
| Fall River Falls Trail | La Pine | OR | |||||
| Fall River Loop | La Pine | OR | |||||
| Fall River Loop Alt | La Pine | OR | |||||
| Fawn Lake #3844.1 | Oakridge | OR | hike | hike | |||
| Fenceline Flyer | Klamath Falls | OR | mtb | mtb | |||
| Fir Cutoff | Klamath Falls | OR | mtb | mtb | |||
| Flagline (Middle) | Bend | OR | mtb | mtb | |||
| Flagline (Upper) | Bend | OR | mtb | mtb | |||
| Flagline Access | Bend | OR | |||||
| Flagline Tie | Bend | OR | mtb | mtb | |||
| Fly Creek | Bend | OR | hike | hike | |||
| Forest Road 4220-990 | Sunriver | OR | |||||
| Forest Road 4220-600 | Sunriver | OR | |||||
| Forest Road 4660-381 | Prineville | OR | hike | hike | |||
| Forest Road 4660-383 | Prineville | OR | hike | hike | |||
| Four Mile Lake Road 3661 | Klamath Falls | OR | |||||
| Fourmile Lake | Klamath Falls | OR | mtb | mtb | |||
| Fremont NRT - Antler | Lakeview | OR | mtb | mtb | |||
| Fremont NRT - Auger Valley | Lakeview | OR | |||||
| Fremont NRT - Bear Creek | Lakeview | OR | |||||
| Fremont NRT - East Hager | Lakeview | OR | |||||
| Fremont NRT - East Yamsay | Lakeview | OR | |||||
| Fremont NRT - Farm Wells to the Rim | Lakeview | OR | |||||
| Fremont NRT - Hager Mtn | Lakeview | OR | |||||
| Fremont NRT - Winter Rim Middle | Lakeview | OR | |||||
| Fremont NRT - Winter Rim North | Lakeview | OR | |||||
| Fremont NRT - Winter Rim South | Lakeview | OR | |||||
| Front Side Loop Rd | Klamath Falls | OR | mtb | mtb | |||
| Front Side Loop Rd | Klamath Falls | OR | mtb | mtb | |||
| FS Road | Bend | OR | mtb | mtb | |||
| FTL (First Timer Line) | Bend | OR | mtb | mtb | |||
| Fuji Mountain | Oakridge | OR | |||||
| Fumarole Bay | Klamath Falls | OR | hike | hike | |||
| Funner | Bend | OR | mtb | mtb | |||
| Funner Climbing Trail | Bend | OR | mtb | mtb | |||
| Funner DH | Bend | OR | mtb | mtb | |||
| Funner Log Drop | Bend | OR | mtb | mtb | |||
| Garfield Peak | Klamath Falls | OR | hike | hike | |||
| Gimme Two! | Bend | OR | mtb | mtb | |||
| Godfrey Glen | Klamath Falls | OR | hike | hike | |||
| Gold Lake | Oakridge | OR | mtb | mtb | |||
| Gold Lake - Twins Connector | Oakridge | OR | mtb | mtb | |||
| Gold Lake access | Oakridge | OR | |||||
| Gooseberry | Klamath Falls | OR | mtb | mtb | |||
| Grand Slam (Upper) | Bend | OR | mtb | mtb | |||
| Grapevine | Klamath Falls | OR | |||||
| Grayback Road | Roseburg | OR | hike | hike | |||
| Green Lakes #17 | Bend | OR | |||||
| GString | Klamath Falls | OR | mtb | mtb | |||
| Halifax Trail | Klamath Falls | OR | hike | hike | |||
| Hamaker Power Line Dowhnill | Klamath Falls | OR | mtb | mtb | |||
| Hamaker South Face to Bear Valley | Klamath Falls | OR | mtb | mtb | |||
| Hanan Trail #142 | Lakeview | OR | |||||
| Hanger | Bend | OR | mtb | mtb | |||
| Harlow | Klamath Falls | OR | mtb | mtb | |||
| Harralson #4364 | Oakridge | OR | |||||
| Harralson Tie #4364.1 | Oakridge | OR | |||||
| Hayride | Klamath Falls | OR | mtb | mtb | |||
| High Divide #1450 | Oakridge | OR | |||||
| High Lakes Trail | Klamath Falls | OR | mtb | mtb | |||
| High Voltage | Bend | OR | skixc | skixc | |||
| Hooligan Trail | Klamath Falls | OR | mtb | mtb | |||
| Horse Creek #3514 | Eugene | OR | hike | hike | |||
| Horse Lake #2 | Bend | OR | hike | hike | |||
| Horse Lake (West) | Bend | OR | hike | hike | |||
| Horse Lake Loop | Bend | OR | hike | hike | |||
| Horse Mountain Trail | Bend | OR | hike | hike |
- previous page