close
3D
Trail Conditions
- Unknown
- Snow Groomed
- Snow Packed
- Snow Covered
- Snow Cover Partial
- Freeze/thaw Cycle
- Icy
- Prevalent Mud
- Wet
- Variable
- Ideal
- Dry
- Very Dry
Trail Flow (Ridden Direction)
Trailforks scans users ridelogs to determine the most popular direction each trail is ridden. A good flowing trail network will have most trails flowing in a single direction according to their intension.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
- > 96%
- > 90%
- > 80%
- > 70%
- > 50%
- < 50%
- bi-directional trail
- no data
Trail Last Ridden
Trailforks scans ridelogs to determine the last time a trail was ridden.
- < 2 days
- < 1 week
- < 2 weeks
- < 1 month
- < 6 months
- > 6 months
Trail Ridden Direction
The intended direction a trail should be ridden.
- Downhill Only
- Downhill Primary
- Both Directions
- Uphill Primary
- Uphill Only
- One Direction
Contribute Details
Colors indicate trail is missing specified detail.
- Description
- Photos
- Description & Photos
- Videos
Trail Popularity ?
Trailforks scans ridelogs to determine which trails are ridden the most in the last 9 months.
Trails are compared with nearby trails in the same city region with a possible 25 colour shades.
Think of this as a heatmap, more rides = more kinetic energy = warmer colors.
- most popular
- popular
- less popular
- not popular
ATV/ORV/OHV Filter
Max Vehicle Width
inches
US Cell Coverage
Legend
Radar Time
Activity Recordings
Trailforks uses anonymized public activity data.
?
Activity Recordings
Trailforks uses anonymized public activity data.
?
Personal Heatmap
▶
Activity Types
all
/
none
▶
Options
2
Date range
month
–
Winter Trails
Warning
A routing network for winter maps does not exist. Selecting trails using the winter trails layer has been disabled.
Missing Trails
Most Popular
Least Popular
Trails are colored based on popularity. The more popular a trail is, the more red. Less popular trails trend towards green.
Jump Magnitude Heatmap
Heatmap of where riders jump on trails. Zoom in to see individual jumps, click circles to view jump details.
BC Backroad Status
Service Road Atlas is a free to use, community-driven service for viewing and creating reports on the numerous back-country service roads around B.C. and Alberta.
Slope Aspect
Direction the slope faces
Trails Deemphasized
Trails are shown in grey.
Only show trails with no bike usage.
Suggested Layers
Based on selected activity type
Save the current map location and zoom level as your default home location whenever this page is loaded.
Save1,522 trails
| title | riding area | city | prov | activitytype | activitytype | ||
|---|---|---|---|---|---|---|---|
| .38 Special | Norway | MI | mtb | mtb | |||
| 1 To 2 | MI | horse | horse | ||||
| 1 To 9 | MI | horse | horse | ||||
| 15th Avenue | Rome | WI | |||||
| 16th Avenue | Norway | MI | |||||
| 2 To 3 | MI | horse | horse | ||||
| 2 To 8 | MI | horse | horse | ||||
| 2-Mile/5-Mile Trail | Arpin | WI | mtb | mtb | |||
| 2nd Street Entrance | Neillsville | WI | mtb | mtb | |||
| 3 To 4 | MI | horse | horse | ||||
| 3 To 6 | MI | horse | horse | ||||
| 4 To 5 To 7 | MI | horse | horse | ||||
| 4 To 6 | Gladstone | MI | horse | horse | |||
| 400 State Trail | WI | ||||||
| 500 | Amberg | WI | |||||
| 504 | Amberg | WI | mtb | mtb | |||
| 6 To 7 | MI | horse | horse | ||||
| 6k/10k Connector | Wausau | WI | skixc | skixc | |||
| 7 To 8 | MI | horse | horse | ||||
| 8 To 9 | MI | horse | horse | ||||
| 801 | Amberg | WI | |||||
| 804 | Amberg | WI | |||||
| 809 | Amberg | WI | |||||
| 810 | Amberg | WI | |||||
| 813 | Amberg | WI | |||||
| 814 | Amberg | WI | |||||
| 815 | Amberg | WI | |||||
| 818 | Amberg | WI | |||||
| 819 | Amberg | WI | |||||
| 821 | Amberg | WI | |||||
| 823 | Amberg | WI | |||||
| 9 To Parking | MI | horse | horse | ||||
| A Loop | Sheboygan | WI | |||||
| A Loop | Sheboygan | WI | |||||
| Abandoned XC-ski trail | Wausau | WI | hike | hike | |||
| Access Road | Mount Morris | WI | mtb | mtb | |||
| Access Road | Altoona | WI | |||||
| Access Road | Altoona | WI | |||||
| Access Road | Mount Morris | WI | mtb | mtb | |||
| Access Road | Marinette | WI | |||||
| Access Road 2 | Marinette | WI | |||||
| Access Trail | Hilbert | WI | mtb | mtb | |||
| Access Trail | Waupaca | WI | hike | hike | |||
| Access Trail | Waupaca | WI | hike | hike | |||
| Access Trail | Waupaca | WI | |||||
| Access Trail | Mount Morris | WI | mtb | mtb | |||
| Access trail | Wausau | WI | hike | hike | |||
| Access Trail | Marinette | WI | |||||
| Access Trail | Green Bay | WI | |||||
| Access Trail | Kewaunee | WI | |||||
| Accessible Loop Trail | Sheboygan | WI | |||||
| Accessible Trail | Sheboygan | WI | |||||
| Ace of Glades | Iron Mountain | MI | |||||
| Acorn Loop | Wausau | WI | mtb | mtb | |||
| Adler Trail | Marshfield | WI | mtb | mtb | |||
| Advanced Drop | Wausau | WI | mtb | mtb | |||
| Advanced Trail Connector | Wausau | WI | mtb | mtb | |||
| Ahnapee State Trail (Algoma-Sturgeon Bay) | WI | ||||||
| Ahnapee State Trail (Casco-Algoma) | WI | ||||||
| Ahnapee State Trail (Luxemburg-Kewaunee) | WI | ||||||
| Air Style | Wausau | WI | mtb | mtb | |||
| Aldo Leopold Prairie Loop | Appleton | WI | hike | hike | |||
| Aldo Leopold Prairie Trail | Appleton | WI | hike | hike | |||
| All People's Trail | New London | WI | hike | hike | |||
| All People's Trail Connector | New London | WI | hike | hike | |||
| Alt Barb Wire | Eau Claire | WI | mtb | mtb | |||
| Amphitheater Trail | Fish Creek | WI | |||||
| Ancient Shorelines Nature Trail | Sturgeon Bay | WI | hike | hike | |||
| Ant Hill | Eau Claire | WI | |||||
| AP | Marshfield | WI | mtb | mtb | |||
| Apple Creek Trail | Appleton | WI | |||||
| Ariens Nordic Stadium | Saint Nazianz | WI | skixc | skixc | |||
| Arrowhead Pass | Norway | MI | mtb | mtb | |||
| Ascension | Iron Mountain | MI | mtb | mtb | |||
| Astronomy (Blue) | Slinger | WI | hike | hike | |||
| ATV/UTV/Snowmobile Trail | Neillsville | WI | |||||
| Aurora Trail | Oshkosh | WI | mtb | mtb | |||
| Axed | Eau Claire | WI | |||||
| B Loop | Sheboygan | WI | |||||
| B-line features | Wausau | WI | mtb | mtb | |||
| Backside Climb | Slinger | WI | mtb | mtb | |||
| Bad Bear | Neillsville | WI | |||||
| Bad Rabbit | Wausau | WI | mtb | mtb | |||
| Badger | Rome | WI | mtb | mtb | |||
| Bailout | Neillsville | WI | mtb | mtb | |||
| Baird Creek (North) | Green Bay | WI | mtb | mtb | |||
| Baird Creek (Road Connect) | Green Bay | WI | mtb | mtb | |||
| Baird Creek (West) | Green Bay | WI | mtb | mtb | |||
| Baird Creek Multiuse Path | Green Bay | WI | |||||
| Baird Creek Trailhead | Green Bay | WI | mtb | mtb | |||
| Balsam | Green Bay | WI | mtb | mtb | |||
| Baraboo River Walk Trail | Baraboo | WI | |||||
| Baraboo River Walk Trail | Baraboo | WI | |||||
| Barb Wire | Eau Claire | WI | mtb | mtb | |||
| Barkers Island Loop | Wausau | WI | |||||
| Barkers Island Trail | Wausau | WI | |||||
| Baur-Maki | Marshfield | WI | mtb | mtb | |||
| Bay de Noc south TH to Hay Meadow Falls spur | Munising | MI | horse | horse | |||
| Bear Bones | Wausau | WI | mtb | mtb | |||
| Bear Bumps | Fish Creek | WI | mtb | mtb | |||
| Bear Den Trail | Babcock | WI | mtb | mtb | |||
| Bear Den/Dump | Neillsville | WI | mtb | mtb | |||
| Bear Hunt | Norway | MI | mtb | mtb | |||
| Bedpan | Plymouth | WI | mtb | mtb | |||
| Bee Line Trail | Shore Wood | WI | |||||
| Beerline Trail | Milwaukee | WI | |||||
| Bender | Eau Claire | WI | |||||
| Benson's Boulders | Marshfield | WI | mtb | mtb | |||
| Berard Oaks | Stevens Point | WI | hike | hike | |||
| Berm City | Iron Mountain | MI | mtb | mtb | |||
| Berm Cruise | Iron Mountain | MI | mtb | mtb | |||
| Bicycle Path 1 | Escanaba | MI | |||||
| Bicycle Path 2 | Escanaba | MI | |||||
| Bicycle Path 3 | Escanaba | MI | |||||
| Bicycle Path 4 | Escanaba | MI | |||||
| Bicycle Path 5 | Escanaba | MI | |||||
| Bicycle Path 5 Loop | Escanaba | MI | |||||
| Big Daddy | Wausau | WI | mtb | mtb | |||
| Big Fumee Lake Loop | Iron Mountain | MI | mtb | mtb | |||
| Big Lake | Chippewa Falls | WI | mtb | mtb | |||
| Bike Path | Wausau | WI | |||||
| Billy Goat Grom | Norway | MI | |||||
| Birch Blazer | Green Bay | WI | mtb | mtb | |||
| Birch Lane | Babcock | WI | mtb | mtb | |||
| Birch St. North Path & Bridge | Wausau | WI | |||||
| Birch St. South Path | Wausau | WI | |||||
| Birch Way | Port Washington | WI | hike | hike | |||
| Birm Trail | Eau Claire | WI | mtb | mtb | |||
| Bison Trail | Marshfield | WI | |||||
| Black & Blue | Slinger | WI | mtb | mtb | |||
| Black Cherry | Two Rivers | WI | hike | hike | |||
| Black Diamond Loop | Sturgeon Bay | WI | mtb | mtb | |||
| Black Forest Nature | Slinger | WI | hike | hike | |||
| Black Loop | Waupaca | WI | mtb | mtb | |||
| Black Loop Access | Waupaca | WI | mtb | mtb | |||
| Black River Access | Neillsville | WI | mtb | mtb | |||
| Black River Trails | Sheboygan | WI | |||||
| Black River Trails | Sheboygan | WI | |||||
| Black River Trails | Sheboygan | WI | |||||
| Black River Trails | Sheboygan | WI | |||||
| Black River Trails | Sheboygan | WI | |||||
| Black Trail | West Bend | WI | hike | hike | |||
| Blazing Star | Rome | WI | mtb | mtb | |||
| Blockbuster | Wausau | WI | mtb | mtb | |||
| Blue Loop | West Bend | WI | mtb | mtb | |||
| Blue Loop (Ice Age) | West Bend | WI | |||||
| Blue Trail | Wausau | WI | hike | hike | |||
| Blue Trail | Waupaca | WI | mtb | mtb | |||
| Blue Who | Wausau | WI | mtb | mtb | |||
| Bluff Trail | Port Washington | WI | hike | hike | |||
| Bluff-Canyon Trail | Wisconsin Dells | WI | hike | hike | |||
| Boardwalk Marsh Trail | Sheboygan | WI | |||||
| Boardwalk Trail | Marshfield | WI | |||||
| Bob Gnarley | Iron Mountain | MI | mtb | mtb | |||
| Bobcat | Saint Nazianz | WI | mtb | mtb | |||
| Bobcat Trail | Black River Falls | WI | |||||
| Bobolink Trail | Port Washington | WI | |||||
| Bobolink Trail | Port Washington | WI | |||||
| Boundary Trail | Rothschild | WI | hike | hike | |||
| Brainworm | Norway | MI | mtb | mtb | |||
| Brickyard | Wausau | WI | mtb | mtb | |||
| Bridge Start | Augusta | WI | |||||
| Brown Loop | Slinger | WI | hike | hike | |||
| Brown Loop | Dundee | WI | skixc | skixc | |||
| Brown Loop | New Fane | WI | hike | hike | |||
| Brule Dam Road | Florence | WI | |||||
| Bubba's Woods | Wauwatosa | WI | mtb | mtb | |||
| Buck Hill | Neillsville | WI | mtb | mtb | |||
| BuckWild | Marinette | WI | |||||
| Bud Cook Two Hawks Trail | East Waupun | WI | hike | hike | |||
| Bugline Trail | Hubertus | WI | |||||
| Bump | Eau Claire | WI | |||||
| Bunker Drive Trail | Wisconsin Dells | WI | |||||
| Burleigh | Wauwatosa | WI | mtb | mtb | |||
| Butler Lake Loop | WI | hike | hike | ||||
| Butterfly Pond | Hilbert | WI | hike | hike | |||
| Bypass | Altoona | WI | mtb | mtb | |||
| C Loop | Sheboygan | WI | |||||
| Camp Evergreen Access Road | Sheboygan | WI | |||||
| Camp Phillips Path | Wausau | WI | |||||
| Campsite Trail | Saint Nazianz | WI | |||||
| Canoe Portage | Chippewa Falls | WI | |||||
| Canyon Road Trail | Wisconsin Dells | WI | |||||
| Casaloma Conservancy Trail | Appleton | WI | hike | hike | |||
| Cattail Slough Trail | Marshfield | WI | |||||
| Cattail Trail | Two Rivers | WI | hike | hike | |||
| CE Trail | WI | ||||||
| Cedar Creek Path | Rothschild | WI | |||||
| Cedar Path | Sturgeon Bay | WI | hike | hike | |||
| Central | Black River Falls | WI | |||||
| Central | Black River Falls | WI | |||||
| Central 2 | Black River Falls | WI | |||||
| Ceresco Access | Ripon | WI | mtb | mtb | |||
| Ceresco Cutoff | Ripon | WI | mtb | mtb | |||
| Ceresco Cutoff | Ripon | WI | mtb | mtb | |||
| Ceresco East Loop | Ripon | WI | mtb | mtb | |||
| Ceresco Loop | Ripon | WI | mtb | mtb | |||
| Ceresco West Loop | Ripon | WI | mtb | mtb | |||
| Chain Smoker | Wausau | WI | mtb | mtb | |||
| Chapel Gorge Loop Trail | Wisconsin Dells | WI | hike | hike |
- previous page