| trail | condition | date | description | |
|---|---|---|---|---|
| Variable | Oct 22, 2019 @ 3:02am Oct 22, 2019 | reporter | ||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Dry | Oct 7, 2017 @ 3:13am Oct 7, 2017 | |||
| Very Dry | Jul 10, 2025 @ 7:40am Jul 10, 2025 | |||
| Ideal | Jul 30, 2024 @ 8:38am Jul 30, 2024 | |||
| Ideal | May 24, 2024 @ 12:58pm May 24, 2024 | |||
| Ideal | Jul 30, 2024 @ 8:38am Jul 30, 2024 | |||
| Ideal | Jun 12, 2026 @ 9:17am Jun 12, 2026 | Top third of Mark Of Zorro is unpassable due to downed trees. Take the fire road and join the remainder of the trail from the road. Beware at the start of Mark Of Zorro, there is a walking trail directly in front of you across the new gravelled road. This is not part of the route. | ||
| Unknown | ||||
| Unknown | ||||
| Unknown | May 27, 2026 @ 6:28am May 27, 2026 | |||
| Unknown |
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown |
Bwlch Nant yr Arian May 23, 2019
| trail | condition | date | description | |
|---|---|---|---|---|
| Variable | Apr 20, 2026 @ 8:27am Apr 20, 2026 | |||
| Wet | Apr 10, 2026 @ 6:09am Apr 10, 2026 | Running well, but rocks are slippery when wet, with zero grip available (avoid hitting them at an angle, braking or cornering on them) | ||
| Unknown | ||||
| Unknown | ||||
| Very Dry | Jul 10, 2025 @ 7:40am Jul 10, 2025 | |||
| Variable | Apr 20, 2026 @ 8:27am Apr 20, 2026 | |||
| Wet | Apr 10, 2026 @ 6:11am Apr 10, 2026 | Running well, with plenty of grip on the gravel surfacing. | ||
| Unknown | May 2, 2026 @ 1:45pm May 2, 2026 | it's open now | ||
| Dry | May 20, 2023 @ 9:42am May 20, 2023 | |||
| Very Dry | Jul 10, 2025 @ 7:40am Jul 10, 2025 | All clear running well | ||
| Unknown | ||||
| Dry | May 20, 2023 @ 9:40am May 20, 2023 | There are big puddles but you just ride through them because you're not made of sugar. | ||
| Variable | May 20, 2023 @ 9:40am May 20, 2023 | |||
| Ideal | Jul 30, 2024 @ 8:38am Jul 30, 2024 | |||
| Wet | Apr 10, 2026 @ 6:09am Apr 10, 2026 | Running well, but rocks are slippery when wet, with zero grip available (avoid hitting them at an angle, braking or cornering on them) | ||
| Variable | Aug 1, 2025 @ 4:51am Aug 1, 2025 | Generally good. bit over grown in places, make following narrow groove tough. | ||
| Dry | Apr 20, 2026 @ 8:27am Apr 20, 2026 | |||
| Variable | Apr 20, 2026 @ 10:42am Apr 20, 2026 | just go around the big puddles it may even be more fun that the trail I hit 40kmh going down it super fast and a few climbs but there short some his u gain a lot of elevation doing it but it's mostly flat or slightly down |
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown |
Displaying 1 - 34 of 34
|