| title | riding area | rating | distance | descent | climb | ||
|---|---|---|---|---|---|---|---|
| 32e305 (Aspen Drop) | 7 miles | -972 ft | 87 ft | ||||
| 35E310 | 2,602 ft | -227 ft | 5 ft | ||||
| 8s109 | 1 mile | -125 ft | 186 ft | ||||
| Alternative to Pickleball | 1 mile | -106 ft | 52 ft | ||||
| Baker Summit #3103 | 6 miles | -2,327 ft | 395 ft | ||||
| Baker Summit #3103 | 4 miles | -49 ft | 2,242 ft | ||||
| Big Guy Bigger Ego | 2,238 ft | -42 ft | 2 ft | ||||
| Big Trees Connector | 2 miles | -633 ft | 73 ft | ||||
| Black Canyon Road | 13 miles | -247 ft | 4,993 ft | ||||
| Black Canyon Trail | 2 miles | -1,005 ft | 212 ft | ||||
| Black Mtn Summit Road | 6 miles | -363 ft | 1,580 ft | ||||
| Blue Bulls Rampage | 1,906 ft | -115 ft | |||||
| Burning Sandsation | 2,215 ft | -74 ft | |||||
| Chipmunk Jumps | 522 ft | -24 ft | |||||
| Coldwater Spring Trail | 3 miles | -1,438 ft | |||||
| Cottonwood Basin Road | 4 miles | -1,441 ft | 217 ft | ||||
| Coulrophobia | 801 ft | -101 ft | |||||
| Cowcrapper | 3,038 ft | -74 ft | 11 ft | ||||
| Coyote Ridge Road | 7 miles | -918 ft | 1,908 ft | ||||
| Coyote Valley Road | 21 miles | -6,635 ft | 663 ft | ||||
| Creekside Trail | 21 miles | -215 ft | 9 ft | ||||
| E-Ticket | 2,799 ft | -287 ft | 23 ft | ||||
| East Line Gully | 3,540 ft | -407 ft | |||||
| Fifty-One Fifty | 4,012 ft | -196 ft | 77 ft | ||||
| Fire House Drop | 2,251 ft | -219 ft | |||||
| Fly Away | 1 mile | -5 ft | 345 ft | ||||
| Habegger | 7 miles | -668 ft | 2,823 ft | ||||
| Hare Metal | 3,094 ft | -63 ft | |||||
| High Line | 2,907 ft | -159 ft | 186 ft | ||||
| High Sierra Pack Station #29E11 | 6 miles | -702 ft | 792 ft | ||||
| Homemade Sax Robots | 2,566 ft | 173 ft | |||||
| Hundred Mile View Meadow | 2 miles | -1,143 ft | 175 ft | ||||
| Insane Assylum | 1,276 ft | -28 ft | 57 ft | ||||
| Keeper | 725 ft | 19 ft | |||||
| Landing Strip - up | 3,258 ft | 189 ft | |||||
| Little Redding | 2 miles | -962 ft | |||||
| Lower Grey Eagle Mine Trail | 2,300 ft | 451 ft | |||||
| Lower Rock Creek #3008 | 8 miles | -1,934 ft | 30 ft | ||||
| Lower South Branch | 1 mile | -41 ft | 734 ft | ||||
| McCloud Camp Road | 4 miles | -1,089 ft | 400 ft | ||||
| Mono Pass Pack Station 2901A | 2 miles | -116 ft | 678 ft | ||||
| Montenegro Spring Road (35e311) | 3 miles | -216 ft | 755 ft | ||||
| Morgan Mine Road | 9 miles | -5,536 ft | 21 ft | ||||
| No Dabs | 3,970 ft | 289 ft | |||||
| North Fork Big Pine Creek (Multiuse) #3205 | 2 miles | -964 ft | |||||
| Old Lasagna | 1,503 ft | -34 ft | 23 ft | ||||
| Old Poleta | 2 miles | -1,553 ft | 31 ft | ||||
| Old Silver Canyon Trail | 7 miles | -4,194 ft | 157 ft | ||||
| Old South Lake Road | 2 miles | -204 ft | 18 ft | ||||
| Ombrophobia | 2,605 ft | 129 ft | |||||
| Pet Cemetery | 2,743 ft | -196 ft | 13 ft | ||||
| Pine Creek Pass Lower Section | 3 miles | -2,005 ft | |||||
| Poleta Canyon | 4 miles | -2,415 ft | 409 ft | ||||
| Poleta Ridge | 5 miles | -3,177 ft | 81 ft | ||||
| Radio Gully | 3,947 ft | -329 ft | 2 ft | ||||
| Rainbow Pack Station 3104A | 2 miles | -674 ft | 68 ft | ||||
| Rawson Creek | 3 miles | -2,514 ft | 12 ft | ||||
| Redding Canyon | 4 miles | -3,426 ft | |||||
| Redding Ridge | 2 miles | -540 ft | 284 ft | ||||
| Roadside Dumps | 1,066 ft | -50 ft | |||||
| Rusty Bike | 1,640 ft | -66 ft | |||||
| Rusty Box Spring | 1,352 ft | -59 ft | |||||
| Sandonia | 1,631 ft | -66 ft | 3 ft | ||||
| Sandy Cheeks | 2,815 ft | 152 ft | |||||
| Sandyland | 2 miles | 545 ft | |||||
| sidewinder | 1 mile | -405 ft | 129 ft | ||||
| Singletrack Connector | 2,533 ft | -141 ft | |||||
| South Bishop Creek | 7 miles | -80 ft | |||||
| South Branch of Poleta | 2 miles | -2,119 ft | 103 ft | ||||
| South Fork of Big Pine Creek #3207 | 2 miles | -5 ft | 973 ft | ||||
| South Lake Powerline Trail | 7 miles | -387 ft | 113 ft | ||||
| Spaghetti Sandwich | 4,482 ft | -35 ft | 309 ft | ||||
| Swall Canyon | 4,869 ft | -379 ft | |||||
| Tamarack Bench 3003B | 4,970 ft | -129 ft | 20 ft | ||||
| Tamarack Connector | 1,263 ft | 107 ft | |||||
| Tamarack Cutoff 3003C | 1 mile | -752 ft | |||||
| Tamarack Lakes #3003 | 4,826 ft | -3 ft | 477 ft | ||||
| Tamarack Lakes Pack Station 3003A | 1 mile | -100 ft | 299 ft | ||||
| Tent A Knight Us | 2,070 ft | -202 ft | |||||
| Thunder Down Under | 1,942 ft | -227 ft | |||||
| Trapper | 1 mile | 450 ft | |||||
| Twist and Crash | 2,218 ft | -80 ft | 70 ft | ||||
| Upper Black Canyon Road | 3 miles | -1,771 ft | 490 ft | ||||
| Upper Grey Eagle Mine Trail | 1 mile | -14 ft | 1,510 ft | ||||
| Upper Rock Creek Canyon #2906 | 3 miles | -14 ft | 835 ft | ||||
| Upper Rock Creek Canyon (South) #3906 | 3,428 ft | -51 ft | 48 ft | ||||
| Waganobe Trail (druids) | 5 miles | -3,584 ft | |||||
| Wagon Track | 2 miles | 1,071 ft | |||||
| Waterfall Trail 3205A | 1 mile | -717 ft | |||||
| West Fork Coyote Creek | 3 miles | -18 ft | 1,000 ft | ||||
| West Waganobe | 1 mile | -799 ft | |||||
| Westgard Pass Trail | 1 mile | -610 ft | 19 ft | ||||
| Zorro Drops | 2,841 ft | -250 ft | 140 ft | ||||
| Zymarikaphobia | 692 ft | 49 ft |
Displaying 1 - 3 of 94