| trail | condition | date | description | |
|---|---|---|---|---|
| Wet | Nov 27, 2021 @ 4:11pm Nov 27, 2021 | |||
| Ideal | Apr 26, 2021 @ 10:33pm Apr 26, 2021 | Al Davis and down McKenny are in excellent condition. Fast and sticky trails make for a very fun ride. | ||
| Unknown | Jan 8, 2025 @ 5:33pm Jan 8, 2025 | |||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Wet | Nov 27, 2021 @ 4:11pm Nov 27, 2021 | |||
| Unknown | ||||
| Unknown | ||||
| Very Dry | Aug 13, 2023 @ 7:31am Aug 13, 2023 | |||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Dry | Jan 15, 2022 @ 9:31am Jan 15, 2022 | 15 jan Clear to fall creek trailhead | ||
| Variable | Feb 21, 2026 @ 11:11pm Feb 21, 2026 | |||
| Wet | Jun 11, 2026 @ 5:32pm Jun 11, 2026 | A smidge overgrown, and a few muddy sections left over from the rain. | ||
| Ideal | Feb 2, 2026 @ 9:44pm Feb 2, 2026 | Rode on gravel bikes - can’t say I recommend that as all the rocks have really come out with the moto traffic. It goes, but with a certain risk. A few puddles here and there but otherwise passable. | ||
| Unknown | Apr 9, 2020 @ 5:00am Apr 9, 2020 | |||
| Variable | Feb 21, 2026 @ 11:11pm Feb 21, 2026 | |||
| Ideal | Apr 23, 2024 @ 4:11pm Apr 23, 2024 | |||
| Dry | Apr 19, 2026 @ 10:45pm Apr 19, 2026 | |||
| Unknown | Jan 23, 2025 @ 11:13am Jan 23, 2025 | |||
| Wet | Nov 6, 2023 @ 8:36am Nov 6, 2023 | uncleared logging slash blocking trail at 1.11 mile mark, not possible to ride through | ||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Dry | Apr 23, 2024 @ 4:11pm Apr 23, 2024 | |||
| Ideal | Jun 11, 2026 @ 5:32pm Jun 11, 2026 | Perfection | ||
| Unknown | Jun 25, 2024 @ 2:00pm Jun 25, 2024 | This is a hiking-only trail | ||
| Variable | Jan 18, 2026 @ 10:58pm Jan 18, 2026 | |||
| Variable | Jun 7, 2026 @ 3:06pm Jun 7, 2026 | There was a closed trail sign at the first road crossing come from Wedekind. Wasn't sure who put it up or why it was there, no information near the sign or at the Fall Creek Trailhead. | ||
| Variable | Oct 7, 2025 @ 7:08pm Oct 7, 2025 | |||
| Unknown | Sep 4, 2025 @ 2:11pm Sep 4, 2025 | Completely impassable. Looks like DNR is putting in new culverts, unknown how long the closure will last | ||
| Unknown | Sep 4, 2025 @ 4:20pm Sep 4, 2025 | Climbable to get to lower slick Jimmy and Loki, but you’ll have to dismount your bike 15+ times to navigate the craters left from where the culverts are being dug out | ||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Ideal | Apr 6, 2025 @ 12:47pm Apr 6, 2025 | |||
| Unknown | ||||
| Wet | Nov 6, 2023 @ 8:41am Nov 6, 2023 | Multiple large trees felled across trail in recent clearcut around 1 mile west of Divide Trail North intersection. Not possible to ride through. | ||
| Ideal | Aug 15, 2022 @ 1:54pm Aug 15, 2022 | Excellent ride post poker run last weekend. This trail is listed as MTB/Hike/but it is actually a motorized trail | ||
| Ideal | Jun 11, 2026 @ 5:32pm Jun 11, 2026 | |||
| Variable | Feb 21, 2026 @ 11:11pm Feb 21, 2026 | Some snow at the top before it drops into the trees with snow cover, so careful there. | ||
| Variable | Jun 11, 2026 @ 5:32pm Jun 11, 2026 | Pretty overgrown in parts. No downed trees though. | ||
| Variable | Oct 7, 2025 @ 7:08pm Oct 7, 2025 | Lots of dry And tacky dirt with some squish | ||
| Dry | Jun 19, 2025 @ 3:31pm Jun 19, 2025 | All clear | ||
| Unknown | Jun 3, 2026 @ 11:22am Jun 3, 2026 | The Margaret McKenny campground entrance to the trail is flagged and closed. Due to "hazard trees". It is ribboned blocked before the parking to use the trailhead parking. There was no signage on the trail itself further in near the Mima Fall Tie or up towards MnM trails. | ||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Wet | Dec 22, 2025 @ 9:45pm Dec 22, 2025 | Many trees down on the Mima Tie loop. | ||
| Wet | Dec 22, 2025 @ 9:45pm Dec 22, 2025 | Many trees down on the Mima Tie loop. | ||
| Wet | Jun 11, 2026 @ 5:32pm Jun 11, 2026 | A fair amount of wet/muddy. One down tree. Fairly overgrown. | ||
| Variable | Oct 7, 2025 @ 7:08pm Oct 7, 2025 | Lots of killer dirt, with a few squishy spots thrown in for good measure | ||
| Unknown | ||||
| Dry | Sep 22, 2025 @ 7:15pm Sep 22, 2025 | |||
| Ideal | May 24, 2025 @ 8:11pm May 24, 2025 | The Tie took it hard in the logging. About half fire road now. Certainly a different feel in parts. But they did a great job of putting the trail back in. The area near beaver pond needs a haircut but most of the trail is in good condition. Except a couple of jack-a-ninny horsepeople post holed the entire trail. Did some real damage in a couple of areas. | ||
| Ideal | May 9, 2026 @ 7:36pm May 9, 2026 | Two big trees down. Anyone with a chainsaw a take care of these? | ||
| Variable | Apr 12, 2021 @ 10:24am Apr 12, 2021 | Big tire ruts hidden by puddles. I forgot this was an ATV trail and the ride wasn't that much fun for a MTB. | ||
| Wet | Nov 25, 2024 @ 3:27pm Nov 25, 2024 | Lots of runoff. Trails were still compacted. Logging area was a little sloppy but had been ridden and was still rideable. | ||
| Unknown | ||||
| Unknown | Jan 8, 2025 @ 5:33pm Jan 8, 2025 | |||
| Unknown | Apr 9, 2020 @ 5:00am Apr 9, 2020 | |||
| Unknown | Apr 9, 2020 @ 5:00am Apr 9, 2020 | |||
| Dry | Jun 23, 2022 @ 8:22am Jun 23, 2022 | |||
| Dry | Jun 23, 2022 @ 8:31am Jun 23, 2022 | Rode yesterday uphill on moto. Trail is dry and tons of babyheads. Not that fun on the moto and probably not that great descending on mtb. That might just be the nature of this trail though. Trail is clear, so at least there's that... | ||
| Prevalent Mud | Oct 22, 2023 @ 11:15am Oct 22, 2023 | Starting from the top and descending there is a tree down blocking the path completely around the 9.0-9.6km distance marker right after crossing the C-9000 junction. | ||
| Ideal | Sep 11, 2025 @ 4:29pm Sep 11, 2025 | Nice dirt up top | ||
| Prevalent Mud | Oct 22, 2023 @ 11:22am Oct 22, 2023 | Tree down blocking the path at the 9.0-9.8km distance mark (starting from the top and descending) just before the mount molly clear cut. | ||
| Ideal | Sep 11, 2025 @ 4:29pm Sep 11, 2025 | Damp in stops, good traction | ||
| Variable | Jun 7, 2026 @ 3:02pm Jun 7, 2026 |
Displaying 1 - 76 of 76
|