| title | riding area | rating | distance | descent | climb | ||
|---|---|---|---|---|---|---|---|
| #2 Alt | 407 ft | 13 ft | |||||
| 1 NW | 1 mile | -321 ft | 325 ft | ||||
| 1.0 | 1,043 ft | -210 ft | |||||
| 10 W | 2 miles | -196 ft | 405 ft | ||||
| 104th Street Connector Trail | 2 miles | -57 ft | 7 ft | ||||
| 965 ft | -35 ft | 3 ft | |||||
| 12 Mile | 3,407 ft | -73 ft | 52 ft | ||||
| 12 Mile (Access) | 263 ft | -9 ft | 12 ft | ||||
| 12 Mile Connector | 1,212 ft | 39 ft | |||||
| 12 Mile Connector | 318 ft | -9 ft | |||||
| 12 Mile Trail | 3,927 ft | -2 ft | 15 ft | ||||
| 1,719 ft | -70 ft | 24 ft | |||||
| 1302-C | 2,398 ft | -12 ft | 70 ft | ||||
| 1414 | 2 miles | -179 ft | 562 ft | ||||
| 1415 #1415 | 3,917 ft | -83 ft | 85 ft | ||||
| 1423 #1423 | 5 miles | -1,083 ft | 299 ft | ||||
| 1424 #1424 | 2 miles | -552 ft | |||||
| 1425 #1425 | 3 miles | -685 ft | 376 ft | ||||
| 1425 #1425 | 4 miles | -766 ft | 471 ft | ||||
| 1434 #1434 | 6 miles | -1,716 ft | 528 ft | ||||
| 1434A 1434A | 2 miles | -484 ft | 80 ft | ||||
| 1435 #1435 | 2 miles | -353 ft | 473 ft | ||||
| 160 W Connect | 1,125 ft | 21 ft | |||||
| 18 Road Single Track Alternative | 1 mile | 204 ft | |||||
| 2 Dollar | 2,126 ft | -74 ft | 84 ft | ||||
| 2 NW | 1 mile | -200 ft | 343 ft | ||||
| 2-More Loop | 2 miles | -237 ft | 208 ft | ||||
| 22 Karat | 551 ft | -120 ft | |||||
| 290 Singletrack | 2,723 ft | -51 ft | 57 ft | ||||
| 2Bucks | 1,867 ft | -266 ft | |||||
| 3 Mile Creek #9434 | 2 miles | -572 ft | 466 ft | ||||
| 3 NW | 3,940 ft | -253 ft | 368 ft | ||||
| 3 Sisters | 1 mile | -114 ft | 99 ft | ||||
| 322a | 2 miles | -267 ft | 272 ft | ||||
| 36th Chamber | 1,900 ft | -138 ft | |||||
| 3rd Gulch | 2 miles | 703 ft | |||||
| 4 NE | 1 mile | -489 ft | 259 ft | ||||
| 405.2C trail 405.2C | 1 mile | -364 ft | 30 ft | ||||
| 424.1A | 2,096 ft | -123 ft | 23 ft | ||||
| 47 Degrees | 1,939 ft | -389 ft | |||||
| 5 E | 2 miles | -307 ft | 512 ft | ||||
| 5-Way | 630 ft | -26 ft | |||||
| 5940 Road Connector | 540 ft | -34 ft | |||||
| 5th Ave Connect | 1,483 ft | -49 ft | |||||
| 6 E | 1 mile | 331 ft | |||||
| 6400 | 1 mile | -150 ft | 150 ft | ||||
| 662 | 3 miles | -521 ft | 303 ft | ||||
| 6th Ave Connect | 617 ft | 40 ft | |||||
| 7 Bridges | 2 miles | -327 ft | 475 ft | ||||
| 7 Connector E | 1,811 ft | 107 ft | |||||
| 715 | 4,984 ft | -307 ft | |||||
| 715 Connector | 2,018 ft | -239 ft | |||||
| 717G 717G | 3 miles | -404 ft | 134 ft | ||||
| 725C | 5 miles | -639 ft | 470 ft | ||||
| 776 | 2,554 ft | -193 ft | 44 ft | ||||
| 788 | 3 miles | -161 ft | 736 ft | ||||
| 7:30 Mine Road | 2 miles | -1,370 ft | 111 ft | ||||
| 7th Heaven | 2 miles | -569 ft | 3 ft | ||||
| 8 Bells | 1,821 ft | -6 ft | 160 ft | ||||
| 8 S | 3 miles | -804 ft | 909 ft | ||||
| 8361 | 2 miles | -996 ft | |||||
| 8363 #8363 | 3 miles | -1,178 ft | 27 ft | ||||
| 8370 #8370 | 3 miles | -929 ft | 46 ft | ||||
| 9 Connector S | 1,135 ft | 98 ft | |||||
| 2,559 ft | -99 ft | 222 ft | |||||
| 1,227 ft | -312 ft | ||||||
| Abajo | 3,911 ft | -6 ft | 116 ft | ||||
| Abby's | 2,778 ft | -52 ft | 163 ft | ||||
| Abbzug Loop | 1 mile | -145 ft | 148 ft | ||||
| Aberdeen Connector | 2,198 ft | -36 ft | 19 ft | ||||
| Aberdeen Loop (E) | 4 miles | -936 ft | 224 ft | ||||
| Aberdeen Loop (W) | 3 miles | -641 ft | 205 ft | ||||
| Abrams Gulch | 3 miles | -84 ft | 927 ft | ||||
| Abrams Gulch Connector | 2,598 ft | -144 ft | |||||
| Abrams Ridge | 3 miles | -35 ft | 938 ft | ||||
| Abrams to Firebox Road (461) Connector | 2 miles | -16 ft | 972 ft | ||||
| Access | 1,652 ft | -102 ft | 20 ft | ||||
| Access | 87 ft | 6 ft | |||||
| Access Trail | 850 ft | -25 ft | |||||
| Access Trail | 450 ft | 19 ft | |||||
| Acorn Alley | 1,689 ft | -13 ft | 65 ft | ||||
| Acorn Alley (Upper) | 1,411 ft | -8 ft | 62 ft | ||||
| Acres Green Trail | 1,985 ft | -59 ft | |||||
| Acres Green Trail | 1,056 ft | -13 ft | |||||
| Acres Green Trail | 948 ft | 3 ft | |||||
| Acres Green Trail | 85 ft | ||||||
| Acupuncture Trail | 2,748 ft | -70 ft | 71 ft | ||||
| Adam's Way | 2 miles | -143 ft | 218 ft | ||||
| Adam's Way | 3,819 ft | -391 ft | 21 ft | ||||
| Adams Fork #713 | 6 miles | -1,387 ft | 96 ft | ||||
| Advanced Jump Line | 443 ft | -28 ft | |||||
| AED Trail | 1,874 ft | 209 ft | |||||
| Aftermath | 3,077 ft | -302 ft | 7 ft | ||||
| Agate | 845 ft | 47 ft | |||||
| Agate Creek | 9 miles | -2,968 ft | 276 ft | ||||
| Agate Creek Spur (484.2A) | 3,353 ft | -443 ft | 24 ft | ||||
| Airline | 2 miles | -677 ft | 165 ft | ||||
| Airport Road Bike Path | 3,757 ft | 34 ft | |||||
| Ajax | 1 mile | -292 ft | 213 ft | ||||
| Ajax Connector | 656 ft | -12 ft |
Displaying 1 - 3 of 6806