| title | rating | distance | descent | climb | ||
|---|---|---|---|---|---|---|
| Alphie's Trough access | 512 ft | -10 ft | ||||
| Baby Snakes | 2,415 ft | -131 ft | 145 ft | |||
| Baby Snakes Connector | 733 ft | -30 ft | ||||
| Brock Connector | 276 ft | 7 ft | ||||
| Brock Grinder | 926 ft | -135 ft | ||||
| Bruce Trail (Jackson's Flats) | 1,549 ft | -10 ft | ||||
| Bruce Trail (Laura Secord Hillside) | 2,497 ft | -156 ft | 7 ft | |||
| Bruce Trail (Laura Secord Ruins) | 2 miles | -113 ft | 8 ft | |||
| Bruce Trail (Tremont Road to Glenridge Avenue) | 5,023 ft | -128 ft | 109 ft | |||
| Bruce Trail Access #1 | ||||||
| Bumps and Jumps | 617 ft | -19 ft | ||||
| Connector | 1,395 ft | -89 ft | 6 ft | |||
| Courtside | 1,946 ft | -66 ft | 36 ft | |||
| Cyril's Trail | 853 ft | 28 ft | ||||
| Dead Climb | 413 ft | -33 ft | ||||
| Dead Styx | 4,150 ft | -108 ft | 105 ft | |||
| Decew Mills | 2,392 ft | -82 ft | ||||
| Easy Meat | 3,734 ft | -17 ft | 16 ft | |||
| Exit Strategy | 1,714 ft | -38 ft | 3 ft | |||
| Extended Namttibs Pumptrack | 1,106 ft | -3 ft | ||||
| Fenceline | 3,104 ft | -8 ft | 15 ft | |||
| Gravel Connector | 98 ft | |||||
| Gravel Race Road | 2,101 ft | -22 ft | 17 ft | |||
| Guardrail | 2,685 ft | -137 ft | 87 ft | |||
| Hobo Trail | 974 ft | -5 ft | 3 ft | |||
| Humps and bumps | 932 ft | -13 ft | 3 ft | |||
| Humpty Dumpty | 1,099 ft | |||||
| Hydro Chute | 297 ft | -47 ft | ||||
| Hydro Hill | 2,191 ft | -170 ft | ||||
| Jackson's Flats | 705 ft | -17 ft | ||||
| Laura Secord Humps | 3,904 ft | -22 ft | 10 ft | |||
| Log Over Lane | 2,131 ft | -192 ft | 188 ft | |||
| Lower 12 Mile East | 2 miles | -88 ft | 88 ft | |||
| Lower 12 Mile West | 2 miles | -73 ft | 79 ft | |||
| Medical Center | 3,237 ft | -113 ft | 120 ft | |||
| Merritt Trail | 2,638 ft | -68 ft | 86 ft | |||
| Merritt Trail | 1,149 ft | -73 ft | 5 ft | |||
| On the Rails | 1,270 ft | -45 ft | ||||
| Pines Mid-Shelf | 1,493 ft | -45 ft | 41 ft | |||
| Pines Switchbacks | 2,287 ft | -53 ft | 69 ft | |||
| Pump Track | 1,337 ft | -9 ft | 22 ft | |||
| River Run | 2,631 ft | -17 ft | 20 ft | |||
| River Run | 417 ft | 15 ft | ||||
| Rock Descent and Ridgeline | 2,684 ft | -40 ft | 33 ft | |||
| Rotary Park | 2,594 ft | -54 ft | 56 ft | |||
| Rotary Park Connector | 409 ft | 11 ft | ||||
| Santa's Hat | 1,640 ft | -14 ft | 12 ft | |||
| Saturn | 5,105 ft | -154 ft | 150 ft | |||
| Snake Hill | 922 ft | -67 ft | ||||
| SnL connector | 75 ft | |||||
| Suzanne's | 4,611 ft | -140 ft | 157 ft | |||
| Tentative Flow trail | 2,539 ft | -77 ft | 29 ft | |||
| The Green Trail | 3,468 ft | -133 ft | 3 ft | |||
| The Highway | 1 mile | -132 ft | 75 ft | |||
| The Highway Connector | 585 ft | -47 ft | ||||
| The Pines | 1,123 ft | 74 ft | ||||
| The Pines 2 | 2,405 ft | -67 ft | 15 ft | |||
| Thorny Sides | 1,093 ft | -2 ft | ||||
| Tight and Twisty | 2,887 ft | -10 ft | 23 ft | |||
| Tight and Twisty South | 1,650 ft | -3 ft | ||||
| Tremont Descent | 2,037 ft | -73 ft | 14 ft | |||
| Two Bridges | 2,621 ft | -10 ft | 11 ft | |||
| Two Bridges connector | 469 ft | 2 ft | ||||
| University Getaway | 2,034 ft | -25 ft | 24 ft | |||
| White Knuckle | 656 ft | -54 ft | ||||
| White Knuckle Hardline | 92 ft | -10 ft |
Displaying 1 - 3 of 66