Dillon May 11, 2024
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown | Jun 13, 2026 @ 8:28pm Jun 13, 2026 | reporter The Breckenridge side of swan mtn road is closed for construction | ||
| Unknown | May 15, 2024 @ 2:29pm May 15, 2024 | reporter Unknown conditions. Please update if ridden. Do not ride muddy trails. | ||
| Ideal | Jun 10, 2025 @ 2:23pm Jun 10, 2025 | |||
| Unknown | May 15, 2024 @ 2:28pm May 15, 2024 | reporter Unknown conditions. Please update if ridden. Do not ride muddy trails. | ||
| Unknown | May 15, 2024 @ 2:29pm May 15, 2024 | reporter Unknown conditions. Please update if ridden. Do not ride muddy trails. |
Tenderfoot Mountain Area Nov 13, 2025
| trail | condition | date | description | |
|---|---|---|---|---|
| Dry | Aug 9, 2025 @ 12:05pm Aug 9, 2025 | reporter | ||
| Dry | Apr 22, 2026 @ 5:09pm Apr 22, 2026 | |||
| Dry | Aug 4, 2025 @ 4:04am Aug 4, 2025 | reporter | ||
| Variable | Jun 2, 2024 @ 1:37pm Jun 2, 2024 | reporter Cleared out the 4 Big trees. | ||
| Unknown | May 15, 2024 @ 2:22pm May 15, 2024 | reporter Unknown conditions. Please update if ridden. Do not ride muddy trails. | ||
| Unknown | ||||
| Dry | Nov 13, 2025 @ 1:12pm Nov 13, 2025 | reporter | ||
| Dry | Jun 14, 2026 @ 12:58pm Jun 14, 2026 | Trees are cleared now. | ||
| Dry | Apr 16, 2026 @ 5:41pm Apr 16, 2026 | reporter 4 trees down up around the Knob by the power lines. | ||
| Dry | Jul 7, 2024 @ 11:23am Jul 7, 2024 | reporter | ||
| Dry | May 3, 2026 @ 2:03pm May 3, 2026 | |||
| Ideal | Apr 22, 2026 @ 5:09pm Apr 22, 2026 | |||
| Ideal | Apr 22, 2026 @ 5:09pm Apr 22, 2026 | |||
| Dry | Aug 9, 2025 @ 12:05pm Aug 9, 2025 | reporter | ||
| Dry | May 24, 2026 @ 8:48pm May 24, 2026 | Tons of trees down, maybe 20+. Two trees ready to impale you in one corner. Avoid until major work is done | ||
| Ideal | May 31, 2026 @ 10:07am May 31, 2026 | all clear | ||
| Unknown | Jun 18, 2026 @ 6:26am Jun 18, 2026 | reporter Two trees down one by bridge closer to Powerline and one on lower powerhair in wooded area. Lots of tall hanging widow makers all over. | ||
| Dry | Apr 16, 2026 @ 5:44pm Apr 16, 2026 | reporter Dozens of Dropped trees at the intersection to PowerHair. Almost looks intentional. | ||
| Unknown | Jun 14, 2026 @ 12:59pm Jun 14, 2026 | Trail still not clear above the Lucky connection. | ||
| Dry | Jun 12, 2024 @ 12:18pm Jun 12, 2024 | We cut many trees, someone else cut from the other end, we both ran out of energy On the same tree so still one down tree for the whole route, tenderfoot and wide open | ||
| Ideal | Apr 22, 2026 @ 5:09pm Apr 22, 2026 | |||
| Dry | May 23, 2026 @ 4:11pm May 23, 2026 | Looks like downed trees recently cleared. All open | ||
| Variable | May 3, 2026 @ 2:03pm May 3, 2026 | |||
| Ideal | May 3, 2026 @ 2:03pm May 3, 2026 | |||
| Unknown | May 15, 2024 @ 2:28pm May 15, 2024 | reporter Unknown conditions. Please update if ridden. Do not ride muddy trails. | ||
| Dry | Jun 9, 2026 @ 8:08pm Jun 9, 2026 | 4 or 5 downed trees. couple clothesliners. trail riding well but keep your fingers on the brakes! |
Displaying 1 - 31 of 31
|