The overall region status for Flagstaff is Open as of Jun 19, 2026 ago
Trail Conditions Summary
Please log in to view the trail conditions summary.
| trail | region | date | description | condition | ||
|---|---|---|---|---|---|---|
Jun 19, 2026 @ 9:09am (America/Phoenix) Jun 19, 2026 | mtb Great trail. Some rocks. Recessed trail can be an issue with pedal strikes. | Ideal | view | |||
Jun 19, 2026 @ 9:04am (America/Phoenix) Jun 19, 2026 | mtb Ideal | Ideal | view | |||
Jun 19, 2026 @ 9:04am (America/Phoenix) Jun 19, 2026 | mtb | Dry | view | |||
Jun 19, 2026 @ 9:04am (America/Phoenix) Jun 19, 2026 | mtb Ideal | Dry | view | |||
Jun 16, 2026 @ 10:25pm (America/Phoenix) Jun 16, 2026 | mtb Surprisingly well maintained trail that is lightly used. It's a lot of fun and it's all downhill! I suggest parking at the bottom of the wash and peddling up the forest service road to the trailhead and bombing Down! | Unknown | view | |||
Jun 14, 2026 @ 10:34am (America/Phoenix) Jun 14, 2026 | mtb Trail’s in excellent shape even being a little dry | Dry | view | |||
Jun 14, 2026 @ 10:34am (America/Phoenix) Jun 14, 2026 | mtb Excellent shape | Variable | view | |||
Jun 10, 2026 @ 1:33pm (America/Phoenix) Jun 10, 2026 | mtb | Ideal | view | |||
Jun 10, 2026 @ 10:18am (America/Phoenix) Jun 10, 2026 | mtb | Unknown | view | |||
Jun 7, 2026 @ 2:40pm (America/Phoenix) Jun 7, 2026 | mtb Very dusty. | Very Dry | view | |||
Jun 7, 2026 @ 2:40pm (America/Phoenix) Jun 7, 2026 | mtb Dusty | Very Dry | view | |||
Jun 7, 2026 @ 1:46pm (America/Phoenix) Jun 7, 2026 | mtb Running great. All clear. Typical conditions for June in Flag. | Dry | view | |||
Jun 5, 2026 @ 11:37am (America/Phoenix) Jun 5, 2026 | mtb | Dry | view | |||
Jun 4, 2026 @ 7:05pm (America/Phoenix) Jun 4, 2026 | hike Sandy and loose. Lots of marble sized rocks that had our friend struggling. | Very Dry | view | |||
Jun 4, 2026 @ 7:05pm (America/Phoenix) Jun 4, 2026 | hike Dry loose and dusty | Very Dry | view | |||
Jun 4, 2026 @ 8:39am (America/Phoenix) Jun 4, 2026 | mtb All clear. Nice climbing singletrack | Ideal | view | |||
Jun 4, 2026 @ 8:39am (America/Phoenix) Jun 4, 2026 | mtb Really fun flowy trail. Lots of jumps, rocks, berms! Super fun trail | Dry | view | |||
Jun 4, 2026 @ 8:39am (America/Phoenix) Jun 4, 2026 | mtb All clear | Dry | view | |||
Jun 3, 2026 @ 12:39pm (America/Phoenix) Jun 3, 2026 | mtb | Dry | view | |||
Jun 3, 2026 @ 12:39pm (America/Phoenix) Jun 3, 2026 | mtb | Dry | view | |||
Jun 3, 2026 @ 12:39pm (America/Phoenix) Jun 3, 2026 | mtb | Very Dry | view | |||
Jun 3, 2026 @ 12:39pm (America/Phoenix) Jun 3, 2026 | mtb | Very Dry | view | |||
Jun 3, 2026 @ 11:51am (America/Phoenix) Jun 3, 2026 | mtb the herbicide Millstonefoliar is being sprayed on scotch and bull thistle. expect to see crews in the area including on Big Bang, Broadside, and L. Bear trails. reporter | Unknown | view | |||
May 30, 2026 @ 5:38pm (America/Phoenix) May 30, 2026 | mtb A few downed trees and a big boulder across the road in a few spots. Easy to get around. | Dry | view | |||
May 30, 2026 @ 10:05am (America/Phoenix) May 30, 2026 | mtb | Very Dry | view | |||
May 30, 2026 @ 10:05am (America/Phoenix) May 30, 2026 | mtb | Very Dry | view | |||
May 30, 2026 @ 10:05am (America/Phoenix) May 30, 2026 | mtb | Very Dry | view | |||
May 30, 2026 @ 10:05am (America/Phoenix) May 30, 2026 | mtb | Very Dry | view | |||
May 30, 2026 @ 10:05am (America/Phoenix) May 30, 2026 | mtb | Very Dry | view | |||
May 30, 2026 @ 10:05am (America/Phoenix) May 30, 2026 | mtb | Very Dry | view | |||
May 27, 2026 @ 2:36pm (America/Phoenix) May 27, 2026 | mtb Thanks forest service for the chainsaw work! | Ideal | view | |||
May 26, 2026 @ 6:57pm (America/Phoenix) May 26, 2026 | mtb one low hanging tree towards the bottom but otherwise perfect | Dry | view | |||
May 25, 2026 @ 12:53pm (America/Phoenix) May 25, 2026 | hike | Very Dry | view | |||
May 23, 2026 @ 5:51pm (America/Phoenix) May 23, 2026 | mtb | Very Dry | view | |||
May 23, 2026 @ 5:51pm (America/Phoenix) May 23, 2026 | mtb | Very Dry | view | |||
May 23, 2026 @ 5:50pm (America/Phoenix) May 23, 2026 | mtb | Very Dry | view | |||
May 23, 2026 @ 5:50pm (America/Phoenix) May 23, 2026 | mtb | Very Dry | view | |||
May 23, 2026 @ 5:49pm (America/Phoenix) May 23, 2026 | mtb | Very Dry | view | |||
May 23, 2026 @ 5:41pm (America/Phoenix) May 23, 2026 | mtb | Unknown | view | |||
May 21, 2026 @ 8:08pm (America/Phoenix) May 21, 2026 | mtb Basically perfect | Dry | view | |||
May 21, 2026 @ 6:27pm (America/Phoenix) May 21, 2026 | hike | Ideal | view | |||
May 20, 2026 @ 10:55am (America/Phoenix) May 20, 2026 | mtb Dusty | Dry | view | |||
May 18, 2026 @ 1:38pm (America/Phoenix) May 18, 2026 | mtb Multiple massive trees down about 1/2 way in | Unknown | view | |||
May 16, 2026 @ 12:44pm (America/Phoenix) May 16, 2026 | mtb | Unknown | view | |||
May 14, 2026 @ 8:13am (America/Phoenix) May 14, 2026 | hike | Very Dry | view | |||
May 12, 2026 @ 8:23pm (America/Phoenix) May 12, 2026 | hike | Dry | view | |||
May 12, 2026 @ 8:22pm (America/Phoenix) May 12, 2026 | hike | Dry | view | |||
May 2, 2026 @ 7:56pm (America/Phoenix) May 2, 2026 | mtb | Dry | view | |||
May 2, 2026 @ 5:10pm (America/Phoenix) May 2, 2026 | mtb | Dry | view | |||
Apr 28, 2026 @ 8:46am (America/Phoenix) Apr 28, 2026 | mtb | Dry | view | |||
Apr 28, 2026 @ 8:45am (America/Phoenix) Apr 28, 2026 | hike | Ideal | view | |||
Apr 28, 2026 @ 8:45am (America/Phoenix) Apr 28, 2026 | hike | Ideal | view | |||
Apr 28, 2026 @ 8:43am (America/Phoenix) Apr 28, 2026 | mtb | Ideal | view | |||
Apr 28, 2026 @ 8:42am (America/Phoenix) Apr 28, 2026 | mtb | Ideal | view | |||
Apr 18, 2026 @ 8:51pm (America/Phoenix) Apr 18, 2026 | mtb | Dry | view | |||
Apr 18, 2026 @ 8:47pm (America/Phoenix) Apr 18, 2026 | mtb A few small sections have mud in shady areas. | Variable | view | |||
Apr 18, 2026 @ 8:46pm (America/Phoenix) Apr 18, 2026 | mtb | Dry | view | |||
Apr 15, 2026 @ 2:18pm (America/Phoenix) Apr 15, 2026 | mtb | Ideal | view | |||
Apr 13, 2026 @ 3:42pm (America/Phoenix) Apr 13, 2026 | mtb All clear! | Ideal | view | |||
Apr 11, 2026 @ 3:37pm (America/Phoenix) Apr 11, 2026 | mtb Tree down 1.5km from Sunset Trailhead | Freeze/thaw Cycle | view | |||
Apr 11, 2026 @ 1:20pm (America/Phoenix) Apr 11, 2026 | mtb | Variable | view | |||
Apr 10, 2026 @ 11:17pm (America/Phoenix) Apr 10, 2026 | mtb All clear. | Unknown | view | |||
Apr 10, 2026 @ 4:02pm (America/Phoenix) Apr 10, 2026 | mtb Large tree down across trail, blocking trail on fast straightaway. Easy to identify before getting close. | Unknown | view | |||
Apr 8, 2026 @ 10:30am (America/Phoenix) Apr 8, 2026 | mtb | Dry | view | |||
Apr 4, 2026 @ 11:06am (America/Phoenix) Apr 4, 2026 | mtb | Ideal | view | |||
Apr 4, 2026 @ 11:06am (America/Phoenix) Apr 4, 2026 | mtb Just a couple of soft wet spots. | Variable | view | |||
Apr 4, 2026 @ 11:06am (America/Phoenix) Apr 4, 2026 | mtb | Ideal | view | |||
Apr 4, 2026 @ 11:06am (America/Phoenix) Apr 4, 2026 | mtb | Ideal | view | |||
Apr 4, 2026 @ 11:06am (America/Phoenix) Apr 4, 2026 | mtb | Ideal | view | |||
Apr 4, 2026 @ 11:06am (America/Phoenix) Apr 4, 2026 | mtb | Ideal | view | |||
Apr 4, 2026 @ 11:06am (America/Phoenix) Apr 4, 2026 | mtb | Ideal | view | |||
Apr 4, 2026 @ 11:06am (America/Phoenix) Apr 4, 2026 | mtb | Ideal | view | |||
Mar 29, 2026 @ 4:23pm (America/Phoenix) Mar 29, 2026 | mtb Large tree down across trail, blocking trail | Unknown | view | |||
Mar 29, 2026 @ 11:07am (America/Phoenix) Mar 29, 2026 | mtb Forest thinning going on along the trail but still passable | Dry | view | |||
Mar 27, 2026 @ 7:06am (America/Phoenix) Mar 27, 2026 | mtb Tree down in the first third of the trail as you start the proper descent. Right across the trail, currently with a walk around on the downhill side. | Ideal | view | |||
Mar 24, 2026 @ 8:53am (America/Phoenix) Mar 24, 2026 | ebike Black is good rating for this trail. It was challenging but rideable. Really good workout over the short distance. | Very Dry | view | |||
Mar 24, 2026 @ 8:53am (America/Phoenix) Mar 24, 2026 | ebike This trail is very rocky as the name would suggest. I would get the impression from riding the trail that the original designers actually targeted some of the rock fields. I enjoyed it, but I have the right bike for it, an Enduro style emtb. It was a good workout. There were a couple of trees down, but they were easy to go around. | Very Dry | view | |||
Mar 23, 2026 @ 1:15pm (America/Phoenix) Mar 23, 2026 | ebike | Unknown | view | |||
Mar 23, 2026 @ 6:21am (America/Phoenix) Mar 23, 2026 | mtb Downed trees have been cleared. | Dry | view | |||
Mar 23, 2026 @ 6:21am (America/Phoenix) Mar 23, 2026 | mtb Downed trees have been cleared | Ideal | view | |||
Mar 23, 2026 @ 6:20am (America/Phoenix) Mar 23, 2026 | mtb Downed trees have been cleared. | Dry | view | |||
Mar 23, 2026 @ 6:19am (America/Phoenix) Mar 23, 2026 | mtb Downed trees have been cleared. A little too dry already. | Dry | view | |||
Mar 22, 2026 @ 4:03pm (America/Phoenix) Mar 22, 2026 | mtb Two downed trees and one mud section. | Ideal | view | |||
Mar 22, 2026 @ 4:02pm (America/Phoenix) Mar 22, 2026 | mtb Dirt on point. 6 downed trees (2 with ride-arounds forming) | Ideal | view | |||
Mar 22, 2026 @ 10:10am (America/Phoenix) Mar 22, 2026 | mtb | Ideal | view | |||
Mar 22, 2026 @ 10:09am (America/Phoenix) Mar 22, 2026 | mtb | Ideal | view | |||
Mar 21, 2026 @ 10:01am (America/Phoenix) Mar 21, 2026 | mtb 10+ down trees on upper sunset | Ideal | view | |||
Mar 21, 2026 @ 9:34am (America/Phoenix) Mar 21, 2026 | mtb 6 down trees on upper oldham | Dry | view | |||
Mar 17, 2026 @ 3:18pm (America/Phoenix) Mar 17, 2026 | mtb Lots of downed trees on the upper section before Secret. | Dry | view | |||
Mar 16, 2026 @ 6:55am (America/Phoenix) Mar 16, 2026 | mtb Only a couple of downed trees. | Ideal | view | |||
Mar 16, 2026 @ 6:54am (America/Phoenix) Mar 16, 2026 | mtb Mostly dry. Lots of downed trees. | Variable | view | |||
Mar 16, 2026 @ 6:53am (America/Phoenix) Mar 16, 2026 | mtb One or two newly downed trees over the trail. | Ideal | view | |||
Mar 15, 2026 @ 6:58am (America/Phoenix) Mar 15, 2026 | mtb Mostly dry with a few moist spots | Dry | view | |||
Mar 1, 2026 @ 6:43pm (America/Phoenix) Mar 1, 2026 | mtb Downed trees. | Variable | view | |||
Mar 1, 2026 @ 12:26pm (America/Phoenix) Mar 1, 2026 | mtb Multiple down trees through out the trail making it very difficult to navigate. Majority of trees are in the lower section, switchbacks and top of trail. Some full size trees. Will probably be a project to clear the trail. | Variable | view | |||
Feb 26, 2026 @ 12:33pm (America/Phoenix) Feb 26, 2026 | mtb As of Spring 2026, there was still a fence blocking access to the I-40 Wetlands within Little America's property. Navigating around this fence is treacherous, even if highly porous in places. The fence is frequently cut, broken, and repaired so access beyond it may be variable. Little America does allow the public to use the property, but they prefer users access from the hotel or Herold Ranch Rd. | Unknown | view | |||
Feb 26, 2026 @ 12:33pm (America/Phoenix) Feb 26, 2026 | mtb As of Spring 2026, there was still a fence blocking access to the I-40 Wetlands within Little America's property. Navigating around this fence is treacherous, even if highly porous in places. The fence is frequently cut, broken, and repaired so access beyond it may be variable. Little America does allow the public to use the property, but they prefer users access from the hotel or Herold Ranch Rd. | Unknown | view | |||
Feb 26, 2026 @ 12:33pm (America/Phoenix) Feb 26, 2026 | mtb As of Spring 2026, there was still a fence blocking access to the I-40 Wetlands within Little America's property. Navigating around this fence is treacherous, even if highly porous in places. The fence is frequently cut, broken, and repaired so access beyond it may be variable. Little America does allow the public to use the property, but they prefer users access from the hotel or Herold Ranch Rd. | Unknown | view | |||
Feb 26, 2026 @ 12:33pm (America/Phoenix) Feb 26, 2026 | mtb As of Spring 2026, there was still a fence blocking access to the I-40 Wetlands within Little America's property. Navigating around this fence is treacherous, even if highly porous in places. The fence is frequently cut, broken, and repaired so access beyond it may be variable. Little America does allow the public to use the property, but they prefer users access from the hotel or Herold Ranch Rd. | Unknown | view | |||
Feb 9, 2026 @ 4:06pm (America/Phoenix) Feb 9, 2026 | mtb | Prevalent Mud | view | |||
Feb 9, 2026 @ 3:41pm (America/Phoenix) Feb 9, 2026 | mtb Despite not getting any moisture in 3+ weeks, it is still very muddy at the east end of Skunk Canyon, ice and snow in spots. | Prevalent Mud | view | |||
Feb 9, 2026 @ 3:41pm (America/Phoenix) Feb 9, 2026 | mtb Despite not getting any moisture in 3+ weeks, it is still very muddy at the east end of Skunk Canyon, ice and snow in spots. | Prevalent Mud | view | |||
Feb 9, 2026 @ 3:41pm (America/Phoenix) Feb 9, 2026 | mtb Despite not getting any moisture in 3+ weeks, it is still very muddy at the east end of Skunk Canyon, ice and snow in spots. | Prevalent Mud | view | |||
Feb 6, 2026 @ 3:05pm (America/Phoenix) Feb 6, 2026 | mtb | Variable | view | |||
Feb 6, 2026 @ 3:05pm (America/Phoenix) Feb 6, 2026 | mtb | Variable | view | |||
Feb 6, 2026 @ 3:05pm (America/Phoenix) Feb 6, 2026 | mtb | Variable | view | |||
Feb 6, 2026 @ 3:05pm (America/Phoenix) Feb 6, 2026 | mtb | Variable | view | |||
Feb 6, 2026 @ 3:05pm (America/Phoenix) Feb 6, 2026 | mtb | Variable | view | |||
Feb 6, 2026 @ 3:05pm (America/Phoenix) Feb 6, 2026 | mtb | Variable | view | |||
Jan 3, 2026 @ 10:34am (America/Phoenix) Jan 3, 2026 | trailrun Best if used while frozen, before 10am | Prevalent Mud | view | |||
Dec 27, 2025 @ 8:01am (America/Phoenix) Dec 27, 2025 | mtb | Ideal | view | |||
Dec 27, 2025 @ 7:25am (America/Phoenix) Dec 27, 2025 | mtb | Ideal | view | |||
Dec 27, 2025 @ 7:07am (America/Phoenix) Dec 27, 2025 | mtb | Ideal | view | |||
Dec 27, 2025 @ 7:02am (America/Phoenix) Dec 27, 2025 | mtb Large trees down forcing hike-a-bike through treacherous off-camber hillsides. | Variable | view | |||
Dec 27, 2025 @ 6:51am (America/Phoenix) Dec 27, 2025 | mtb 95% ideal with a few muddy sections that are easy to get around. | Variable | view | |||
Dec 27, 2025 @ 6:48am (America/Phoenix) Dec 27, 2025 | mtb Significant amount of packed snow covering the trail in numerous shaded areas. Near 100% coverage once you approach Full Sail. Very muddy in the clearings where the melt is running down. | Freeze/thaw Cycle | view | |||
Dec 27, 2025 @ 6:37am (America/Phoenix) Dec 27, 2025 | mtb Fires have devastated this trail N/W of the AZT intersection. 15+ large trees are down directly in the trail path between AZT and Twisted Sister. Many are so large that you can’t even step over them while carrying your bike - you have to hike off the trail to get around them. The burn scar has also created a lot of erosion issues leading to many large exposed rocks in the trail, making the parts of the trail that are not obstructed by trees - very challenging to traverse. Many sections are what I consider a black diamond difficulty - not blue. | Variable | view | |||
Dec 26, 2025 @ 11:37am (America/Phoenix) Dec 26, 2025 | mtb | Ideal | view | |||
Dec 26, 2025 @ 11:37am (America/Phoenix) Dec 26, 2025 | mtb | Ideal | view | |||
Dec 14, 2025 @ 11:04am (America/Phoenix) Dec 14, 2025 | mtb First ~quarter mile is very muddy. Try not to widen trail. | Variable | view | |||
Dec 14, 2025 @ 11:02am (America/Phoenix) Dec 14, 2025 | mtb | Variable | view | |||
Dec 12, 2025 @ 4:09pm (America/Los_Angeles) Dec 12, 2025 | mtb | Dry | view | |||
Dec 12, 2025 @ 5:08pm (America/Phoenix) Dec 12, 2025 | mtb | Dry | view | |||
Dec 10, 2025 @ 4:33pm (America/Phoenix) Dec 10, 2025 | mtb | Prevalent Mud | view | |||
Dec 10, 2025 @ 4:33pm (America/Phoenix) Dec 10, 2025 | mtb | Prevalent Mud | view | |||
Dec 10, 2025 @ 4:32pm (America/Phoenix) Dec 10, 2025 | mtb | Prevalent Mud | view | |||
Dec 9, 2025 @ 3:52pm (America/Phoenix) Dec 9, 2025 | mtb | Prevalent Mud | view | |||
Dec 9, 2025 @ 3:51pm (America/Phoenix) Dec 9, 2025 | mtb | Prevalent Mud | view | |||
Dec 9, 2025 @ 3:51pm (America/Phoenix) Dec 9, 2025 | mtb | Prevalent Mud | view | |||
Dec 9, 2025 @ 3:51pm (America/Phoenix) Dec 9, 2025 | mtb | Prevalent Mud | view | |||
Dec 9, 2025 @ 3:50pm (America/Phoenix) Dec 9, 2025 | mtb | Prevalent Mud | view | |||
Nov 12, 2025 @ 5:31am (America/Phoenix) Nov 12, 2025 | mtb Large down tree between the two upper switchbacks | Dry | view | |||
Nov 12, 2025 @ 5:29am (America/Phoenix) Nov 12, 2025 | mtb The new left berm before the step up is promo. Trail is running great. | Dry | view | |||
Oct 31, 2025 @ 2:39pm (America/Phoenix) Oct 31, 2025 | mtb | Dry | view | |||
Oct 28, 2025 @ 2:27pm (America/Phoenix) Oct 28, 2025 | mtb | Snow Groomed | view | |||
Oct 25, 2025 @ 1:39pm (America/Los_Angeles) Oct 25, 2025 | moto This is not a motorized trail. USFS signage is on the ground indicating no motorized use. | Unknown | view | |||
Oct 24, 2025 @ 4:09pm (America/Phoenix) Oct 24, 2025 | ebike Just the right amount of moisture in the trail … lovely ride | Ideal | view | |||
Oct 24, 2025 @ 4:09pm (America/Phoenix) Oct 24, 2025 | ebike Just the right amount of moisture in the trail, I just hope the race rider do not end up $&@ it | Ideal | view | |||
Oct 22, 2025 @ 11:04am (America/Phoenix) Oct 22, 2025 | mtb Large tree down, you can go around it though | Unknown | view | |||
Oct 20, 2025 @ 6:48pm (America/Phoenix) Oct 20, 2025 | mtb Tree has been cleared | Ideal | view | |||
Oct 19, 2025 @ 7:32pm (America/Phoenix) Oct 19, 2025 | mtb Several trees down that you have to leave the trail to get around | Dry | view | |||
Oct 16, 2025 @ 6:55pm (America/Phoenix) Oct 16, 2025 | mtb Large tree down about 1/3 down. | Unknown | view | |||
Oct 14, 2025 @ 9:54am (America/Phoenix) Oct 14, 2025 | ebike Very windy day for riding in the burn scar. One big tree down across Upper Brookbank right near the junction with Sunset trail. | Ideal | view | |||
Oct 14, 2025 @ 9:54am (America/Phoenix) Oct 14, 2025 | ebike One aspen tree down across the trail, but we were able to break off the branches enough to clear the trail. | Ideal | view | |||
Oct 13, 2025 @ 7:27am (America/Phoenix) Oct 13, 2025 | mtb passable downed tree, many large rocks have rolled down the mountain onto the trail. | Ideal | view | |||
Sep 27, 2025 @ 8:33am (America/Phoenix) Sep 27, 2025 | mtb Road is horrible with cracks and potholes. Less issue climbing but descending can be sketchy so use caution | Unknown | view | |||
Sep 25, 2025 @ 10:38am (America/Phoenix) Sep 25, 2025 | mtb Conditions were good. Dry, not too dusty. I suspect that the afternoon's extensive hailstorm helped dampen it all down. | Ideal | view | |||
Sep 25, 2025 @ 10:38am (America/Phoenix) Sep 25, 2025 | mtb Conditions were good. Dry, not too dusty. I suspect that the afternoon's extensive hailstorm helped dampen it all down. | Ideal | view | |||
Sep 24, 2025 @ 7:55am (America/Phoenix) Sep 24, 2025 | mtb | Ideal | view | |||
Sep 24, 2025 @ 7:55am (America/Phoenix) Sep 24, 2025 | mtb | Dry | view | |||
Sep 24, 2025 @ 7:55am (America/Phoenix) Sep 24, 2025 | mtb | Dry | view | |||
Sep 24, 2025 @ 7:55am (America/Phoenix) Sep 24, 2025 | mtb | Dry | view | |||
Sep 24, 2025 @ 7:55am (America/Phoenix) Sep 24, 2025 | mtb | Dry | view | |||
Sep 23, 2025 @ 4:12pm (America/Phoenix) Sep 23, 2025 | mtb | Dry | view | |||
Sep 2, 2025 @ 11:53am Sep 2, 2025 | mtb | Ideal | view | |||
Aug 31, 2025 @ 6:41am Aug 31, 2025 | mtb | Ideal | view | |||
Aug 31, 2025 @ 6:41am Aug 31, 2025 | mtb | Ideal | view | |||
Aug 30, 2025 @ 11:46pm Aug 30, 2025 | mtb 2 trees down across trail, blocking trail. Crown fires suck. Such a shame to see this area complete devastated by fire. | Unknown | view | |||
Aug 30, 2025 @ 8:46am Aug 30, 2025 | hike | Ideal | view | |||
Aug 29, 2025 @ 4:53pm Aug 29, 2025 | mtb Still a bit wet with some interspersed puddles here and there. Little muddy! | Variable | view | |||
Aug 29, 2025 @ 4:53pm Aug 29, 2025 | mtb Still a bit wet with some interspersed puddles here and there. Little muddy! | Variable | view | |||
Aug 29, 2025 @ 4:53pm Aug 29, 2025 | mtb Still a bit wet with some interspersed puddles here and there. Little muddy! | Variable | view | |||
Aug 25, 2025 @ 10:18am Aug 25, 2025 | mtb Trail is in great shape. Good grip in corners | Ideal | view | |||
Aug 25, 2025 @ 10:18am Aug 25, 2025 | mtb Fast. Trail is compacted | Ideal | view | |||
Aug 24, 2025 @ 9:45am Aug 24, 2025 | hike Gotta ride this more | Unknown | view | |||
Aug 23, 2025 @ 1:15pm Aug 23, 2025 | mtb Good shape after the rain | Ideal | view | |||
Aug 23, 2025 @ 1:15pm Aug 23, 2025 | mtb Good shape & fast | Ideal | view | |||
Aug 23, 2025 @ 9:19am Aug 23, 2025 | mtb The last half mile was really just a sandy wash. But it’s a bit scenic at the end. | Unknown | view | |||
Aug 20, 2025 @ 5:52pm Aug 20, 2025 | mtb Pretty scenery, easy and flow-y ride, occasional clusters of rock in the trail, beginner-friendly. | Dry | view | |||
Aug 20, 2025 @ 5:52pm Aug 20, 2025 | mtb This area has seen some recent tree-cutting (not sure why - more trees would be better in my book), and as part of that machine tracks affect a small area at the southern end of the trail. No big deal. The rest of the trail is mostly double-track. Not sure why it's blue (intermediate) on the map because it seems mostly easy, with a few rocky areas here and there. | Dry | view | |||
Aug 20, 2025 @ 5:52pm Aug 20, 2025 | mtb Right now (late August 2025) they're repaving the FUTS trails in this neighborhood. The repaving is impressively done, smooth. Easy ride through a pretty neighborhood. | Dry | view | |||
Aug 20, 2025 @ 5:52pm Aug 20, 2025 | mtb Pretty scenery, easy and flow-y ride, occasional clusters of rock in the trail, beginner-friendly. | Dry | view | |||
Aug 20, 2025 @ 5:52pm Aug 20, 2025 | mtb This area has seen some recent tree-cutting (not sure why - more trees would be better in my book), and as part of that machine tracks affect a small area at the southern end of the trail. No big deal. The rest of the trail is mostly double-track. Not sure why it's blue (intermediate) on the map because it seems mostly easy, with a few rocky areas here and there. | Dry | view | |||
Aug 20, 2025 @ 5:52pm Aug 20, 2025 | mtb Right now (late August 2025) they're repaving the FUTS trails in this neighborhood. The repaving is impressively done, smooth. Easy ride through a pretty neighborhood. | Dry | view | |||
Aug 19, 2025 @ 7:39am Aug 19, 2025 | mtb | Ideal | view | |||
Aug 19, 2025 @ 7:39am Aug 19, 2025 | mtb | Ideal | view | |||
Aug 19, 2025 @ 7:39am Aug 19, 2025 | mtb | Ideal | view | |||
Aug 19, 2025 @ 7:39am Aug 19, 2025 | mtb Lots of loose shale. But very rideable. I actually prefer climbing this than descending. | Ideal | view | |||
Aug 19, 2025 @ 7:39am Aug 19, 2025 | mtb I saw no downed trees | Ideal | view | |||
Aug 19, 2025 @ 7:39am Aug 19, 2025 | mtb | Ideal | view | |||
Aug 19, 2025 @ 7:39am Aug 19, 2025 | mtb Trees gone | Ideal | view | |||
Aug 18, 2025 @ 9:31am Aug 18, 2025 | mtb Good shape after rain | Ideal | view | |||
Aug 17, 2025 @ 8:09am Aug 17, 2025 | mtb | Ideal | view | |||
Aug 16, 2025 @ 2:36pm Aug 16, 2025 | mtb trail has been covered over as a result of tree thinning. No access to Old Munds anymore | Dry | view | |||
Aug 15, 2025 @ 3:04pm Aug 15, 2025 | mtb | Dry | view | |||
Aug 15, 2025 @ 3:04pm Aug 15, 2025 | mtb | Dry | view | |||
Aug 15, 2025 @ 3:04pm Aug 15, 2025 | mtb | Dry | view | |||
Aug 15, 2025 @ 3:04pm Aug 15, 2025 | mtb | Dry | view | |||
Aug 14, 2025 @ 7:59am Aug 14, 2025 | mtb Trail very dusty | Very Dry | view | |||
Aug 14, 2025 @ 7:59am Aug 14, 2025 | mtb Very dry & dusty | Very Dry | view | |||
Aug 13, 2025 @ 9:12am Aug 13, 2025 | mtb Dry | Dry | view | |||
Aug 13, 2025 @ 9:12am Aug 13, 2025 | mtb Two downed trees blocking trail. Very, very rocky and crosses lava rock fields. Very hard to ride with a MTB. | Very Dry | view | |||
Aug 11, 2025 @ 5:24pm Aug 11, 2025 | mtb Many fallen rocks. cliffside trail edges are very dry, loose gravel in some places. Mostly ok otherwise | Very Dry | view | |||
Aug 11, 2025 @ 5:24pm Aug 11, 2025 | mtb | Ideal | view | |||
Aug 11, 2025 @ 5:24pm Aug 11, 2025 | mtb | Ideal | view | |||
Aug 4, 2025 @ 3:14pm Aug 4, 2025 | mtb as of July 19 2025 large tree down/ blocking wall rose switchback feature | Unknown | view | |||
Aug 3, 2025 @ 6:35am Aug 3, 2025 | mtb | Dry | view | |||
Aug 3, 2025 @ 6:35am Aug 3, 2025 | mtb | Ideal | view | |||
Aug 3, 2025 @ 6:34am Aug 3, 2025 | mtb | Dry | view | |||
Aug 3, 2025 @ 6:34am Aug 3, 2025 | mtb | Dry | view |
- previous page
Login to view work report summary

