| title | rating | distance | descent | climb | ||
|---|---|---|---|---|---|---|
| Beam Run Trail | 3,803 ft | -101 ft | 27 ft | |||
| Bill Albert's (West) | 2,611 ft | -106 ft | 2 ft | |||
| Bill Albert's, Central | 1,492 ft | 37 ft | ||||
| Bill Albert's, East | 1,402 ft | 85 ft | ||||
| Black Bear, North | 3,770 ft | -42 ft | 5 ft | |||
| Black Bear, South | 3,382 ft | -21 ft | 13 ft | |||
| Bobcat Trail | 1,389 ft | -9 ft | ||||
| Bog Trail | 1,457 ft | -3 ft | ||||
| Burma Trail | 2,639 ft | -65 ft | 23 ft | |||
| Fish Run spur | 1,916 ft | -108 ft | 33 ft | |||
| Fish Run Trail | 4 miles | -501 ft | 371 ft | |||
| Grove Run Trail | 4 miles | -818 ft | 822 ft | |||
| Hemlock Trail | 1,578 ft | -12 ft | 41 ft | |||
| Hemlock, South | 1,450 ft | -18 ft | ||||
| Hobblebush Trail | 2,749 ft | -143 ft | ||||
| Interstate | 4,802 ft | -28 ft | 106 ft | |||
| Lippo's Loop | 4,019 ft | -19 ft | 32 ft | |||
| Locust Camp Road | 4,283 ft | -123 ft | ||||
| Locust Trail | 5,233 ft | -160 ft | ||||
| Lodge Trail | 758 ft | -23 ft | ||||
| Loop Trail | 5,277 ft | -11 ft | 96 ft | |||
| Mainline Trail | 1,385 ft | -39 ft | ||||
| Outcrop Trail | 1 mile | -89 ft | 95 ft | |||
| Parking Shortcut | 502 ft | -3 ft | ||||
| Picnic Area Trail | 3,155 ft | -18 ft | ||||
| Rocky Gap | 2,306 ft | -27 ft | 18 ft | |||
| Silvermine | 4,960 ft | -36 ft | 63 ft | |||
| Silvermine Dirt Road | 3,564 ft | -41 ft | 39 ft | |||
| Spruce Flats Trail | 2,118 ft | -9 ft | 11 ft | |||
| Spruce Run | 3 miles | -270 ft | 330 ft | |||
| Summit Trail | 1 mile | -109 ft | 122 ft | |||
| Towhee | 1 mile | -102 ft | 24 ft | |||
| Unnamed Ski Area Trail | 2,612 ft | 72 ft | ||||
| Wolf Rocks Loop | 1 mile | -126 ft | 152 ft | |||
| Wolf Rocks Trail | 2 miles | -99 ft | 24 ft |
Displaying 1 - 3 of 35