| title | riding area | rating | distance | descent | climb | ||
|---|---|---|---|---|---|---|---|
| Amazon Hollow | 2 miles | -589 ft | 52 ft | ||||
| Amazon Thru Beaver | 4,235 ft | -66 ft | 64 ft | ||||
| Big Baldy #7120 | 4 miles | -1,438 ft | 1,055 ft | ||||
| Bjorr | 2 miles | -365 ft | 340 ft | ||||
| Bjorr Cottonwood | 3 miles | -643 ft | 637 ft | ||||
| Blacksmith Fork Pump Track | 545 ft | ||||||
| Blacksmith Fork Pump Track Inner Berm | 39 ft | ||||||
| Blacksmith fork XC | 2 miles | -288 ft | 566 ft | ||||
| Blind Hollow | 3 miles | -1,894 ft | |||||
| Blind Hollow Acc | 955 ft | 44 ft | |||||
| Blind Hollow Access | 899 ft | -98 ft | |||||
| Blind Hollow Access | 1 mile | -26 ft | 518 ft | ||||
| Bridger Look Off | 4,193 ft | -8 ft | 251 ft | ||||
| Brother of Jared | 614 ft | -24 ft | |||||
| BST (Deer Fence) | 2 miles | -210 ft | 450 ft | ||||
| BST (Deer Fence) | 3 miles | -379 ft | 379 ft | ||||
| BST (Logan) | 2 miles | -224 ft | 523 ft | ||||
| BST (Millville to Blacksmith Fork) | 3 miles | -238 ft | 129 ft | ||||
| Bunchgrass #7051 | 8 miles | -2,277 ft | 189 ft | ||||
| Bunchgrass (Lewis M Turner CG) | 1 mile | -156 ft | 66 ft | ||||
| Bunchgrass Trailhead | 725 ft | -61 ft | 12 ft | ||||
| Burnt Fork | 2 miles | -704 ft | 5 ft | ||||
| Card Canyon East #7159 | 2 miles | -1,992 ft | 76 ft | ||||
| Card Canyon West #7064 | 2 miles | 1,891 ft | |||||
| Cart Hollow #123 | 2 miles | -979 ft | 351 ft | ||||
| Centennial Trail | 2 miles | -44 ft | 137 ft | ||||
| Coldwater Spring | 3 miles | -1,192 ft | 426 ft | ||||
| Deer Fence | 1,418 ft | -146 ft | 4 ft | ||||
| Dugway Spring #7061 | 2 miles | -330 ft | 566 ft | ||||
| Gideon's pursuit | 876 ft | -40 ft | |||||
| Green Canyon | 1,703 ft | 101 ft | |||||
| Green Canyon | 2,241 ft | 87 ft | |||||
| Green Canyon #7000 | 4 miles | -78 ft | 996 ft | ||||
| Green Canyon Trail | 2 miles | -10 ft | 761 ft | ||||
| Hansen Pond | 2,105 ft | -350 ft | |||||
| Hells Kitchen | 2 miles | 1,178 ft | |||||
| Highline Trail | 2 miles | -112 ft | 99 ft | ||||
| Hodges Canyon | 3 miles | -148 ft | 1,299 ft | ||||
| Hog Hole #7121 | 2 miles | -1,462 ft | 7 ft | ||||
| Hunsaker Springs | 1 mile | -125 ft | 209 ft | ||||
| Hyde park double track south | 2,697 ft | 238 ft | |||||
| Ian’s Log Ride | 226 ft | ||||||
| Jardin Juniper | 1,270 ft | -171 ft | |||||
| Jardine Juniper #7014 | 5 miles | -175 ft | 1,934 ft | ||||
| Leatham Canyon | 4 miles | -704 ft | 2,865 ft | ||||
| Little Bear | 5 miles | -2,313 ft | 339 ft | ||||
| Little Cottonwood #055 | 1 mile | -642 ft | 8 ft | ||||
| Logan Dry Canyon | 4 miles | -2,801 ft | |||||
| Logan Peak Trail | 2 miles | 1,209 ft | |||||
| Logan River | 2,910 ft | -132 ft | 62 ft | ||||
| Logan River | 2 miles | -206 ft | |||||
| Logan River Bike Path | 2 miles | -181 ft | 222 ft | ||||
| Logan River Trail | 3 miles | -47 ft | 2 ft | ||||
| Long Hollow | 2 miles | -1,185 ft | 45 ft | ||||
| Lounge loop (Providence upper loop) | 1,473 ft | -76 ft | 59 ft | ||||
| Lower Mill Hollow | 2,644 ft | 226 ft | |||||
| Lower Spring Hollow | 2,005 ft | -51 ft | 42 ft | ||||
| Maughan Hollow | 2 miles | 998 ft | |||||
| Meadow Run | 5,167 ft | -74 ft | 220 ft | ||||
| Mud Flat | 2,974 ft | -171 ft | 9 ft | ||||
| Old Ephraims Cutoff | 3 miles | -764 ft | 1,134 ft | ||||
| Old Juniper Shady Route 7014A | 3,192 ft | -174 ft | 37 ft | ||||
| Peter Sinks | 3 miles | -638 ft | 218 ft | ||||
| Peter Sinks Loop | 1 mile | -92 ft | 104 ft | ||||
| Peterson Hollow | 3 miles | -175 ft | 1,342 ft | ||||
| Pig Hole #7022 | 1 mile | -708 ft | 5 ft | ||||
| Providence Alt | 3,629 ft | -367 ft | |||||
| Providence Canyon | 3 miles | -43 ft | 1,163 ft | ||||
| Richard's Revenge | 3 miles | -99 ft | 1,434 ft | ||||
| Richard's Revenge - Alternate | 1 mile | -209 ft | 193 ft | ||||
| Richards Hollow | 5 miles | -1,970 ft | |||||
| Richards Hollow Elbow | 2 miles | -740 ft | |||||
| Richardson Fork | 4 miles | -220 ft | 1,724 ft | ||||
| Ricks Canyon (GWT) | 4 miles | 1,813 ft | |||||
| River (006) | 2 miles | -170 ft | 96 ft | ||||
| Seep Hollow | 2 miles | -88 ft | 1,078 ft | ||||
| Shortys Cutoff | 4 miles | -1,099 ft | 1,087 ft | ||||
| Sink Hollow | 478 ft | -16 ft | |||||
| Sow Hole #7021 | 2 miles | -8 ft | 938 ft | ||||
| Spawn Creek | 5 miles | -2 ft | 2,578 ft | ||||
| Spring Hollow | 2 miles | 1,369 ft | |||||
| Spring Hollow | 4 miles | -1,906 ft | 4 ft | ||||
| Steam Mill | 3 miles | -50 ft | 1,574 ft | ||||
| Steam Mill #7139 | 1 mile | -21 ft | 894 ft | ||||
| Steam Mill Alternate | 1,962 ft | 167 ft | |||||
| Steam Mill Lake | 1 mile | -18 ft | 431 ft | ||||
| Steam Mill Ridge | 2 miles | -1,090 ft | |||||
| Steel Hollow | 3 miles | -1,379 ft | 7 ft | ||||
| Straight and Narrow | 1,781 ft | -21 ft | 78 ft | ||||
| Stripling Warrior Way | 620 ft | -34 ft | |||||
| Stump Hollow (gwt) | 2,020 ft | -13 ft | 285 ft | ||||
| Stump Hollow (GWT) 7606G | 4 miles | -19 ft | 1,433 ft | ||||
| Stump Hollow - Peter Sinks JCT | 4,313 ft | -247 ft | 108 ft | ||||
| Swan Peak #140 | 2 miles | -168 ft | 835 ft | ||||
| Syncline #7029 | 2 miles | -76 ft | 290 ft | ||||
| Syncline North | 5 miles | -1,464 ft | 630 ft | ||||
| Temple Fork Cutoff 1 62A | 3,035 ft | 236 ft | |||||
| Temple Fork Cutoff 2 7062B | 1,949 ft | -50 ft | 57 ft | ||||
| Temple Fork Cutoff 3 | 4,773 ft | -380 ft | 3 ft | ||||
| Temple Fork Sawmill | 3 miles | -55 ft | 734 ft |
Displaying 1 - 3 of 113