| title | riding area | rating | distance | descent | climb | ||
|---|---|---|---|---|---|---|---|
| A Phon Loop (East) | 1 mile | -166 ft | |||||
| A Phon Loop (Mid) | 2,142 ft | -9 ft | 19 ft | ||||
| A Phon Loop (West) | 2,621 ft | 94 ft | |||||
| Alpe d'Huez | 1 mile | -15 ft | 554 ft | ||||
| Alt. Access | 568 ft | 18 ft | |||||
| Backbone | 4,715 ft | 160 ft | |||||
| Big Mine Trail | 4,794 ft | -152 ft | 177 ft | ||||
| Big Sister | 1 mile | -321 ft | 40 ft | ||||
| Big Thunder Mtn. p | 4,859 ft | -305 ft | 3 ft | ||||
| BLE Extension | 3,278 ft | -27 ft | 5 ft | ||||
| Bob Gnarly p | 3,793 ft | 151 ft | |||||
| Botanical Walk | 978 ft | -5 ft | 5 ft | ||||
| Boulderdash | 1 mile | -540 ft | 13 ft | ||||
| Brown Mountain Trail | 2,047 ft | -3 ft | 34 ft | ||||
| Brown Mountain Trail | 1,506 ft | -3 ft | 4 ft | ||||
| BS Acc. | 105 ft | ||||||
| Bull Run | 2,031 ft | -29 ft | 3 ft | ||||
| Bush Hwy. Access | 1,493 ft | 51 ft | |||||
| Bush Lite East | 2 miles | -15 ft | 80 ft | ||||
| Bush Lite Loop (East) | 2,467 ft | -30 ft | 40 ft | ||||
| Bush Lite Loop (West) | 2,080 ft | -68 ft | |||||
| Bush Lite West | 2 miles | -114 ft | 28 ft | ||||
| Butte Pass | 919 ft | -3 ft | 48 ft | ||||
| Bypass | 377 ft | -56 ft | |||||
| Cactus Garden | 4,731 ft | -10 ft | 434 ft | ||||
| Cactus Nectar | 4,639 ft | -55 ft | 159 ft | ||||
| Canal Trail | 2 miles | -97 ft | 32 ft | ||||
| CAP Trail | 2,437 ft | -20 ft | 53 ft | ||||
| Chubasco p | 1 mile | -773 ft | 99 ft | ||||
| Coon Bluff Ridge Trail | 3,498 ft | -66 ft | 77 ft | ||||
| Coon Trail #1 | 1,715 ft | -241 ft | |||||
| Coon Trail #2 | 2,172 ft | -176 ft | |||||
| Coyote Crossing | 549 ft | -28 ft | |||||
| Cut the Goat p | 2,014 ft | -16 ft | 81 ft | ||||
| Diamondback | 2 miles | 396 ft | |||||
| Dirt Therapy | 2,615 ft | -261 ft | |||||
| Discovery Path | 2,516 ft | -19 ft | 16 ft | ||||
| Double Trouble | 892 ft | -68 ft | |||||
| East Pecos Road Underpass | 653 ft | ||||||
| Explorer Entry | 997 ft | -10 ft | |||||
| Explorer's Path | 3,839 ft | -22 ft | 25 ft | ||||
| Fenceline | 1 mile | -26 ft | 39 ft | ||||
| Full Pull p | 2,300 ft | -309 ft | 10 ft | ||||
| Germann Road Underpass | 1,102 ft | ||||||
| 3,617 ft | -83 ft | 65 ft | |||||
| Goat | 2,060 ft | -70 ft | 57 ft | ||||
| Granite | 3,776 ft | 178 ft | |||||
| Hermana Salada p | 1 mile | -696 ft | 12 ft | ||||
| Hidden Valley p | 2,549 ft | -123 ft | 3 ft | ||||
| High Noon | 2 miles | -72 ft | 295 ft | ||||
| High Ridge | 2 miles | -601 ft | 88 ft | ||||
| Iron Coaster | 348 ft | -26 ft | |||||
| Iron Goat | 1 mile | -446 ft | 64 ft | ||||
| Iron Jumps | 351 ft | -15 ft | |||||
| Iron Spine | 436 ft | -72 ft | |||||
| Jumping Jacks Cut | 1,581 ft | -77 ft | |||||
| Lance's Trail | 1 mile | -222 ft | 72 ft | ||||
| Lehi Trail | 2 miles | -44 ft | 73 ft | ||||
| Lift Line p | 2,572 ft | -3 ft | 274 ft | ||||
| Lightning p | 3,346 ft | -202 ft | |||||
| Little Sister p | 3,642 ft | -44 ft | 202 ft | ||||
| Lower Gidro | 2 miles | -561 ft | 58 ft | ||||
| Lower Hawes | 3 miles | -413 ft | 95 ft | ||||
| Magic Mountain | 2,133 ft | -119 ft | |||||
| Maricopa Madness | 1 mile | -205 ft | 39 ft | ||||
| Microwave DH | 1,617 ft | -363 ft | 6 ft | ||||
| Mid Hawes | 1 mile | -411 ft | |||||
| Mid Hawes Alt | 430 ft | 18 ft | |||||
| Mid-Mountain (S1) p | 3,999 ft | -101 ft | 107 ft | ||||
| Mid-Mountain (S2) p | 4,869 ft | -55 ft | 232 ft | ||||
| Mid-Mountain (S3) p | 3,543 ft | -138 ft | 68 ft | ||||
| Mid-Mountain (S4) p | 1 mile | -241 ft | 147 ft | ||||
| Mid-Mountain (S5) | 1,693 ft | -122 ft | |||||
| Mine (Lower) | 2,329 ft | -17 ft | 57 ft | ||||
| Mine (Upper) | 1 mile | -375 ft | 68 ft | ||||
| Mine Access | 778 ft | 32 ft | |||||
| Mo' Ridge | 1,542 ft | -24 ft | 22 ft | ||||
| Mountain Wash Trail | 2,549 ft | 115 ft | |||||
| NRA Top Access | 554 ft | 63 ft | |||||
| NRA: All Mtn. Park 2 | 1,421 ft | -252 ft | |||||
| NRA: All Mtn. Park 3 | 2,228 ft | -301 ft | |||||
| NRA: All Mtn. Park 3 (Lower) | 1,647 ft | -86 ft | |||||
| NRA: All Mtn. Park 3A | 449 ft | -33 ft | |||||
| NRA: All Mtn. Park 5 | 830 ft | -20 ft | |||||
| NWO | 2,011 ft | -136 ft | |||||
| Old Goat | 2,776 ft | -176 ft | 183 ft | ||||
| P.D.S. Peak Trail | 4,744 ft | -141 ft | 316 ft | ||||
| Pass Mtn. Access | 4,928 ft | 246 ft | |||||
| Phon D Interpretive Trail | 2 miles | -26 ft | 29 ft | ||||
| Phon D Interpretive Trail | 1,325 ft | -5 ft | |||||
| Princess Park | 912 ft | ||||||
| Pure O | 2,375 ft | -393 ft | |||||
| Quiet Riot p | 4,337 ft | -281 ft | |||||
| Rattler | 1 mile | -336 ft | |||||
| Red Mountain | 1,745 ft | -18 ft | 11 ft | ||||
| Red Mountain Rush | 1 mile | -750 ft | 15 ft | ||||
| Red Mountain Rush (Lower) | 1 mile | -308 ft | 10 ft | ||||
| Renegade Ridge p | 5,276 ft | -479 ft | |||||
| Ridge | 1 mile | -235 ft | 114 ft | ||||
| Riverview | 2 miles | -378 ft | 276 ft |
Displaying 1 - 3 of 135