The overall region status for Middle Den is Open as of 3 days ago
Trail Conditions Summary
Please log in to view the trail conditions summary.
| trail | date | description | condition | ||
|---|---|---|---|---|---|
May 12, 2025 @ 10:55am May 12, 2025 | mtb Perfect weather for the jumps | Ideal | view | ||
May 11, 2025 @ 10:27am May 11, 2025 | mtb | Dry | view | ||
May 11, 2025 @ 10:22am May 11, 2025 | mtb Large tree down across trail, blocking trail | Dry | view | ||
Mar 24, 2025 @ 6:30pm Mar 24, 2025 | mtb Fallen trees | Unknown | view | ||
Mar 24, 2025 @ 6:28pm Mar 24, 2025 | mtb | Ideal | view | ||
Mar 24, 2025 @ 6:27pm Mar 24, 2025 | mtb | Ideal | view | ||
Mar 24, 2025 @ 6:27pm Mar 24, 2025 | mtb | Variable | view | ||
Dec 9, 2024 @ 2:04pm Dec 9, 2024 | mtb All the trails here were upgraded during summer 2023. A great mix which all link together very well. A hidden gem in the middle of the town. | Dry | view | ||
Dec 9, 2024 @ 2:04pm Dec 9, 2024 | mtb All the trails here were upgraded during summer 2023. A great mix which all link together very well. A hidden gem in the middle of the town. | Dry | view | ||
Dec 9, 2024 @ 2:04pm Dec 9, 2024 | mtb All the trails here were upgraded during summer 2023. A great mix which all link together very well. A hidden gem in the middle of the town. | Dry | view | ||
Dec 9, 2024 @ 2:04pm Dec 9, 2024 | mtb All the trails here were upgraded during summer 2023. A great mix which all link together very well. A hidden gem in the middle of the town. | Dry | view | ||
Dec 9, 2024 @ 2:04pm Dec 9, 2024 | mtb All the trails here were upgraded during summer 2023. A great mix which all link together very well. A hidden gem in the middle of the town. | Dry | view | ||
Dec 9, 2024 @ 2:04pm Dec 9, 2024 | mtb All the trails here were upgraded during summer 2023. A great mix which all link together very well. A hidden gem in the middle of the town. | Dry | view | ||
Mar 7, 2022 @ 2:33pm Mar 7, 2022 | mtb Tree down near the start after the recent winds, but still navigable. | Variable | view | ||
Mar 7, 2022 @ 2:31pm Mar 7, 2022 | mtb A great wee run. | Dry | view | ||
Jun 5, 2021 @ 9:16am Jun 5, 2021 | mtb Very overgrown and looks like it isn’t getting much use, difficult to pick the track out nearer the end. | Variable | view | ||
Jun 5, 2021 @ 9:14am Jun 5, 2021 | mtb All good | Dry | view | ||
Apr 14, 2021 @ 6:39am Apr 14, 2021 | mtb | Dry | view | ||
Mar 22, 2021 @ 11:47am Mar 22, 2021 | mtb | Dry | view | ||
Jun 21, 2020 @ 5:13am Jun 21, 2020 | mtb all good clear just mind the roots and stones in ground | Dry | view | ||
Jun 21, 2020 @ 5:13am Jun 21, 2020 | mtb all good | Variable | view | ||
Jun 21, 2020 @ 5:12am Jun 21, 2020 | mtb all good | Dry | view | ||
Jun 21, 2020 @ 5:12am Jun 21, 2020 | mtb all good | Very Dry | view | ||
Jun 21, 2020 @ 5:12am Jun 21, 2020 | mtb all good just mind the roots | Dry | view | ||
Jun 21, 2020 @ 5:12am Jun 21, 2020 | mtb all good | Variable | view | ||
Jun 21, 2020 @ 5:11am Jun 21, 2020 | mtb all good | Variable | view | ||
Jun 21, 2020 @ 5:11am Jun 21, 2020 | mtb all good | Unknown | view | ||
Jun 21, 2020 @ 5:11am Jun 21, 2020 | mtb all good | Very Dry | view | ||
Jun 21, 2020 @ 5:11am Jun 21, 2020 | mtb all good | Variable | view | ||
Jun 21, 2020 @ 5:10am Jun 21, 2020 | mtb all good | Dry | view | ||
Jun 21, 2020 @ 4:56am Jun 21, 2020 | mtb | Dry | view | ||
Jun 21, 2020 @ 4:56am Jun 21, 2020 | mtb | Dry | view | ||
Jun 21, 2020 @ 4:56am Jun 21, 2020 | mtb | Dry | view | ||
Jun 21, 2020 @ 4:48am Jun 21, 2020 | mtb | Dry | view | ||
Jun 9, 2020 @ 11:25am Jun 9, 2020 | mtb | Variable | view | ||
Jun 9, 2020 @ 11:22am Jun 9, 2020 | mtb | Variable | view | ||
May 27, 2020 @ 6:04am May 27, 2020 | mtb Runs well, a few ruff parts but ok. | Very Dry | view | ||
May 27, 2020 @ 6:04am May 27, 2020 | mtb | Very Dry | view | ||
May 27, 2020 @ 6:04am May 27, 2020 | mtb Runs ok but has a lots of off routes, making it hard to know where the trail is. | Very Dry | view | ||
May 27, 2020 @ 6:04am May 27, 2020 | mtb | Very Dry | view | ||
May 27, 2020 @ 6:04am May 27, 2020 | mtb | Very Dry | view | ||
May 27, 2020 @ 6:04am May 27, 2020 | mtb | Very Dry | view | ||
May 27, 2020 @ 6:04am May 27, 2020 | mtb | Very Dry | view | ||
Aug 29, 2019 @ 9:00am Aug 29, 2019 | mtb Trees down across path some time ago and overgrown weeds have hidden parts of the trail, others have obviously followed other paths leading away from the trail making it look like it’s off the wrong way. Needs some repair. | Unknown | view | ||
Aug 29, 2019 @ 9:00am Aug 29, 2019 | mtb | Unknown | view | ||
Oct 9, 2018 @ 9:48am Oct 9, 2018 | mtb Seesaw is broken but everything else is fine | Variable | view | ||
Jun 29, 2016 @ 1:01pm Jun 29, 2016 | mtb | Dry | view | ||
May 25, 2016 @ 11:55pm May 25, 2016 | mtb Falkland | Dry | view |
- previous page
Login to view work report summary


