| title | riding area | rating | distance | descent | climb | ||
|---|---|---|---|---|---|---|---|
| 100W Bike Path | 3,957 ft | -22 ft | |||||
| 7-up | 2 miles | -323 ft | 56 ft | ||||
| 7-up | 1,955 ft | -70 ft | 7 ft | ||||
| 7-up | 436 ft | -17 ft | |||||
| 7-Up | 6 miles | -189 ft | 821 ft | ||||
| 7up - Bull Run connector | 855 ft | -33 ft | 31 ft | ||||
| 7up Singletrack | 3,176 ft | -43 ft | 98 ft | ||||
| Above Abyss | 2 miles | -321 ft | 275 ft | ||||
| Agate East | 3,665 ft | -28 ft | 56 ft | ||||
| Agate West | 4,021 ft | -36 ft | 72 ft | ||||
| Aggie Drive bike path | 1,988 ft | 115 ft | |||||
| Ahab Connector | 256 ft | -6 ft | |||||
| Alaska | 4 miles | -941 ft | 545 ft | ||||
| Amasa Back Access Trail | 3,402 ft | -69 ft | 39 ft | ||||
| Amasa Back Overlook | 2,402 ft | -10 ft | 140 ft | ||||
| Arth's Corner (lower) | 2 miles | -274 ft | 44 ft | ||||
| Arths Corner | 1 mile | -223 ft | 47 ft | ||||
| Azurite | 1 mile | -280 ft | 307 ft | ||||
| Baby Steps | 4,194 ft | -91 ft | 166 ft | ||||
| Baby Steps Loop | 2 miles | -47 ft | 308 ft | ||||
| Baby Steps North | 2 miles | -312 ft | 58 ft | ||||
| Baby Steps North | 1 mile | 491 ft | |||||
| Baby Steps Road | 1 mile | -49 ft | 141 ft | ||||
| Baby Steps Road | 896 ft | -11 ft | |||||
| Baby Steps Road | 2,635 ft | -36 ft | 120 ft | ||||
| Baby Steps Road | 2,448 ft | -72 ft | 81 ft | ||||
| Baby Steps Singletrack | 1 mile | -165 ft | 174 ft | ||||
| Baby Steps South | 5,138 ft | 235 ft | |||||
| Bachelor Basin #5034 | 7 miles | -1,414 ft | 3,930 ft | ||||
| Bailout | 167 ft | -11 ft | |||||
| Bar B, East | 5,256 ft | -57 ft | 123 ft | ||||
| Bar B, West | 1 mile | -146 ft | 64 ft | ||||
| Bar M Cliff | 1,994 ft | -67 ft | 63 ft | ||||
| Bartlett Dropout | 1,642 ft | -70 ft | 5 ft | ||||
| Bartlett Wash | 3 miles | -303 ft | 595 ft | ||||
| Big Chief | 4 miles | -143 ft | 196 ft | ||||
| Big Lonely | 3 miles | -313 ft | 74 ft | ||||
| Big Mesa | 3 miles | -304 ft | 228 ft | ||||
| Boondocks | 3,467 ft | -58 ft | 121 ft | ||||
| Boondocks | 3,921 ft | -171 ft | 171 ft | ||||
| Borderline | 5,147 ft | -271 ft | 51 ft | ||||
| Borderline | 3,827 ft | -142 ft | 9 ft | ||||
| Borderline Shrine | 53 ft | -1 ft | 1 ft | ||||
| Boren Mesa #5037 | 3 miles | -556 ft | 746 ft | ||||
| Brushy Basin | 2,287 ft | -144 ft | 3 ft | ||||
| Bull Run | 2 miles | -400 ft | 58 ft | ||||
| Bull Run (lower) | 3 miles | -293 ft | 56 ft | ||||
| Burlfriends Trail #88 | 4 miles | -1,179 ft | 502 ft | ||||
| Burro Pass | 5 miles | -2,038 ft | 1,210 ft | ||||
| Burro Shortcut | 1 mile | -131 ft | 92 ft | ||||
| Cable Line | 1 mile | -148 ft | 80 ft | ||||
| Campground Connector | 516 ft | -3 ft | 6 ft | ||||
| Captain Ahab (lower) | 2 miles | -748 ft | 145 ft | ||||
| Captain Ahab (upper) | 2 miles | -470 ft | 426 ft | ||||
| Carousel | 5,132 ft | -69 ft | 68 ft | ||||
| Carpenter Basin #5028 | 3 miles | -661 ft | 549 ft | ||||
| Cedar Mountain | 4 miles | -629 ft | 392 ft | ||||
| Cedar Mountain | 1 mile | -27 ft | 259 ft | ||||
| Cedar Mtn Drop Out | 222 ft | -2 ft | 8 ft | ||||
| Chevron to High School | 1,617 ft | -14 ft | 15 ft | ||||
| Chilkoot Pass | 3,035 ft | -39 ft | 38 ft | ||||
| Chilkoot Pass | 2,383 ft | -46 ft | 42 ft | ||||
| Chisholm | 7 miles | -630 ft | 281 ft | ||||
| Chisholm Campground Connector | 1,027 ft | -3 ft | 12 ft | ||||
| Circle O | 3 miles | -263 ft | 237 ft | ||||
| Clark Lake #5141 | 2 miles | -1,177 ft | 3 ft | ||||
| Clark Lake Loop #5144 | 1 mile | -249 ft | 38 ft | ||||
| Cliff Hanger | 4 miles | -336 ft | 1,033 ft | ||||
| Cliff Hanger (alt) | 886 ft | -4 ft | 30 ft | ||||
| Cliff Portage | 2,772 ft | -455 ft | |||||
| Colorado River bike path | 2 miles | -39 ft | 38 ft | ||||
| Coney Island | 3 miles | -127 ft | 599 ft | ||||
| Courthouse Rock | 1 mile | -125 ft | 353 ft | ||||
| Cross Canyon | 1 mile | -281 ft | 185 ft | ||||
| Crossroads | 2 miles | -151 ft | 50 ft | ||||
| Deadman's Ridge | 3 miles | -544 ft | 386 ft | ||||
| Deadmans Acc | 470 ft | -18 ft | 12 ft | ||||
| Deadmans Conn | 220 ft | 14 ft | |||||
| Dino Flow | 5 miles | -511 ft | 419 ft | ||||
| Doe Canyon #5100 | 2 miles | -1,272 ft | 318 ft | ||||
| Dunestone | 1 mile | -113 ft | 113 ft | ||||
| Dunestone | 2,373 ft | -8 ft | 132 ft | ||||
| Dunestone Connector | 396 ft | -5 ft | 6 ft | ||||
| Eagle Eye | 2 miles | -758 ft | 11 ft | ||||
| EKG | 4 miles | -673 ft | 539 ft | ||||
| EKG | 3,915 ft | -108 ft | 133 ft | ||||
| EKG (N) | 4,999 ft | -127 ft | 183 ft | ||||
| Escape | 1,033 ft | -58 ft | 7 ft | ||||
| EZ | 1 mile | -63 ft | 133 ft | ||||
| EZ Access | 1,156 ft | -22 ft | 5 ft | ||||
| Ez Access | 151 ft | 8 ft | |||||
| EZ/Lazy connector | 717 ft | 18 ft | |||||
| Falcon Climb | 3 miles | -11 ft | 554 ft | ||||
| Falcon Flow | 5 miles | -1,080 ft | 336 ft | ||||
| Fins & Things | 5 miles | -754 ft | 398 ft | ||||
| Fins & Things (Day Time) | 3 miles | -279 ft | 390 ft | ||||
| Fisher Mesa | 3,319 ft | -148 ft | 21 ft | ||||
| Fisher Mesa | 4 miles | -1,151 ft | 350 ft | ||||
| Flat Pass | 9 miles | -1,044 ft | 1,675 ft | ||||
| Geiger Grind | 2,602 ft | -5 ft | 166 ft |
Displaying 1 - 3 of 309