| title | riding area | rating | distance | descent | climb | ||
|---|---|---|---|---|---|---|---|
| 13 Steps to Doom | 2,257 ft | -572 ft | 4 ft | ||||
| 49er | 1 mile | -848 ft | 133 ft | ||||
| 49er - Blindside | 4,603 ft | -424 ft | 81 ft | ||||
| 719 | 1,214 ft | -317 ft | |||||
| 9 Point Cowbell | 1,883 ft | -533 ft | 21 ft | ||||
| Antler | 1 mile | -284 ft | 127 ft | ||||
| Atomic Speed Goat | 906 ft | -220 ft | |||||
| ATV Trail Shortcut | 1,617 ft | -175 ft | |||||
| Badger | 5,220 ft | -510 ft | 72 ft | ||||
| Bear's Den | 2,635 ft | -412 ft | 3 ft | ||||
| Bedframe | 2 miles | -2,162 ft | 103 ft | ||||
| Below the Gods | 1 mile | -732 ft | 31 ft | ||||
| Bigwood | 2 miles | -1,060 ft | 9 ft | ||||
| BillyJoeJimBob | 2,280 ft | -775 ft | |||||
| Blue Steel | 1 mile | -847 ft | 13 ft | ||||
| Bonehead | 497 ft | -112 ft | 14 ft | ||||
| Boneyard | 1,529 ft | -509 ft | |||||
| Boneyard Access | 735 ft | -52 ft | |||||
| Bottom Feeder | 4,774 ft | -778 ft | 40 ft | ||||
| Bottoms Up | 1 mile | 602 ft | |||||
| Brake Jack | 4,951 ft | -1,283 ft | |||||
| Brilliant Overlook to towers | 3,770 ft | -183 ft | 145 ft | ||||
| Buck Knuckle | 3,340 ft | -755 ft | 9 ft | ||||
| Burn and Beyond | 2 miles | -1,041 ft | 62 ft | ||||
| Centre for Ants | 2,100 ft | -333 ft | |||||
| Cherry Bowl | 1 mile | -1,309 ft | 3 ft | ||||
| Climbing Trail 2 | 2,585 ft | -164 ft | 14 ft | ||||
| Connector | 220 ft | -20 ft | 2 ft | ||||
| Connector | 232 ft | -41 ft | |||||
| Cottonwood Lake Regional Park Trail | 2,831 ft | -31 ft | 48 ft | ||||
| Crowsnest/Antler BTG Access | 1 mile | -19 ft | 583 ft | ||||
| Crowsnest/Sweet and Salty Access | 4,065 ft | -245 ft | 23 ft | ||||
| Doz Hitman Connector | 892 ft | 64 ft | |||||
| Doz Slabs | 2,664 ft | -283 ft | |||||
| East Silver King Loop | 1 mile | -265 ft | 119 ft | ||||
| Eli Sim | 5,115 ft | -1,086 ft | |||||
| Escape From The Graveyard | 509 ft | -67 ft | |||||
| Expresso | 1,086 ft | 205 ft | |||||
| Fairly High (The Great Trail) - Section 1 | 2 miles | -986 ft | 174 ft | ||||
| Fairly High (The Great Trail) - Section 2 | 3,297 ft | -260 ft | 90 ft | ||||
| Fairly High (The Great Trail) - Section 3 | 2 miles | -712 ft | 225 ft | ||||
| Fat Chance | 1,952 ft | -323 ft | |||||
| Femur | 682 ft | -109 ft | |||||
| Five Knuckle Huckle | 1,194 ft | -278 ft | |||||
| Free Wood | 3,333 ft | -306 ft | 34 ft | ||||
| Frog Jam | 3,924 ft | -13 ft | 314 ft | ||||
| Gas Line | 2 miles | -511 ft | 394 ft | ||||
| Glade Runner | 2,434 ft | -428 ft | |||||
| Gold Rush | 1 mile | -838 ft | 180 ft | ||||
| Gold Rush Ridge Bypass | 367 ft | -32 ft | |||||
| Goldie Heights | 1 mile | -542 ft | 10 ft | ||||
| Goldmember | 1 mile | -1,457 ft | 51 ft | ||||
| Goose Bumps | 4,875 ft | -478 ft | 19 ft | ||||
| Goosebumps (easier option) | 689 ft | -50 ft | |||||
| Graveyard Trails | 748 ft | -153 ft | 27 ft | ||||
| Graveyard Trails | 254 ft | -52 ft | |||||
| Graveyard Trails | 2,910 ft | -127 ft | 199 ft | ||||
| Graveyard Trails | 279 ft | -59 ft | |||||
| Graveyard Trails | 4,570 ft | -108 ft | 141 ft | ||||
| Graveyard Trails | 2,136 ft | 210 ft | |||||
| Highballer | 1,601 ft | -125 ft | |||||
| Highballer | 3,009 ft | -148 ft | 20 ft | ||||
| Hippie Killer | 1,827 ft | -619 ft | |||||
| Hitman | 1 mile | -997 ft | 40 ft | ||||
| Hitman Lower | 2,940 ft | -327 ft | 12 ft | ||||
| Honey | 768 ft | 79 ft | |||||
| Hotwheels | 1 mile | -1,084 ft | 16 ft | ||||
| Illuminati | 1 mile | -806 ft | 18 ft | ||||
| Jackleg | 4,196 ft | -655 ft | |||||
| James Johnstone Regional Park Trail | 433 ft | -82 ft | |||||
| Kutcorners | 915 ft | -214 ft | |||||
| Leather | 1,398 ft | -342 ft | |||||
| Ledges | 1,837 ft | -266 ft | 6 ft | ||||
| Ledges Lower | 3,048 ft | -343 ft | 58 ft | ||||
| Lefty | 1,302 ft | -85 ft | |||||
| Lefty | 4,314 ft | -484 ft | |||||
| Legalize It | 2,005 ft | -462 ft | 3 ft | ||||
| Little Lefty | 748 ft | -51 ft | 3 ft | ||||
| Log Jam | 4,242 ft | -534 ft | 67 ft | ||||
| Long Svoboda | 3,553 ft | -765 ft | |||||
| Lowballer | 1,749 ft | -209 ft | |||||
| Lower Backdoor Man | 948 ft | -276 ft | |||||
| Lower Choker | 778 ft | -147 ft | |||||
| Lower Choker | 1,243 ft | -166 ft | 20 ft | ||||
| Lower Dole Dosser | 810 ft | -157 ft | |||||
| Lower Expresso | 1,348 ft | -173 ft | |||||
| Lower Hangnail | 1,631 ft | -202 ft | |||||
| Lower Sitkum | 1 mile | -1,206 ft | |||||
| Lucky Charms | 4,961 ft | -716 ft | 51 ft | ||||
| Lwr/Upper Hitman access trail | 663 ft | 127 ft | |||||
| Meadow Trail | 2 miles | -1,953 ft | 9 ft | ||||
| Middle Earth | 1 mile | -928 ft | 12 ft | ||||
| Middle Earth (Hardline) | 2,156 ft | -673 ft | |||||
| Middle Earth Connector | 1,614 ft | -16 ft | 20 ft | ||||
| Middle Earth Trail | 2,848 ft | -652 ft | |||||
| Middle Earth/Svoboda Connector | 269 ft | 34 ft | |||||
| Midgard Climb | 1 mile | 576 ft | |||||
| Mister Slave | 3,763 ft | -496 ft | |||||
| Moosehead | 4,856 ft | -868 ft | 15 ft | ||||
| Morning Sickness | 2,828 ft | -629 ft |
Displaying 1 - 3 of 186