| title | riding area | rating | distance | descent | climb | ||
|---|---|---|---|---|---|---|---|
| Abctrek 1 | 12 miles | -7,712 ft | 121,802 ft | ||||
| AES2017 - EVOC Stage | 5,202 ft | -642 ft | 13 ft | ||||
| Ascent to Milrepa Cave | 2 miles | -72 ft | 1,827 ft | ||||
| Back Road | 1,339 ft | -254 ft | |||||
| Back To Lupra | 3,035 ft | -516 ft | |||||
| Backway to Shivapuri Exit/Entrance | 2,884 ft | 556 ft | |||||
| Badhsala Trail | 2 miles | -959 ft | 18 ft | ||||
| Baluwa Bypass Trail | 2,743 ft | -407 ft | |||||
| Baluwa Long Trail | 2 miles | -1,049 ft | 31 ft | ||||
| Bamboo Trail | 1 mile | -1,759 ft | |||||
| Base Camp Thorong Pass | 1 mile | 1,187 ft | |||||
| Between Two Bridge | 2 miles | -385 ft | 252 ft | ||||
| Bhaktapur to Kathmandu | 7 miles | -499 ft | 316 ft | ||||
| Bishmunati Creek Trail | 1 mile | -11 ft | 88 ft | ||||
| Bishmunati Intermediate Trail | 2,297 ft | -143 ft | 19 ft | ||||
| Chhema Taal Lake | 2 miles | -1,368 ft | 49 ft | ||||
| Chisapani Jula Downhill | 7 miles | -2,826 ft | 2,853 ft | ||||
| Climb Jhong | 2,211 ft | -35 ft | 126 ft | ||||
| COMMENCAL Stage 5 - AES2016 | 2,541 ft | -593 ft | 3 ft | ||||
| Cut Turns | 899 ft | -144 ft | |||||
| Cut Two Turns | 1,696 ft | -365 ft | |||||
| Descent to Budhanilkantha | 2,552 ft | -370 ft | 39 ft | ||||
| Epic Trail #5 | 2 miles | -962 ft | 39 ft | ||||
| Fast And Flat | 1 mile | -630 ft | 14 ft | ||||
| Fast Next Gravel Road | 3,271 ft | -441 ft | |||||
| Fast One | 3 miles | -2,095 ft | |||||
| Ghansa City | 3,366 ft | -230 ft | 6 ft | ||||
| Giyu La Pass - Jhong | 2 miles | -1,087 ft | |||||
| Go To Thini | 2,697 ft | -474 ft | |||||
| GRIND CUSTOM Stage 2 - AES2016 | 3,941 ft | -547 ft | 327 ft | ||||
| Hattiban Downhill | 2 miles | -2,094 ft | |||||
| HAUL Stage 6 - AES2016 | 3,990 ft | -686 ft | 25 ft | ||||
| Helipad Descent | 2 miles | -846 ft | 20 ft | ||||
| In The Fields | 4,954 ft | -320 ft | 46 ft | ||||
| Inside Jharkot | 2,228 ft | -94 ft | 31 ft | ||||
| Inside Rice | 2,313 ft | -151 ft | |||||
| Into The Wild | 8 miles | -3,776 ft | 1,126 ft | ||||
| Jhule-Sundarijal Vai Gagal | 8 miles | -3,852 ft | 1,042 ft | ||||
| Kapan Tower Trail | 2,769 ft | -150 ft | 78 ft | ||||
| Khel Maidan Trail | 2,864 ft | -365 ft | 8 ft | ||||
| Kopan Monastery Trail | 1,630 ft | -104 ft | 188 ft | ||||
| Lakuri Bhanjyang - kot dada | 3 miles | -1,915 ft | 287 ft | ||||
| LIFE CYCLE Stage 4 - AES2016 | 1 mile | -882 ft | 22 ft | ||||
| Loose Rocks | 3,261 ft | -551 ft | |||||
| Lupra Pass Climb Singletrack | 1 mile | -196 ft | 618 ft | ||||
| Lupra Pass DH | 2 miles | -2,428 ft | 92 ft | ||||
| Lupra Pass Magic Trail | 2 miles | -1,479 ft | 190 ft | ||||
| Lupra Pass Town | 3,740 ft | -373 ft | 196 ft | ||||
| Lupra Pass Upper 2 | 2,093 ft | -186 ft | 20 ft | ||||
| Manang - Thorong Pass | 12 miles | -269 ft | 5,969 ft | ||||
| Manaslu Circuit | 3,990 ft | -239 ft | 111 ft | ||||
| Moksh #3 | 2 miles | -1,678 ft | 257 ft | ||||
| More Rice | 1,119 ft | -10 ft | 6 ft | ||||
| Mudhku Village Trail | 1,972 ft | -23 ft | 98 ft | ||||
| Next To The Road | 3,196 ft | -393 ft | |||||
| Next To The Wall | 2,110 ft | -326 ft | |||||
| Pairothapla Singletrack | 2 miles | -719 ft | 1,412 ft | ||||
| Peace Pagoda Trail | 2 miles | -854 ft | 3 ft | ||||
| Phaplu Bike Club #2 | 2 miles | -1,589 ft | 10 ft | ||||
| Phulchowki to Panauti | 6 miles | -4,401 ft | 556 ft | ||||
| Pokhara Downhill Sec. 1 | 4,583 ft | -556 ft | 43 ft | ||||
| Predator's Path | 2,487 ft | -269 ft | 18 ft | ||||
| Purang Singletrack | 4,157 ft | -425 ft | |||||
| Ranger Nala Trail | 7 miles | -3,004 ft | 1,580 ft | ||||
| Ranger Witch Trail | 2 miles | -1,335 ft | 428 ft | ||||
| Republic Trail | 3 miles | -1,861 ft | 122 ft | ||||
| Rice Trail | 4,593 ft | -241 ft | 41 ft | ||||
| Ridge To Pokhara Top | 4 miles | -822 ft | 677 ft | ||||
| Ridge Trail Daurali | 2 miles | -141 ft | 285 ft | ||||
| Santi Dham Descent | 3,094 ft | -419 ft | 45 ft | ||||
| Set Of Stairs | 548 ft | -83 ft | |||||
| Shivapuri Hwy to Tareveer | 1,965 ft | -409 ft | |||||
| SPECIALIZED Stage 1 - AES2016 | 1 mile | -664 ft | 363 ft | ||||
| Stairs Downhill | 577 ft | -154 ft | |||||
| SWITCHBACK Stage 3 - AES2016 | 3 miles | -1,204 ft | 589 ft | ||||
| The Butterfly | 2,070 ft | -412 ft | 12 ft | ||||
| The Pro Trail | 2,812 ft | -486 ft | |||||
| The Rock & Roll | 3,776 ft | -594 ft | 6 ft | ||||
| Thorong Pass | 4 miles | 4,039 ft | |||||
| Tiger's Tail Trail | 1,283 ft | -193 ft | 4 ft | ||||
| Trail No1 : Bucha #1 | 1 mile | -1,569 ft | 11 ft | ||||
| Trough The Road | 1,483 ft | -388 ft | |||||
| Trough Thini | 2,966 ft | -81 ft | 85 ft | ||||
| Under The Temple | 2,126 ft | -26 ft | 39 ft | ||||
| vataa-vunge Trail | 1 mile | -587 ft | 100 ft | ||||
| Viaduc Bridge | 3,934 ft | -46 ft | 59 ft | ||||
| View singletrack | 472 ft | -10 ft | 10 ft | ||||
| View Trail | 1,109 ft | -74 ft | 48 ft | ||||
| घोरेपानी-पूनहिल Ghorepani-Poonhill | 4,531 ft | -29 ft | 1,215 ft |
Displaying 1 - 89 of 89