| title | | riding area | rating | distance | descent | climb |
|---|
| Al Nahal Bees | | Al Khoud | | 2 miles | -300 ft | 307 ft |
| Al Nahal Bees Entry | | Al Khoud | | 430 ft | -6 ft | |
| Al Nahal Kids loop | | Oman | | 1,608 ft | -8 ft | 5 ft |
| Al Thawarah | | Bousher | | 2 miles | -1,257 ft | 14 ft |
| As Sifah Sea View | | As Sifah | | 4,718 ft | -106 ft | 340 ft |
| Bedrock Drive | | As Sifah | | 3,222 ft | -32 ft | 33 ft |
| Beduminati | | Jiffnain Trails | | 4,652 ft | -634 ft | 19 ft |
| Beduminati Climb Access | | Jiffnain Trails | | 1,198 ft | -170 ft | |
| Beduminati Planned p | | Jiffnain Trails | | 3 miles | -482 ft | 2,124 ft |
| Berm Your Rotors | | Hamriya | | 714 ft | -2 ft | 16 ft |
| Bilbo's Ring Kids Loop | | Bousher | | 2,316 ft | -21 ft | 17 ft |
| Black Beatles | | Al Khoud | | 499 ft | -47 ft | |
| Black Beatles Climb | | Al Khoud | | 2,159 ft | -40 ft | 106 ft |
| BNA Track 1 - Introduction | | Jiffnain Trails | | 4,696 ft | -198 ft | 224 ft |
| BNA Track 2 - Interlude | | Jiffnain Trails | | 1,006 ft | -40 ft | 80 ft |
| BNA Track 3 - Lead Singletrack | | Jiffnain Trails | | 2,622 ft | -425 ft | 43 ft |
| BNA Track 4 - Tevas, not Louboutins | | Jiffnain Trails | | 2,736 ft | -266 ft | 112 ft |
| BNA Track 5 - Outro | | Jiffnain Trails | | 1,323 ft | -172 ft | 20 ft |
| BNA Track 6 - Bonus Track | | Jiffnain Trails | | 575 ft | -88 ft | |
| Boogie to the Bang Bang Boogie | | Al Khoud | | 3,165 ft | -83 ft | 3 ft |
| Bousher Farmers' Trail | | Bousher | | 4,072 ft | -159 ft | 161 ft |
| Bousher Mount Everest | | Bousher | | 2 miles | -235 ft | 241 ft |
| BT | | Bousher | | 6 miles | -662 ft | 671 ft |
| BT Shortcut 1 | | Bousher | | 894 ft | -10 ft | 2 ft |
| BT Shortcut 2 | | Bousher | | 847 ft | -47 ft | |
| Bullet Trail | | Bousher | | 4,216 ft | -10 ft | 83 ft |
| Camel Climb | | Salalah | | 2 miles | -99 ft | 615 ft |
| Camel Trail 1 | | Salalah | | 3,796 ft | -592 ft | 27 ft |
| Camel Trail 2 | | Salalah | | 1 mile | -559 ft | 49 ft |
| Chai Karak Turn Up Dual Slalom | | Jiffnain Trails | | 719 ft | -90 ft | |
| Cobblestone Lane | | As Sifah | | 4,979 ft | -48 ft | 100 ft |
| Cobblestone Lane Extension | | As Sifah | | 1,315 ft | -25 ft | 12 ft |
| Cristal Alley | | As Sifah | | 4,556 ft | -89 ft | 60 ft |
| Daykah Dam Trail | | Daykah | | 2 miles | -214 ft | 198 ft |
| Don't Black Down | | Hamriya | | 3,353 ft | -308 ft | |
| Don't Look Down | | Hamriya | | 2,516 ft | -345 ft | |
| Donkey Path | | Ibra | | 3,047 ft | -26 ft | 110 ft |
| Dragon's Tail | | Al Khoud | | 449 ft | | |
| Eagle Nest | | Muscat | | 3 miles | -423 ft | 376 ft |
| Eva | | Muscat | | 4,341 ft | -112 ft | 108 ft |
| Eva Entrance | | Hamriya | | 725 ft | -28 ft | |
| Eva Exit | | Hamriya | | 2,933 ft | -44 ft | 25 ft |
| Falcon Trail | | Ibri | | 2 miles | -253 ft | 246 ft |
| Fix Up, Look Sharp | | Al Khoud | | 1,955 ft | -69 ft | 28 ft |
| Fox Cubs Loop | | Bousher | | 1,594 ft | -24 ft | 19 ft |
| Foxes Megapro | | Bousher | | 1,014 ft | -3 ft | 21 ft |
| Fun-Ja | | Muscat | | 1 mile | -781 ft | 58 ft |
| Fun-Ja Climbing Trail | | Muscat | | 2,503 ft | -9 ft | 274 ft |
| Funja National Champs Line | | al alia wadi bani kharus Oman | | 745 ft | -76 ft | |
| G-Force | | Hamriya | | 1,004 ft | -73 ft | |
| Ghalapurna Circuit | | Bousher | | 1 mile | -124 ft | 150 ft |
| Goats Do Roam | | Jiffnain Trails | | 1,749 ft | -60 ft | |
| Hadrosaur Ridge | | Al Khoud | | 3,596 ft | -54 ft | 48 ft |
| Hadrosaur Ridge part 2 | | Al Khoud | | 2,723 ft | -43 ft | 44 ft |
| Hamri-aww | | Hamriya | | 1,053 ft | -13 ft | |
| Hamri-yeah | | Hamriya | | 1 mile | -259 ft | 248 ft |
| Hamri-yeah Enduro start | | Hamriya | | 965 ft | -69 ft | 3 ft |
| Happy Moon | | Hamriya | | 1 mile | -313 ft | 50 ft |
| Hatt to Small village rock chute | | Nizwa | | 2 miles | -1,092 ft | 83 ft |
| HI-High-Hill | | Al Khoud | | 2,503 ft | -55 ft | 96 ft |
| Hidden Views Kids Loop | | Muscat | | 1,706 ft | -29 ft | 32 ft |
| Hidden Views Trail | | Muscat | | 4 miles | -558 ft | 559 ft |
| Home Invader | | Al Khoud | | 1,755 ft | -47 ft | 10 ft |
| Home Invader Less climbing connector | | Al Khoud | | 919 ft | | 32 ft |
| Hot Spring out flow | | Bousher | | 2 miles | -316 ft | 278 ft |
| Hot Springs | | Bousher | | 3 miles | -293 ft | 330 ft |
| HVT Megapro Spur 1 | | Muscat | | 919 ft | -3 ft | |
| HVT Megapro Spur 2 | | Muscat | | 427 ft | -10 ft | 6 ft |
| Ibra Old Town Trail | | Ibra | | 1 mile | -58 ft | 102 ft |
| Imty DH Line | | Jebal Shams | | 2,067 ft | -166 ft | 15 ft |
| Jebal Shams Bike Route | | Jebal Shams | | 2 miles | -410 ft | 382 ft |
| JP - Lost world connector | | Al Khoud | | 171 ft | | |
| Juniper Trail | | Nizwa | | 9 miles | -818 ft | 802 ft |
| Jurassic Park | | Al Khoud | | 1 mile | -120 ft | 193 ft |
| Jurassic Park Exit | | Al Khoud | | 2,615 ft | -94 ft | 32 ft |
| Kenji K's Ascent | | Bousher | | 1,253 ft | -6 ft | 104 ft |
| Khoud Old Village Trail | | Al Khoud | | 2,677 ft | -35 ft | 22 ft |
| Khutwa | | Buraimi | | 2 miles | -285 ft | 330 ft |
| Khuwair - Ansab Paved Cycleway | | Bousher | | 2 miles | -91 ft | 19 ft |
| Kidz in da Khoud | | Al Khoud | | 2,087 ft | -10 ft | 5 ft |
| Lara's Linkup | | Al Khoud | | 443 ft | -2 ft | |
| Less road connector | | Hamriya | | 915 ft | | 34 ft |
| Level Up | | Al Khoud | | 2,677 ft | -38 ft | 26 ft |
| Little Wheel Racetrack | | Hamriya | | 2,081 ft | -33 ft | 39 ft |
| Live O | | Al Khoud | | 316 ft | -3 ft | 7 ft |
| Loud Man | | Jiffnain Trails | | 2 miles | -572 ft | 347 ft |
| Misfah Mayhem | | Oman | | 2,445 ft | -383 ft | 31 ft |
| Misfat to Al Hamra Yellow Line | | Nizwa | | 2 miles | -1,060 ft | 133 ft |
| Mughrun | | Muscat | | 5,180 ft | -15 ft | 67 ft |
| OPAL XC Race Trail | | Al Khoud | | 4 miles | -322 ft | 322 ft |
| Panoram Trail Entrance | | Bousher | | 2,365 ft | -10 ft | 12 ft |
| Panorama Trail | | Bousher | | 3 miles | -307 ft | 299 ft |
| Penny's Way | | Hamriya | | 3,432 ft | -206 ft | 10 ft |
| Power Tower Track | | As Sifah | | 2 miles | -315 ft | 1,218 ft |
| Rise Above Climb 2 End | | Hamriya | | 1,732 ft | | 162 ft |
| Rise Above Climb 2 Start | | Hamriya | | 604 ft | | 10 ft |
| Rise Above Climb Up | | Hamriya | | 1 mile | -82 ft | 232 ft |
| Rise Above Downhill 1 | | Hamriya | | 3,150 ft | -122 ft | 37 ft |
| Rise Above Downhill 2 | | Hamriya | | 2,936 ft | -222 ft | 3 ft |
| Rise Above Extra climb | | Hamriya | | 1,407 ft | -34 ft | 27 ft |
Displaying 1 - 100 of 100