| title | riding area | rating | distance | descent | climb | ||
|---|---|---|---|---|---|---|---|
| 001 | 3,405 ft | -932 ft | |||||
| 003 | 4,256 ft | -606 ft | 75 ft | ||||
| 005 | 4,829 ft | -1,055 ft | |||||
| 01 | 400 ft | -8 ft | |||||
| 135 | 3 miles | -612 ft | 755 ft | ||||
| 204 | 1 mile | -300 ft | 85 ft | ||||
| 224 #224 | 2,228 ft | -98 ft | 156 ft | ||||
| 227 to Carlin Bay | 4,509 ft | -70 ft | 195 ft | ||||
| 3.3 Camp Trail #3.3 | 479 ft | 69 ft | |||||
| 453c Connector 453c | 4,140 ft | -28 ft | 189 ft | ||||
| 5 Corners Trail | 1,575 ft | -12 ft | 3 ft | ||||
| 809 | 1 mile | -65 ft | 299 ft | ||||
| Access Trail | 184 ft | ||||||
| Afternoon Delight | 3,786 ft | -477 ft | 11 ft | ||||
| Airport Loop | 3,921 ft | -14 ft | 9 ft | ||||
| Airport Spur | 2,147 ft | -7 ft | |||||
| Alt Rock | 3,579 ft | -191 ft | 45 ft | ||||
| Alternative Sampson Trail 221A | 2 miles | -110 ft | 642 ft | ||||
| Ames Ridge National Recreation Trail #570 | 4 miles | -100 ft | 2,232 ft | ||||
| Ampitheater | 1,647 ft | -42 ft | 103 ft | ||||
| Apgar Trail #111 | 2 miles | -73 ft | 1,976 ft | ||||
| Applejack | 1,821 ft | 188 ft | |||||
| B90 | 1 mile | -756 ft | 31 ft | ||||
| Baby Swiss | 203 ft | ||||||
| Balboa | 1,289 ft | -32 ft | 22 ft | ||||
| Balsam Route | 1 mile | -27 ft | 353 ft | ||||
| Bar Dog (lower) | 682 ft | -103 ft | |||||
| Bar Dog (middle) | 2,979 ft | -312 ft | 52 ft | ||||
| Bar Dog (upper) | 341 ft | -42 ft | |||||
| Barney Creek #313 | 3 miles | -658 ft | 144 ft | ||||
| Barton Creek #140 | 4 miles | -3,737 ft | 436 ft | ||||
| Bay Trail | 2 miles | -31 ft | 8 ft | ||||
| Bear Grass | 4 miles | -1,409 ft | 13 ft | ||||
| Bear Ridge | 2,700 ft | -37 ft | 100 ft | ||||
| p | 299 ft | 10 ft | |||||
| Beason Meadows Trail #228 | 7 miles | -2,986 ft | 432 ft | ||||
| Beaver Bay Shoreline | 1 mile | -51 ft | 41 ft | ||||
| Beaver Bay Shoreline (Upper) | 1 mile | -92 ft | 71 ft | ||||
| Beef Camp | 2 miles | -69 ft | 1,168 ft | ||||
| Beetop-Roundtop #120 | 7 miles | -1,574 ft | 812 ft | ||||
| Beetop-Roundtop #120 | 5 miles | -40 ft | 3,168 ft | ||||
| Beetop-Roundtop (Central) #120 | 8 miles | -1,054 ft | 891 ft | ||||
| Bernard Peak | 5 miles | 2,057 ft | |||||
| Bet You Can't | 1,010 ft | -102 ft | |||||
| Big Creek (Upper) #44 | 3 miles | -1,627 ft | 479 ft | ||||
| Big Creek Drainage Trail #44 | 12 miles | -4,069 ft | 5,015 ft | ||||
| Big Dick | 5 miles | -3,522 ft | 262 ft | ||||
| Big Dipper | 1,837 ft | -193 ft | |||||
| Big Eddy Trail #210 | 9 miles | -2,024 ft | 2,020 ft | ||||
| Big Eddy Trail 210A 210A | 482 ft | 31 ft | |||||
| Big Eddy Trail 210B 210B | 259 ft | 44 ft | |||||
| Big Eddy Trail 210C 210C | 768 ft | -62 ft | |||||
| Big Meadow Creek | 3 miles | -103 ft | 524 ft | ||||
| Blacktail Lake #24 | 3 miles | -706 ft | 240 ft | ||||
| Blacktail Mountain #292 | 2 miles | -553 ft | 1,176 ft | ||||
| Blonde Jeans | 2 miles | -216 ft | 359 ft | ||||
| Blossom Lake #522 | 4 miles | -238 ft | 1,912 ft | ||||
| Blue to Yellow | 4 miles | -656 ft | 937 ft | ||||
| Blue Trail | 853 ft | -15 ft | |||||
| p | 2,418 ft | -52 ft | 61 ft | ||||
| Boomerang | 1 mile | -385 ft | 59 ft | ||||
| Boot Hill Road | 4 miles | -677 ft | 965 ft | ||||
| Bottom of Trail 9 to Trail A | 4,107 ft | -116 ft | 253 ft | ||||
| Bridge Trail | 2 miles | -22 ft | 26 ft | ||||
| Bronson Meadows #155 | 4 miles | -1,863 ft | 1,303 ft | ||||
| Bronze Bay Trail | 1 mile | -338 ft | 96 ft | ||||
| Brush Lake - Tungsten connector | 2 miles | -13 ft | 357 ft | ||||
| Brush Lake Trail | 6 miles | -574 ft | 570 ft | ||||
| BSR | 1,243 ft | -32 ft | 22 ft | ||||
| Buggy Trail to #19 Connector | 2,231 ft | -8 ft | |||||
| Bulldog Point Trail | 2 miles | -429 ft | 300 ft | ||||
| Bussard Mountain #32 | 4 miles | -1,777 ft | 422 ft | ||||
| Buster's Bullion #107 | 3,527 ft | -391 ft | 26 ft | ||||
| Buster's Bullion #107 | 420 ft | -47 ft | 2 ft | ||||
| Butterfly | 1 mile | -123 ft | 88 ft | ||||
| Butterstuff | 2,943 ft | -340 ft | |||||
| Cabin Spur | 446 ft | 27 ft | |||||
| Cabin trail | 2 miles | -34 ft | 731 ft | ||||
| Cabin Trail | 2,503 ft | -223 ft | 2 ft | ||||
| Canal Creek Trail | 6 miles | -71 ft | 1,165 ft | ||||
| Canfield Loop Rd (btwn Viewpoint And Trail 11) | 8 miles | -434 ft | 290 ft | ||||
| Canuck to Keno Creek Trail #44 | 15 miles | -4,115 ft | 1,391 ft | ||||
| Canyon Creek #107 | 3 miles | -147 ft | 1,277 ft | ||||
| Canyon Creek Trail #120 | 1 mile | -193 ft | 339 ft | ||||
| Capital Hill | 1 mile | -678 ft | 60 ft | ||||
| Cardiac Bypass | 2,500 ft | -11 ft | 129 ft | ||||
| Cardinal Run | 974 ft | -145 ft | |||||
| Caribou Ridge Trail #79 | 1 mile | -566 ft | 67 ft | ||||
| Carnage Asada | 3,766 ft | -343 ft | |||||
| Cascade Connection #1590 | 7 miles | -3,054 ft | 2,006 ft | ||||
| Cats-up | 4,170 ft | -18 ft | 226 ft | ||||
| Cave Point | 7 miles | -4,077 ft | 702 ft | ||||
| Cave Trail | 1 mile | -333 ft | 302 ft | ||||
| Cave Trail | 4,571 ft | -595 ft | 39 ft | ||||
| Ccc Trail #734 | 5 miles | -51 ft | 3,912 ft | ||||
| Cedar Connector | 1,257 ft | -86 ft | |||||
| Cedar Creek | 4 miles | -2,596 ft | 524 ft | ||||
| Cedar Dreams | 2 miles | -666 ft | 30 ft | ||||
| Cedar Grove | 2,356 ft | -170 ft | 4 ft | ||||
| Cedar Grove Westside | 1,201 ft | 122 ft |
Displaying 1 - 3 of 770