| title | rating | distance | descent | climb | ||
|---|---|---|---|---|---|---|
| Anger Management | 974 ft | -110 ft | ||||
| Bluetongue | 2,051 ft | -109 ft | 5 ft | |||
| Cancer Tree | 1 mile | -199 ft | 131 ft | |||
| Cancer Tree Link | 48 ft | |||||
| Chairlift | 850 ft | -4 ft | 72 ft | |||
| Coobong Fire Break | 2,123 ft | -53 ft | 29 ft | |||
| Dawecent | 1,555 ft | -61 ft | 51 ft | |||
| Detour | 1,023 ft | -38 ft | ||||
| Double Dab | 2,047 ft | 120 ft | ||||
| Escape | 470 ft | 23 ft | ||||
| Fireline | 2,072 ft | -60 ft | 46 ft | |||
| Fireline Link | 171 ft | |||||
| Grand Canyon | 2,041 ft | -24 ft | 56 ft | |||
| Grassy | 1,667 ft | -116 ft | 20 ft | |||
| Gumby Loop | 2,841 ft | -17 ft | 83 ft | |||
| Handlebar | 2,917 ft | -54 ft | 44 ft | |||
| Handlebar Connector #9 | 344 ft | 4 ft | ||||
| Ho Chi Hoe | 548 ft | -2 ft | 12 ft | |||
| Hoe Chi Ho | 4,065 ft | -141 ft | 55 ft | |||
| Hoe Chi Ho Alt | 947 ft | -31 ft | 22 ft | |||
| Komine Link | 190 ft | -19 ft | ||||
| Link Track | 827 ft | -8 ft | 37 ft | |||
| Lower New Zealand | 2,736 ft | -177 ft | 45 ft | |||
| Lush | 2 miles | -173 ft | 177 ft | |||
| M1 | 978 ft | -54 ft | 7 ft | |||
| Meadows | 2,267 ft | -2 ft | 147 ft | |||
| Mr Potato Head Coonector | 479 ft | -35 ft | ||||
| Mr Potatohead | 1 mile | -141 ft | 91 ft | |||
| Old Man Curse | 856 ft | -33 ft | 5 ft | |||
| Old Man Curse | 1,175 ft | 32 ft | ||||
| Paradise Trail | 1 mile | -235 ft | 102 ft | |||
| Phoenix | 3,222 ft | -205 ft | ||||
| Proposed Progression Flow Trail 2 p | 1,814 ft | -112 ft | ||||
| Red Dog | 3,553 ft | -13 ft | 206 ft | |||
| Road Rage | 3 miles | -386 ft | 470 ft | |||
| Rock and Roll | 2,949 ft | -4 ft | 175 ft | |||
| Rock and Roll Alt | 1,985 ft | -41 ft | 47 ft | |||
| Rock and Roll Link | 32 ft | |||||
| Rock-a-dial | 2,753 ft | -166 ft | 36 ft | |||
| Rock-a-dial Connector | 226 ft | 14 ft | ||||
| Rocket Man | 1,716 ft | -120 ft | 3 ft | |||
| Rocky Road | 1,094 ft | -89 ft | 8 ft | |||
| Roo Valley | 4,990 ft | -93 ft | 294 ft | |||
| Roo-Dog Link | 203 ft | 3 ft | ||||
| Rookie Road | 2,536 ft | -78 ft | 55 ft | |||
| RR to RR | 210 ft | -2 ft | ||||
| Shadowlands | 1,355 ft | -72 ft | ||||
| Side Track | 1,886 ft | -61 ft | 4 ft | |||
| Skills Area Course | 422 ft | -3 ft | 5 ft | |||
| Skills Area Course Start | 213 ft | -3 ft | ||||
| T Track | 4,452 ft | -266 ft | 7 ft | |||
| Tazer | 2,297 ft | -118 ft | ||||
| Terry's Track | 814 ft | 60 ft | ||||
| TNT | 1,306 ft | -2 ft | 55 ft | |||
| Trig Point | 366 ft | -30 ft | 17 ft | |||
| Upper New Zealand | 4,278 ft | -102 ft | 144 ft |
Displaying 1 - 3 of 56