The overall region status for Remarkables is Open as of May 18, 2026 ago
Trail Conditions Summary
Please log in to view the trail conditions summary.
| trail | date | description | condition | ||
|---|---|---|---|---|---|
Dec 5, 2025 @ 8:28pm (Pacific/Auckland) Dec 4, 2025 | mtb 1st time ever riding these trails, most of trail seems a little overgrown with grass in the trail, not sure if that’s just the vibe of this trail or not | Variable | view | ||
Oct 8, 2025 @ 4:26pm (Pacific/Auckland) Oct 7, 2025 | mtb Trail has been fully cleared with all the vegetation cleared - sweet to ride for summer! | Unknown | view | ||
Sep 9, 2025 @ 5:45pm Sep 9, 2025 | mtb The full trail has been cleared and all vegetation pulled back. Fully good to ride for summer! Watch out for thorns over the next few weeks | Dry | view | ||
Mar 12, 2025 @ 9:13pm Mar 12, 2025 | mtb Overgrown vegetation. Trail is pretty much unrideable. At some points it's hard to see where the trail goes with all the rose hip and grass in the way. Got down over rocks by feel rather than seeing. | Unknown | view | ||
Feb 16, 2025 @ 12:06am Feb 16, 2025 | mtb Overgrown vegetation, needs weed wacking and then will be great again | Dry | view | ||
Jan 1, 2025 @ 9:25pm Jan 1, 2025 | mtb Over grown in some spots but not an issue as long as you have some goggles on. Loads of fun, some nice steep rolls and a decent skippable jump. | Dry | view | ||
Jan 3, 2024 @ 4:11pm Jan 3, 2024 | mtb Extremely overgrown, can barely see the rocks through the grass | Dry | view | ||
Nov 1, 2023 @ 4:32pm Nov 1, 2023 | mtb Volley work is complete and trail is back open! With fresh new features Stoney Creek will be riding better than ever! | Ideal | view | ||
Oct 8, 2023 @ 3:42pm Oct 8, 2023 | mtb Local vollies are working on Stoney Creek - reshaping features, trimming shrubs and clearing the track. Please say away for another couple of weeks until the work is complete. New berms are super soft and will take time for them to compact in. | Dry | view | ||
Feb 19, 2023 @ 1:29pm Feb 19, 2023 | mtb Freshly trimmed and running well. Fast and rough down hill track. | Dry | view | ||
Nov 13, 2022 @ 3:13pm Nov 13, 2022 | mtb Still overgrown when checked at the bottom | Dry | view | ||
Sep 26, 2022 @ 10:35pm Sep 26, 2022 | mtb Over grown don't waste your time or money on the toll. Not worth riding | Dry | view | ||
Apr 14, 2022 @ 6:57pm Apr 14, 2022 | mtb whole trail is really overgrown. | Variable | view | ||
Dec 27, 2021 @ 11:00am Dec 27, 2021 | mtb Overgrown, unridable | Variable | view | ||
Nov 23, 2021 @ 12:05pm Nov 23, 2021 | mtb The Remarkables Ski Area team have gone in and planted 900 natives in the top section of the tracks and have installed a rabbit proof fence to protect the trees. From now on, safe and easy access to the Stoney Creek and Toll Gate tracks will be at the base of the fenced area, further down the road on the next right hand corner. A new sign has been installed with directions on where to go. | Variable | view | ||
Nov 23, 2021 @ 12:02pm Nov 23, 2021 | mtb The Remarkables Ski Area team have gone in and planted 900 natives in the top section of the tracks and a rabbit proof fence has been installed to protect the trees. From now on, safe and easy access to the Stoney Creek and Toll Gate tracks will be at the base of the fenced area, further down the road on the next right hand corner. A new sign has been installed with directions on where to go. | Dry | view | ||
Nov 18, 2021 @ 3:20pm Nov 18, 2021 | mtb We have just been notified of a new wire fence that has been constructed across the tracks. We are closing the tracks until we know more about the fence as it's a significant safety hazard. Will update when we know more. | Dry | view | ||
Nov 18, 2021 @ 2:48pm Nov 18, 2021 | mtb Toll Gate is now closed until our investigations regarding the wire fence that is across the track are complete. Will update when we know more. | Variable | view | ||
Nov 13, 2021 @ 3:22pm Nov 13, 2021 | mtb Are these tracks still open? Pretty overgrown and neglected looking, and there's a wire fence built right across the track about 100 metres from the start, just as you're picking up speed..beware | Variable | view | ||
Oct 7, 2021 @ 6:16pm Oct 7, 2021 | mtb | Ideal | view | ||
Nov 12, 2020 @ 1:37pm Nov 12, 2020 | mtb A bit of logging at the start makes it a little hard to find but running well. | Dry | view | ||
Jan 5, 2020 @ 1:34am Jan 5, 2020 | mtb Could do with a brush cut, starting to get overgrown Dont forget your goggles | Dry | view | ||
Oct 14, 2019 @ 11:13am Oct 14, 2019 | mtb | Dry | view | ||
Oct 14, 2019 @ 11:13am Oct 14, 2019 | mtb | Dry | view | ||
Mar 1, 2016 @ 12:24am Mar 1, 2016 | mtb | Dry | view | ||
Feb 26, 2016 @ 8:53pm Feb 26, 2016 | mtb | Dry | view |
- previous page
Login to view work report summary

