The overall region status for Rossland is Caution as of 23 hours ago
Trail Conditions Summary
Please log in to view the trail conditions summary.
| trail | region | date | description | condition | ||
|---|---|---|---|---|---|---|
Jun 18, 2026 @ 7:35pm (America/Vancouver) 23 hours | mtb Rode end to end having to walk over a few snow areas. Nothing longer than 5 meters. | Ideal | view | |||
Jun 18, 2026 @ 5:51am (America/Vancouver) 2 days | mtb Cleared. reporter | Ideal | view | |||
Jun 18, 2026 @ 5:51am (America/Vancouver) 2 days | mtb Cleared. reporter | Ideal | view | |||
Jun 16, 2026 @ 4:40pm (America/Vancouver) Jun 16, 2026 | mtb Cleared. reporter | Ideal | view | |||
Jun 16, 2026 @ 4:39pm (America/Vancouver) Jun 16, 2026 | mtb Cleared. reporter | Ideal | view | |||
Jun 16, 2026 @ 4:38pm (America/Vancouver) Jun 16, 2026 | mtb Cleared. reporter | Ideal | view | |||
Jun 16, 2026 @ 4:38pm (America/Vancouver) Jun 16, 2026 | mtb Cleared. reporter | Ideal | view | |||
Jun 16, 2026 @ 4:37pm (America/Vancouver) Jun 16, 2026 | mtb Cleared. reporter | Ideal | view | |||
Jun 16, 2026 @ 11:04am (America/Vancouver) Jun 16, 2026 | mtb Large tree down across the newer upper section of the trail. | Unknown | view | |||
Jun 16, 2026 @ 8:42am (America/Vancouver) Jun 16, 2026 | mtb Three trees down across the trail between the Glades housing development and the entrance to Redtop. | Unknown | view | |||
Jun 14, 2026 @ 1:02pm (America/Vancouver) Jun 14, 2026 | mtb tree down where 2 huge rootballs are. reporter | Ideal | view | |||
Jun 14, 2026 @ 7:56am (America/Vancouver) Jun 14, 2026 | mtb The final pitch to the top of the lepsoe climb is covered with deep snow. reporter | Ideal | view | |||
Jun 13, 2026 @ 1:03pm (America/Vancouver) Jun 13, 2026 | mtb Tree down | Unknown | view | |||
Jun 12, 2026 @ 5:16pm (America/Vancouver) Jun 12, 2026 | mtb We've now cleared all the remaining trees and dealt with the root-balls. Good to go. reporter | Ideal | view | |||
Jun 12, 2026 @ 1:06pm (America/Vancouver) Jun 12, 2026 | mtb One small tree down close to the first tricky up on the down. | Unknown | view | |||
Jun 12, 2026 @ 10:30am (America/Vancouver) Jun 12, 2026 | mtb Tree down beside trail, limbs obscuring trail | Ideal | view | |||
Jun 12, 2026 @ 10:30am (America/Vancouver) Jun 12, 2026 | mtb tree down across trail | Ideal | view | |||
Jun 12, 2026 @ 10:30am (America/Vancouver) Jun 12, 2026 | mtb Downed trees | Ideal | view | |||
Jun 12, 2026 @ 6:20am (America/Vancouver) Jun 12, 2026 | mtb Cleared. reporter | Ideal | view | |||
Jun 12, 2026 @ 6:18am (America/Vancouver) Jun 12, 2026 | mtb Cleared. reporter | Ideal | view | |||
Jun 11, 2026 @ 5:24am (America/Vancouver) Jun 11, 2026 | mtb The North end of the trail has now been cleared and is in great shape up to the Lepsoe - Elgood saddle. It’s still snow covered over the top of Elgood. From the South we’ve cleared above the Pass onto Record Ridge. reporter | Variable | view | |||
Jun 8, 2026 @ 2:31pm (America/Vancouver) Jun 8, 2026 | mtb Unbelievably great work has been done to repair the trail thread on Monticola (especially the Cola Coaster section). Kudos to the Trailcrew. | Ideal | view | |||
Jun 7, 2026 @ 6:34pm (America/Vancouver) Jun 7, 2026 | trailrun Large trees down across trail, blocking main trail. Last storm brought down a few more trees - mostly on the southern half of CA | Unknown | view | |||
Jun 7, 2026 @ 3:06pm (America/Vancouver) Jun 7, 2026 | mtb tree | Unknown | view | |||
Jun 7, 2026 @ 3:03pm (America/Vancouver) Jun 7, 2026 | mtb root balls, large | Unknown | view | |||
Jun 6, 2026 @ 4:28pm (America/Vancouver) Jun 6, 2026 | mtb A few downed trees past between lepsoe cabin turn off and purple mt lepsoe sign (as mentioned in someone else’s report on June 2). Snow patches starting after 2100m - short and passable. Around 2180m there is a larger patch of snow and couldn’t tell how deep or how far along the trail it went so turned back. | Variable | view | |||
Jun 5, 2026 @ 7:11am (America/Vancouver) Jun 5, 2026 | mtb We've cleared (lots of) windfall from ~ the bottom 3/4 of the trail. reporter | Ideal | view | |||
Jun 5, 2026 @ 7:05am (America/Vancouver) Jun 5, 2026 | mtb We spent the whole week focused on reopening the lower (Cola-coaster) section of Monticola, which after clearing hundreds of trees and ~ 50 windthrown root-balls that had torn up the thread, required a full re-build. Enjoy reporter | Ideal | view | |||
Jun 4, 2026 @ 10:13pm (America/Vancouver) Jun 4, 2026 | mtb 98% hero dirt..2% light mud | Variable | view | |||
Jun 4, 2026 @ 8:19am (America/Vancouver) Jun 4, 2026 | mtb 2trees. | Unknown | view | |||
Jun 2, 2026 @ 4:28pm (America/Vancouver) Jun 2, 2026 | mtb Large tree down near Redstone end | Dry | view | |||
Jun 2, 2026 @ 2:38pm (America/Vancouver) Jun 2, 2026 | mtb Some trees down. 1st at 1850 m. 2nd at 1985 m. 3rd & 4th at 2050 m. Trail was clear of snow to 2050. I turned around at 2050 so don't know about trees further up. reporter | Variable | view | |||
Jun 2, 2026 @ 12:04pm (America/Vancouver) Jun 2, 2026 | mtb All cut out since last week’s windstorm. Improved rock work on lower too | Ideal | view | |||
Jun 1, 2026 @ 5:23pm (America/Vancouver) Jun 1, 2026 | mtb Trees cleared. reporter | Ideal | view | |||
Jun 1, 2026 @ 5:22pm (America/Vancouver) Jun 1, 2026 | mtb Trees cleared. reporter | Ideal | view | |||
Jun 1, 2026 @ 5:22pm (America/Vancouver) Jun 1, 2026 | mtb Trees cleared. reporter | Ideal | view | |||
Jun 1, 2026 @ 5:21pm (America/Vancouver) Jun 1, 2026 | mtb Trees cleared. reporter | Ideal | view | |||
Jun 1, 2026 @ 5:21pm (America/Vancouver) Jun 1, 2026 | mtb Trees cleared. reporter | Ideal | view | |||
Jun 1, 2026 @ 5:20pm (America/Vancouver) Jun 1, 2026 | mtb Trees cleared. reporter | Ideal | view | |||
Jun 1, 2026 @ 5:20pm (America/Vancouver) Jun 1, 2026 | mtb Trees cleared. reporter | Ideal | view | |||
Jun 1, 2026 @ 5:20pm (America/Vancouver) Jun 1, 2026 | mtb Trees cleared. reporter | Ideal | view | |||
Jun 1, 2026 @ 5:19pm (America/Vancouver) Jun 1, 2026 | mtb Trees cleared. reporter | Ideal | view | |||
Jun 1, 2026 @ 5:19pm (America/Vancouver) Jun 1, 2026 | mtb Trees cleared. reporter | Ideal | view | |||
Jun 1, 2026 @ 4:24pm (America/Vancouver) Jun 1, 2026 | mtb 2 trees down head height | Ideal | view | |||
Jun 1, 2026 @ 2:28pm (America/Vancouver) Jun 1, 2026 | mtb All clear after wind storm | Ideal | view | |||
Jun 1, 2026 @ 2:27pm (America/Vancouver) Jun 1, 2026 | mtb All clear since big storm a few days ago. I rarely post ideal but it is true at the moment | Ideal | view | |||
Jun 1, 2026 @ 9:27am (America/Vancouver) Jun 1, 2026 | mtb Few trees down after the last wind storm | Unknown | view | |||
May 31, 2026 @ 5:02pm (America/Vancouver) May 31, 2026 | mtb Removed one tree that was blocking the trail near the bottom but it is getting quite overgrown in that same area | Ideal | view | |||
May 31, 2026 @ 4:43pm (America/Vancouver) May 31, 2026 | mtb Cleared the one large tree blocking the trail | Unknown | view | |||
May 31, 2026 @ 3:48pm (America/Vancouver) May 31, 2026 | mtb Trees across at the start of the descent down whiskey on the rocks | Unknown | view | |||
May 31, 2026 @ 2:00pm (America/Vancouver) May 31, 2026 | trailrun Two trees down on downhill starting section | Wet | view | |||
May 31, 2026 @ 11:53am (America/Vancouver) May 31, 2026 | mtb No downed trees on the trail, hiked it top to bottom. One snapped tree leaning over the trail, below Eddie J, that's not hanging on by much. Rideable under it, and you wouldn't notice it, but a loud sneeze could bring it down. Best tackled using a come-along to drop it then a chainsaw to clear. | Ideal | view | |||
May 31, 2026 @ 11:45am (America/Vancouver) May 31, 2026 | mtb 1 large tree down upper section of the trail reporter | Variable | view | |||
May 31, 2026 @ 11:44am (America/Vancouver) May 31, 2026 | mtb In addition to the tree reported above, 2 more trees down below the cemetery turnoff reporter | Unknown | view | |||
May 31, 2026 @ 11:43am (America/Vancouver) May 31, 2026 | mtb One snapped tree leaning over the trail, between the water tank and Eddie J. Walkable under it but I wouldn't want to bump it too hard. Looks like it would be best tackled using a come-along to drop it then a chainsaw. | Unknown | view | |||
May 31, 2026 @ 11:39am (America/Vancouver) May 31, 2026 | mtb Tree down | Dry | view | |||
May 31, 2026 @ 10:44am (America/Vancouver) May 31, 2026 | mtb Large cottonwood down along the straightaway after junction with Rogers | Unknown | view | |||
May 31, 2026 @ 9:24am (America/Vancouver) May 31, 2026 | mtb One tree down near the Rogers bench reporter | Variable | view | |||
May 31, 2026 @ 9:23am (America/Vancouver) May 31, 2026 | mtb Two trees down - the second was right after the second jump around the corner - be careful! reporter | Variable | view | |||
May 30, 2026 @ 6:32pm (America/Vancouver) May 30, 2026 | mtb Riding great! Thanks trail crew | Unknown | view | |||
May 30, 2026 @ 6:02pm (America/Vancouver) May 30, 2026 | mtb Clump of trees. (5). By yellow bus. | Unknown | view | |||
May 30, 2026 @ 4:33pm (America/Vancouver) May 30, 2026 | mtb | Wet | view | |||
May 30, 2026 @ 4:33pm (America/Vancouver) May 30, 2026 | mtb Medium tree down in trees just at start by new lodge | Wet | view | |||
May 30, 2026 @ 4:32pm (America/Vancouver) May 30, 2026 | mtb Confirming still clear after the latest big wind event | Wet | view | |||
May 30, 2026 @ 4:31pm (America/Vancouver) May 30, 2026 | mtb As well as the previously mentioned tree, big tree down about 200 meters from 7 Summits | Wet | view | |||
May 30, 2026 @ 4:30pm (America/Vancouver) May 30, 2026 | mtb Someone has generously cut up to at least Sun Spot. Snow begins there in small amounts. | Variable | view | |||
May 30, 2026 @ 2:57pm (America/Vancouver) May 30, 2026 | mtb 1 tree down on the climb and 2-3 trees down obstructing the trail after the step down on upper Death reporter | Ideal | view | |||
May 30, 2026 @ 10:57am (America/Vancouver) May 30, 2026 | mtb Downed tree near the entrance of the trail off of Davis St. | Wet | view | |||
May 29, 2026 @ 5:21pm (America/Vancouver) May 29, 2026 | mtb 4 trees down. 2 on the upper crown point. 1 in the middle section. 1 lower | Ideal | view | |||
May 29, 2026 @ 5:19pm (America/Vancouver) May 29, 2026 | mtb 1 tree down from yesterday’s storm | Ideal | view | |||
May 29, 2026 @ 3:24pm (America/Vancouver) May 29, 2026 | mtb Tree down at top of climb out of Murphy Creek. reporter | Ideal | view | |||
May 29, 2026 @ 11:40am (America/Vancouver) May 29, 2026 | mtb Large tree down on upper redhead blocking trail. Maybe 200m or so before the intersection with middle redhead. | Unknown | view | |||
May 28, 2026 @ 3:04pm (America/Vancouver) May 28, 2026 | mtb The upper section is in good condition, but we've closed the lower section as we use an excavator to repair the damage. Please follow the well signed detour onto Neptune Ck FSR for the final 1km. reporter | Variable | view | |||
May 28, 2026 @ 3:03pm (America/Vancouver) May 28, 2026 | mtb The KCTS trail crew completed seasonal inspection and maintenance. reporter | Ideal | view | |||
May 28, 2026 @ 3:01pm (America/Vancouver) May 28, 2026 | mtb The landowner has completed logging operations, and the KCTS trail crew has completed seasonal inspection and maintenance. reporter | Ideal | view | |||
May 28, 2026 @ 11:30am (America/Vancouver) May 28, 2026 | hike | Unknown | view | |||
May 28, 2026 @ 11:27am (America/Vancouver) May 28, 2026 | hike Dozens of trees down. Snow above 1800m. | Snow Cover Partial | view | |||
May 26, 2026 @ 2:06pm (America/Vancouver) May 26, 2026 | mtb While we work on getting the Bike Park ready we appreciate your respecting the trails are closed for access. We have machinery and vehicles moving around the resort and many hazards have not been mitigated yet. reporter | Dry | view | |||
May 26, 2026 @ 2:06pm (America/Vancouver) May 26, 2026 | mtb While we work on getting the Bike Park ready we appreciate your respecting the trails are closed for access. We have machinery and vehicles moving around the resort and many hazards have not been mitigated yet. | Unknown | view | |||
May 26, 2026 @ 2:05pm (America/Vancouver) May 26, 2026 | mtb While we work on getting the Bike Park ready we appreciate your respecting the trails are closed for access. We have machinery and vehicles moving around the resort and many hazards have not been mitigated yet. reporter | Unknown | view | |||
May 26, 2026 @ 2:05pm (America/Vancouver) May 26, 2026 | mtb While we work on getting the Bike Park ready we appreciate your respecting the trails are closed for access. We have machinery and vehicles moving around the resort and many hazards have not been mitigated yet. reporter | Unknown | view | |||
May 26, 2026 @ 2:04pm (America/Vancouver) May 26, 2026 | mtb While we work on getting the Bike Park ready we appreciate your respecting the trails are closed for access. We have machinery and vehicles moving around the resort and many hazards have not been mitigated yet. reporter | Dry | view | |||
May 26, 2026 @ 2:04pm (America/Vancouver) May 26, 2026 | mtb While we work on getting the Bike Park ready we appreciate your respecting the trails are closed for access. We have machinery and vehicles moving around the resort and many hazards have not been mitigated yet. | Dry | view | |||
May 26, 2026 @ 2:04pm (America/Vancouver) May 26, 2026 | mtb While we work on getting the Bike Park ready we appreciate your respecting the trails are closed for access. We have machinery and vehicles moving around the resort and many hazards have not been mitigated yet. reporter | Dry | view | |||
May 26, 2026 @ 2:03pm (America/Vancouver) May 26, 2026 | mtb While we work on getting the Bike Park ready we appreciate your respecting the trails are closed for access. We have machinery and vehicles moving around the resort and many hazards have not been mitigated yet. reporter | Unknown | view | |||
May 26, 2026 @ 2:03pm (America/Vancouver) May 26, 2026 | mtb While we work on getting the Bike Park ready we appreciate your respecting the trails are closed for access. We have machinery and vehicles moving around the resort and many hazards have not been mitigated yet. reporter | Unknown | view | |||
May 26, 2026 @ 2:03pm (America/Vancouver) May 26, 2026 | mtb While we work on getting the Bike Park ready we appreciate your respecting the trails are closed for access. We have machinery and vehicles moving around the resort and many hazards have not been mitigated yet. reporter | Dry | view | |||
May 26, 2026 @ 1:57pm (America/Vancouver) May 26, 2026 | mtb While we work on getting the Bike Park ready we appreciate your respecting the trails are closed for access. We have machinery and vehicles moving around the resort and many hazards have not been mitigated yet. Thankyou reporter | Dry | view | |||
May 26, 2026 @ 1:57pm (America/Vancouver) May 26, 2026 | mtb While we work on getting the Bike Park ready we appreciate your respecting the trails are closed for access. We have machinery and vehicles moving around the resort and many hazards have not been mitigated yet. Thankyou reporter | Dry | view | |||
May 26, 2026 @ 1:57pm (America/Vancouver) May 26, 2026 | mtb While we work on getting the Bike Park ready we appreciate your respecting the trails are closed for access. We have machinery and vehicles moving around the resort and many hazards have not been mitigated yet. Thankyou reporter | Dry | view | |||
May 26, 2026 @ 1:57pm (America/Vancouver) May 26, 2026 | mtb While we work on getting the Bike Park ready we appreciate your respecting the trails are closed for access. We have machinery and vehicles moving around the resort and many hazards have not been mitigated yet. Thankyou reporter | Dry | view | |||
May 26, 2026 @ 1:57pm (America/Vancouver) May 26, 2026 | mtb While we work on getting the Bike Park ready we appreciate your respecting the trails are closed for access. We have machinery and vehicles moving around the resort and many hazards have not been mitigated yet. Thankyou reporter | Dry | view | |||
May 26, 2026 @ 1:57pm (America/Vancouver) May 26, 2026 | mtb While we work on getting the Bike Park ready we appreciate your respecting the trails are closed for access. We have machinery and vehicles moving around the resort and many hazards have not been mitigated yet. Thankyou reporter | Dry | view | |||
May 26, 2026 @ 1:57pm (America/Vancouver) May 26, 2026 | mtb While we work on getting the Bike Park ready we appreciate your respecting the trails are closed for access. We have machinery and vehicles moving around the resort and many hazards have not been mitigated yet. Thankyou reporter | Dry | view | |||
May 26, 2026 @ 1:57pm (America/Vancouver) May 26, 2026 | mtb While we work on getting the Bike Park ready we appreciate your respecting the trails are closed for access. We have machinery and vehicles moving around the resort and many hazards have not been mitigated yet. Thankyou | Dry | view | |||
May 25, 2026 @ 1:31pm (America/Vancouver) May 25, 2026 | mtb I do not understand the May 17th posting. The May 1st posting by the KCTS is accurate. It needs a lot of work to be worth riding. It is cut out somewhat but requires off trail ride arounds. Many root ball issues that have taken away the proper lines. | Variable | view | |||
May 25, 2026 @ 8:36am (America/Vancouver) May 25, 2026 | mtb There is one large tree across the trail near the parking. 2 smaller trees poking into trail. None impede hiking. I made it to 1630 meters before hitting complete snow trail coverage. reporter | Dry | view | |||
May 23, 2026 @ 6:14pm (America/Vancouver) May 23, 2026 | mtb As KCTS said, not worth riding yet until they get in there more. Just reposting as was posed as all clear. | Unknown | view | |||
May 23, 2026 @ 3:27pm (America/Vancouver) May 23, 2026 | mtb Couple smallish trees down. You need to lift your bikes over. | Ideal | view | |||
May 23, 2026 @ 1:07pm (America/Vancouver) May 23, 2026 | mtb The trail isn’t rideable at this point. There was a massive blowdown. The KCTS has done a great job of cutting up the trees but a lot of stumps have been tipped over and have pulled all the soil with them. You’ll end up walking most of the lower fun section. It really should be closed at this point. KCTS are awesome and I’m sure it will be fixed in the future. For now ride something else. | Variable | view | |||
May 23, 2026 @ 10:23am (America/Vancouver) May 23, 2026 | mtb The KCTS trail crew completed seasonal inspection and maintenance. reporter | Ideal | view | |||
May 23, 2026 @ 10:22am (America/Vancouver) May 23, 2026 | mtb The KCTS trail crew have cleared the trees, but the tread is still torn up in places, and the trail is not recommended for riding at this time. reporter | Ideal | view | |||
May 23, 2026 @ 10:20am (America/Vancouver) May 23, 2026 | mtb The KCTS trail crew have cleared the trees, but the tread is still torn up in places, and the trail is not recommended for riding at this time. reporter | Ideal | view | |||
May 23, 2026 @ 10:18am (America/Vancouver) May 23, 2026 | mtb The KCTS trail crew completed seasonal inspection and maintenance. reporter | Ideal | view | |||
May 23, 2026 @ 10:17am (America/Vancouver) May 23, 2026 | mtb The KCTS trail crew completed seasonal inspection and maintenance. reporter | Ideal | view | |||
May 23, 2026 @ 10:17am (America/Vancouver) May 23, 2026 | mtb The KCTS trail crew completed repairs to the landing of the Whiskey Drop. reporter | Ideal | view | |||
May 23, 2026 @ 10:16am (America/Vancouver) May 23, 2026 | mtb The KCTS trail crew completed seasonal inspection and maintenance. reporter | Ideal | view | |||
May 23, 2026 @ 10:16am (America/Vancouver) May 23, 2026 | mtb The KCTS trail crew completed seasonal inspection and maintenance. reporter | Ideal | view | |||
May 23, 2026 @ 10:15am (America/Vancouver) May 23, 2026 | mtb The KCTS trail crew completed seasonal inspection and maintenance. Trees are cleared. reporter | Ideal | view | |||
May 23, 2026 @ 10:15am (America/Vancouver) May 23, 2026 | mtb The KCTS trail crew completed seasonal inspection and maintenance. reporter | Ideal | view | |||
May 23, 2026 @ 8:28am (America/Vancouver) May 23, 2026 | mtb Scott Forsyth cut trees and then the KCTS was in on most of it. In very good shape all the way through. Tiny snow patches but always with a dirt line. | Variable | view | |||
May 22, 2026 @ 6:29pm (America/Vancouver) May 22, 2026 | mtb | Ideal | view | |||
May 20, 2026 @ 2:03pm (America/Vancouver) May 20, 2026 | mtb Couple spots are dry and starting to blow out, but the overall condition is excellent! | Ideal | view | |||
May 19, 2026 @ 5:19pm (America/Vancouver) May 19, 2026 | mtb The KCTS trail crew have cleared all the (exceptional) amount of windfall, however the tread is so torn up in places (especially on the lower section) that it is definitely not recommended for riding. reporter | Ideal | view | |||
May 19, 2026 @ 8:11am (America/Vancouver) May 19, 2026 | mtb The KCTS trail crew has done an initial pass and cleared a ton of trees, but there is still major trail damage from blown down trees, and the bottom section is still covered with trees and impassable. Give it a miss. reporter | Ideal | view | |||
May 19, 2026 @ 6:54am (America/Vancouver) May 19, 2026 | mtb Perfect riding conditions!! reporter | Unknown | view | |||
May 18, 2026 @ 7:50pm (America/Vancouver) May 18, 2026 | mtb A mess of trees in the clearcut just north of the elgood spur FSR intersection. Some snow still on the trail. reporter | Variable | view | |||
May 18, 2026 @ 9:47am (America/Vancouver) May 18, 2026 | mtb Trail is running great! | Ideal | view | |||
May 17, 2026 @ 1:21pm (America/Vancouver) May 17, 2026 | ebike | Ideal | view | |||
May 17, 2026 @ 1:21pm (America/Vancouver) May 17, 2026 | ebike | Ideal | view | |||
May 17, 2026 @ 1:21pm (America/Vancouver) May 17, 2026 | ebike | Ideal | view | |||
May 17, 2026 @ 1:21pm (America/Vancouver) May 17, 2026 | ebike | Ideal | view | |||
May 17, 2026 @ 1:21pm (America/Vancouver) May 17, 2026 | ebike | Ideal | view | |||
May 17, 2026 @ 1:21pm (America/Vancouver) May 17, 2026 | ebike | Ideal | view | |||
May 17, 2026 @ 11:20am (America/Vancouver) May 17, 2026 | ebike | Ideal | view | |||
May 17, 2026 @ 9:39am (America/Vancouver) May 17, 2026 | hike Many trees down near the beginning of the trail (south TH). Trees are blocking the trail - can get over some but others require going off trail. Maybe a dozen until you get out of the forest onto the ridge. | Variable | view | |||
May 16, 2026 @ 8:10am (America/Vancouver) May 16, 2026 | mtb Crew of 4 got COG fully cleared yesterday, just needs a good rake. | Variable | view | |||
May 14, 2026 @ 2:28pm (America/Vancouver) May 14, 2026 | mtb The KCTS trail crew completed seasonal inspection and maintenance. reporter | Ideal | view | |||
May 14, 2026 @ 2:26pm (America/Vancouver) May 14, 2026 | mtb The KCTS trail crew completed seasonal inspection and maintenance, and replaced the broken bridge. reporter | Ideal | view | |||
May 14, 2026 @ 2:24pm (America/Vancouver) May 14, 2026 | mtb The KCTS trail crew have cleared trees from about 50% (ran out of time and fuel) of the trail. reporter | Ideal | view | |||
May 14, 2026 @ 2:23pm (America/Vancouver) May 14, 2026 | mtb The KCTS trail crew completed seasonal inspection and maintenance. All of the major root-ball damage has been dealt with. reporter | Ideal | view | |||
May 14, 2026 @ 2:21pm (America/Vancouver) May 14, 2026 | mtb The KCTS trail crew completed seasonal inspection and maintenance. reporter | Ideal | view | |||
May 14, 2026 @ 2:21pm (America/Vancouver) May 14, 2026 | mtb The KCTS trail crew completed seasonal inspection and maintenance. reporter | Ideal | view | |||
May 14, 2026 @ 2:19pm (America/Vancouver) May 14, 2026 | mtb The KCTS trail crew completed seasonal inspection and maintenance. Significant amount of windfall cleared. Still a minor amount of root-ball tread damage to negotiate. reporter | Ideal | view | |||
May 14, 2026 @ 2:17pm (America/Vancouver) May 14, 2026 | mtb The KCTS trail crew completed seasonal inspection and maintenance. Significant amount of windfall cleared. New skinny added to bridge over windthrow hole. reporter | Ideal | view | |||
May 11, 2026 @ 1:50pm (America/Vancouver) May 11, 2026 | mtb | Unknown | view | |||
May 10, 2026 @ 8:26am (America/Vancouver) May 10, 2026 | mtb Did a recon lap of Larch to BS, Monticola and COG. Significant blowdown on all. Volunteers will be working on clearing what we can over the next week to give KCTS a head start. I cleared part of a 24" hemlock at the start of COG before my saw died. Monticola has at least 4 root balls pulled out of the trail, pretty much impassable, ATCO is still logging out there so use caution on the road. | Variable | view | |||
May 10, 2026 @ 8:25am (America/Vancouver) May 10, 2026 | mtb Did a recon lap of Larch to BS, Monticola and COG. Significant blowdown on all. Volunteers will be working on clearing what we can over the next week to give KCTS a head start. I cleared part of a 24" hemlock at the start of COG before my saw died. Monticola has at least 4 root balls pulled out of the trail, pretty much impassable, ATCO is still logging out there so use caution on the road. | Variable | view | |||
May 10, 2026 @ 8:25am (America/Vancouver) May 10, 2026 | mtb Did a recon lap of Larch to BS, Monticola and COG. Significant blowdown on all. Volunteers will be working on clearing what we can over the next week to give KCTS a head start. I cleared part of a 24" hemlock at the start of COG before my saw died. Monticola has at least 4 root balls pulled out of the trail, pretty much impassable, ATCO is still logging out there so use caution on the road. | Variable | view | |||
May 10, 2026 @ 8:23am (America/Vancouver) May 10, 2026 | mtb Did a recon lap of Larch to BS, Monticola and COG. Significant blowdown on all. Volunteers will be working on clearing what we can over the next week to give KCTS a head start. I cleared part of a 24" hemlock at the start of COG before my saw died. Monticola has at least 4 root balls pulled out of the trail, pretty much impassable, ATCO is still logging out there so use caution on the road. | Variable | view | |||
May 10, 2026 @ 8:16am (America/Vancouver) May 10, 2026 | mtb Cut all the trees off the trail between biathlon parking and about 0.5km past the clear cut yesterday. Others have been out working on lower sections, reports are that there were only 4 trees left to cut, should be clear from biathlon to town by tomorrow. Use caution if riding, we prioritized cutting over cleanup, so expect debris and possibly some rounds to roll out of the way. | Ideal | view | |||
May 9, 2026 @ 4:22pm (America/Vancouver) May 9, 2026 | mtb 2 small-medium black bears at the fenced structure | Unknown | view | |||
May 9, 2026 @ 2:55pm (America/Vancouver) May 9, 2026 | mtb All cut out. Small dirt mound in a slow section. Needs some basic other maintenance but definitely can ride. | Dry | view | |||
May 9, 2026 @ 12:03pm (America/Vancouver) May 9, 2026 | mtb Hole filled and just needs a rake | Dry | view | |||
May 9, 2026 @ 5:56am (America/Vancouver) May 9, 2026 | mtb The KCTS trail crew completed seasonal inspection and maintenance. reporter | Ideal | view | |||
May 9, 2026 @ 5:55am (America/Vancouver) May 9, 2026 | mtb Cleared. reporter | Ideal | view | |||
May 9, 2026 @ 5:55am (America/Vancouver) May 9, 2026 | mtb Cleared. reporter | Ideal | view | |||
May 9, 2026 @ 5:54am (America/Vancouver) May 9, 2026 | mtb The KCTS trail crew completed seasonal inspection and maintenance. reporter | Ideal | view | |||
May 9, 2026 @ 5:53am (America/Vancouver) May 9, 2026 | mtb The KCTS trail crew completed seasonal inspection and maintenance. reporter | Ideal | view | |||
May 9, 2026 @ 5:52am (America/Vancouver) May 9, 2026 | mtb The KCTS trail crew completed seasonal inspection and maintenance. reporter | Ideal | view | |||
May 9, 2026 @ 5:52am (America/Vancouver) May 9, 2026 | mtb The KCTS trail crew completed seasonal inspection and maintenance. reporter | Ideal | view | |||
May 9, 2026 @ 5:51am (America/Vancouver) May 9, 2026 | mtb The KCTS trail crew completed seasonal inspection and maintenance. reporter | Ideal | view | |||
May 9, 2026 @ 5:50am (America/Vancouver) May 9, 2026 | mtb The KCTS trail crew completed seasonal inspection and maintenance. reporter | Ideal | view | |||
May 9, 2026 @ 5:49am (America/Vancouver) May 9, 2026 | mtb The KCTS trail crew completed seasonal inspection and maintenance. reporter | Ideal | view | |||
May 9, 2026 @ 5:49am (America/Vancouver) May 9, 2026 | mtb The KCTS trail crew completed seasonal inspection and maintenance. reporter | Ideal | view | |||
May 9, 2026 @ 5:48am (America/Vancouver) May 9, 2026 | mtb The KCTS trail crew completed seasonal inspection and maintenance. reporter | Ideal | view | |||
May 9, 2026 @ 5:48am (America/Vancouver) May 9, 2026 | mtb The KCTS trail crew completed seasonal inspection and maintenance. reporter | Ideal | view | |||
May 8, 2026 @ 3:24pm (America/Vancouver) May 8, 2026 | mtb Trees are ALL CUT and moved off trail. One large root ball hole near the top/North end (maybe 2-300m in?), but otherwise tread is in good shape. Enjoy! | Ideal | view | |||
May 7, 2026 @ 12:49pm (America/Vancouver) May 7, 2026 | mtb 3 big trees down in speed sections | Dry | view | |||
May 6, 2026 @ 6:11pm (America/Vancouver) May 6, 2026 | mtb Tree is cut, much of it is raked, pretty good shape. | Ideal | view | |||
May 6, 2026 @ 6:08pm (America/Vancouver) May 6, 2026 | mtb Standing water on trail surface in a few spots near the N end | Variable | view | |||
May 6, 2026 @ 6:07pm (America/Vancouver) May 6, 2026 | mtb Great conditions on Lower | Ideal | view | |||
May 5, 2026 @ 11:45am (America/Vancouver) May 5, 2026 | mtb Windthrown trees blocking the bottom of the trail have been cleared. reporter | Ideal | view | |||
May 5, 2026 @ 11:44am (America/Vancouver) May 5, 2026 | mtb The KCTS trail crew completed seasonal inspection and maintenance. reporter | Ideal | view | |||
May 5, 2026 @ 11:44am (America/Vancouver) May 5, 2026 | mtb The KCTS trail crew completed seasonal inspection and maintenance. reporter | Ideal | view | |||
May 5, 2026 @ 11:44am (America/Vancouver) May 5, 2026 | mtb The KCTS trail crew completed seasonal inspection and maintenance. reporter | Ideal | view | |||
May 3, 2026 @ 5:37pm (America/Vancouver) May 3, 2026 | trailrun Roughly a dozen large trees down requiring a chainsaw plus one large root ball hole. Passable on foot (with lots of creativity), not passable on bike. | Variable | view | |||
May 3, 2026 @ 1:27pm (America/Vancouver) May 3, 2026 | mtb | Ideal | view | |||
