| title | rating | distance | descent | climb | ||
|---|---|---|---|---|---|---|
| 258th Ave NE Access Trail | 1,251 ft | -78 ft | 9 ft | |||
| Babe's Way Connector | 1,772 ft | -57 ft | 20 ft | |||
| Bear Way | 1,952 ft | -90 ft | ||||
| Beaver Lake Trail | 2,175 ft | -15 ft | 37 ft | |||
| Blue Jay Way | 1,188 ft | -57 ft | ||||
| Blue Jay Way | 1,903 ft | -13 ft | 9 ft | |||
| Bone Trail | 4,715 ft | -101 ft | 52 ft | |||
| Camino Espinosa | 1,509 ft | -116 ft | 24 ft | |||
| Connector | 151 ft | |||||
| Connector | 262 ft | -9 ft | ||||
| Creek Bed Trail | 1,151 ft | -2 ft | 41 ft | |||
| Devil's Slide | 4,941 ft | -144 ft | 96 ft | |||
| Do Loop | 1,909 ft | -18 ft | 67 ft | |||
| Double D | 774 ft | -34 ft | ||||
| Downhill Loop | 1,063 ft | -52 ft | ||||
| Downhill Loop | 728 ft | 37 ft | ||||
| Horse Trail | 2,096 ft | 67 ft | ||||
| Iron Gate Trail | 4,045 ft | -118 ft | 13 ft | |||
| Katie Lane | 2,989 ft | -16 ft | 8 ft | |||
| Lightning Trail | 3,245 ft | -43 ft | 102 ft | |||
| Lost Lucy Trail | 2,500 ft | -212 ft | ||||
| Mike O's Rodeo Trail | 1,742 ft | -45 ft | ||||
| NE 15th Street Connector | 1,142 ft | 49 ft | ||||
| NE 5th St Connector | 650 ft | 15 ft | ||||
| North Trail | 3,054 ft | -26 ft | ||||
| Northwest Passage | 1 mile | -44 ft | 92 ft | |||
| Northwest Passage | 338 ft | -3 ft | ||||
| Northwest Passage Connector | 512 ft | 3 ft | ||||
| Northwest Passage Connector | 551 ft | 22 ft | ||||
| Parking Lot Connector | 420 ft | 6 ft | ||||
| Pipeline Trail | 1 mile | -123 ft | 37 ft | |||
| Princess Trail | 1,237 ft | -8 ft | 31 ft | |||
| SE 9th Way Connector | 397 ft | -9 ft | ||||
| Sleigh Ride | 2,351 ft | -144 ft | 1 ft | |||
| Teddy's Trail | 1,729 ft | 164 ft | ||||
| Terror Trail | 709 ft | -7 ft | 9 ft | |||
| Terror Trail | 1,421 ft | -71 ft |
Displaying 1 - 3 of 37