| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown |
Settlement Canyon Sep 28, 2022
| trail | condition | date | description | |
|---|---|---|---|---|
| Dry | Sep 28, 2022 @ 7:18pm Sep 28, 2022 | |||
| Unknown | ||||
| Dry | Sep 19, 2020 @ 2:04pm Sep 19, 2020 | Fun trail! Some branches will whack your hands though, starting to get overgrown. Got some rain this morning, but I think it's probably dry already. | ||
| Unknown | ||||
| Very Dry | Oct 4, 2021 @ 12:38pm Oct 4, 2021 | |||
| Unknown | ||||
| Unknown | ||||
| Dry | Jun 21, 2026 @ 6:25am 2 days | |||
| Unknown | ||||
| Ideal | Jul 5, 2021 @ 2:05pm Jul 5, 2021 | Fast and flowy. Busy trail with hiking and horseback riding, so we had to stop a couple times. | ||
| Dry | Aug 17, 2025 @ 2:58pm Aug 17, 2025 | Very dusty but otherwise ok. | ||
| Dry | Jul 5, 2021 @ 2:05pm Jul 5, 2021 | Overgrown with lots of loose rock. | ||
| Snow Cover Partial | Dec 5, 2024 @ 8:37am Dec 5, 2024 | Frozen dirt and snow covered | ||
| Unknown | ||||
| Dry | Sep 28, 2022 @ 7:18pm Sep 28, 2022 | |||
| Dry | Jun 21, 2026 @ 6:25am 2 days |
Stansbury Island Feb 25, 2024
| trail | condition | date | description | |
|---|---|---|---|---|
| Dry | Mar 1, 2026 @ 3:48pm Mar 1, 2026 | |||
| Unknown | ||||
| Dry | Mar 1, 2026 @ 3:48pm Mar 1, 2026 |
Stansbury Mountains May 4, 2020
| trail | condition | date | description | |
|---|---|---|---|---|
| Dry | Jun 30, 2020 @ 9:13pm Jun 30, 2020 | |||
| Unknown | ||||
| Dry | May 3, 2020 @ 3:09pm May 3, 2020 | Too many ATVs and horses. Don’t recommend for dogs. | ||
| Dry | Sep 27, 2021 @ 9:47pm Sep 27, 2021 | |||
| Unknown | ||||
| Unknown | ||||
| Dry | May 4, 2020 @ 2:05pm May 4, 2020 | |||
| Unknown | ||||
| Prevalent Mud | Feb 7, 2026 @ 2:58pm Feb 7, 2026 | Slippy muddy, don't ride | ||
| Dry | Sep 27, 2021 @ 9:47pm Sep 27, 2021 | Smells like onions. | ||
| Unknown | ||||
| Very Dry | Aug 6, 2025 @ 12:45pm Aug 6, 2025 | Minor erosion and some overgrowth in places. Loose rocks. Needs to be ridden more, and some erosion control done to stabilize the trail. | ||
| Prevalent Mud | Sep 25, 2023 @ 6:58am Sep 25, 2023 | Wet and muddy on Friday due to earlier rain. Trail has been cleared recently and would be great when drier. | ||
| Dry | Nov 22, 2025 @ 8:30pm Nov 22, 2025 | Fine, but very short. Pretty area. | ||
| Dry | Oct 6, 2020 @ 2:11pm Oct 6, 2020 | I ride this a couple times a week. It’s a fun, short, fairly technical decent with one drop that must be walked. I usually pedal up it and then back down. | ||
| Dry | Sep 27, 2019 @ 8:35am Sep 27, 2019 | |||
| Unknown | ||||
| Ideal | Mar 14, 2022 @ 7:10pm Mar 14, 2022 | |||
| Dry | Sep 13, 2019 @ 9:37am Sep 13, 2019 | |||
| Unknown | ||||
| Unknown | ||||
| Very Dry | Jul 12, 2022 @ 7:45am Jul 12, 2022 | This is a route we often ride with the mountain bike team. We refer to it as the NICA loop because it has the length and elevation gain of a NICA race course. A good portion of it is on doubletrack, but it has two pretty fun sections of singletrack. They're the windy portions on the outline. One of them is a named trail (on Trailforks) called "Sidewinder." | ||
| Unknown | ||||
| Dry | Jul 13, 2025 @ 7:08pm Jul 13, 2025 | Just hiked the section from Medina Flat TH to Mining Fork to get up to S Willow Lake, but it was dry, even dusty in spots. Can’t imagine the rest of the trail is much different. | ||
| Unknown | ||||
| Dry | Sep 27, 2021 @ 9:47pm Sep 27, 2021 | |||
| Ideal | May 4, 2020 @ 2:05pm May 4, 2020 | |||
| Unknown |
Tooele Jul 18, 2020
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown | ||||
| Unknown | ||||
| Dry | Jun 11, 2022 @ 10:22am Jun 11, 2022 | This could be a gem of a trail for mtn bikes with some maintenance. In its current status I wouldn’t go so far to call it it mountain bike trail even. There are a few places with downed trees that require a bike carry. There are a couple of river crosses that also require a bike carry. From the junction with White Pines you simply cannot ride up to Butterfield Peaks - it’s basically like riding a dry creek bed. Given that there is another hikers only trail to Butterfield Peaks I would suggest this route be adapted more for bikes as a way to summit the peaks to avoid biker hiker conflict. Beautiful place though. | ||
| Unknown |
| trail | condition | date | description | |
|---|---|---|---|---|
| Unknown |
Displaying 1 - 53 of 53
|