| Activity: | Mountain Bike |
|---|---|
| Location: |
Lord Hill Regional Park
|
| Type: | All-Mountain |
| Bike: | 2022 Turbo Levo Comp Carbon |
Trailforks has detected that this ride contains secret or sensitive trails,
so the map is hidden.
16.6 miles
Distance
02:01:55
Moving Time
2,934 ft
Climb
| Total Time: | 02:01:58 |
|---|---|
| Singletrack: | 59% |
| Avg Speed: | 8 mph |
| Avg Moving Speed: | 8 mph |
| Max Speed: | 53 mph |
| Pace: | 7:21 /mi |
| Elev Max: | 669 ft |
| Climb: | 2,934 ft |
|---|---|
| Climb Dist: | 7 miles |
| Descent: | 2,931 ft |
| Descent Dist: | 6 miles |
| Flat Dist: | 4 miles |
Local Weather During Ride
- Summary
Cloudy - Temperature
33°F (33°/36°) - Precip
0 in/h - Wind
1.1 mph - Cloud Cover
89% - Humidity
0.86
| trail | dist | speed | time | ||
|---|---|---|---|---|---|
| Upper Lot Entrance Trail | 2,382 ft | 9 mph | 03:11 | ||
| West View Trail | 4,012 ft | 9 mph | 05:18 | ||
| The Dawn of Spring | 1,119 ft | 3 mph | 04:47 | ||
| Hang 'Em High | 171 ft | 12 mph | 00:12 | ||
| Upper Springboard | 1,988 ft | 10 mph | 02:18 | ||
| Diving Board | 331 ft | 21 mph | 00:26 | ||
| West View Loop | 2,615 ft | 7 mph | |||
| Upper River Trail | 2,759 ft | 5 mph | 05:54 | ||
| Rock Candy Bypass | 1,785 ft | 9 mph | 02:24 | ||
| Third Eye | 4,665 ft | 8 mph | |||
| Goldeneye | 1,949 ft | 8 mph | |||
| Third Eye | 889 ft | 11 mph | 00:55 | ||
| Rock Candy Bypass | 1,788 ft | 9 mph | 02:12 | ||
| Wishbone | 1,398 ft | 15 mph | 01:06 | ||
| Redline | 2,379 ft | 10 mph | 02:42 | ||
| Liquid Bread | 2,372 ft | 10 mph | 02:49 | ||
| Meet Cutter | 2,720 ft | 11 mph | 02:43 | ||
| Upper River Trail | 2,615 ft | 8 mph | 03:38 | ||
| Rock Candy Bypass | 1,719 ft | 8 mph | 02:26 | ||
| Red Hill Trail | 1,132 ft | 12 mph | 01:07 | ||
| Ewe Tube | 889 ft | 11 mph | 00:55 | ||
| Lower Springboard | 1,417 ft | 11 mph | 01:30 | ||
| West View Trail | 627 ft | 18 mph | 00:27 | ||
| Upper River Trail | 2,562 ft | 8 mph | 03:49 | ||
| Upper Lot Entrance Trail | 2,119 ft | 8 mph | 03:04 |
Click trail distance to view matched section on map
Reports
- By kb7rsk

- #84952291
- Device: iOS 18.2.1
- Source: trailforksapp-api
- Timezone: America/Vancouver

EvergreenMTB Trail Report