Open in App
Get this route on your phone instantly.
Recorrido habitual de la carrera de enduro de Paguera
We hope you've been enjoying Trailforks!
Create a FREE account to view route comments and much more.
| 1 | T1
|
| 2 | T2
|
| 3 | T3
|
| 4 | T4
|
| 860 ft | |||||
| 351 ft | |||||
| 3,753 ft | |||||
| 1,430 ft | |||||
| 1,824 ft | |||||
| 282 ft | |||||
| 541 ft | |||||
| 1,857 ft | |||||
| 1,959 ft | |||||
| 381 ft | |||||
| 2,218 ft | |||||
| 1,886 ft | |||||
| 3,845 ft | |||||
| 184 ft | |||||
| 282 ft | |||||
| 262 ft | |||||
| 1,873 ft | |||||
| 3,176 ft | |||||
| 1,762 ft | |||||
| 1,112 ft |
Service Road Atlas is a free to use, community-driven service for viewing and creating reports on the numerous back-country service roads around B.C. and Alberta.
Save the current map location and zoom level as your default home location whenever this page is loaded.
Save| status | trail | date | condition | description |
|---|---|---|---|---|
Apr 3, 2023 @ 4:42pm Apr 3, 2023 | ||||
Apr 3, 2023 @ 4:42pm Apr 3, 2023 | ||||
Apr 3, 2023 @ 4:42pm Apr 3, 2023 | ||||
Apr 3, 2023 @ 4:42pm Apr 3, 2023 | ||||
Apr 3, 2023 @ 4:42pm Apr 3, 2023 |
TRAILFORKS TFSPAIN & contributors