We hope you've been enjoying Trailforks!
Create a FREE account to view the most popular routes in each region automatically calculated by Trailforks from users activity. With a selection of different length and difficulty routes. and much more.
- Track all of your rides and the trails that you’ve ridden
- Get personalized trail and route recommendations
- Get updates on local conditions and trail closures
- Create and save your personal routes
- Create wishlists of trails, routes & regions to explore
- Compete with friends in leaderboards, enter contests & earn badges
- Save personal waypoints, custom maps & more
- Contribute detailed trail reports of conditions and issues
10 miles
Distance
01:33:16
Moving Time
1,528 ft
Climb
Trails
| trail | dist | |
|---|---|---|
| First Climb | 476 ft | |
| First Climb | 272 ft | |
| Daltamie Hill | 2,920 ft | |
| Caitlin's Corner | 384 ft | |
| Larg Hill (Red) | 3,245 ft | |
| Rocky Road (Blue & Red) | 1,699 ft | |
| Quick blast after Rocky Road (Blue and Red) | 443 ft | |
| Read them and steep (Blue & Red) | 230 ft | |
| The Bruntis (Blue & Red) | 3,960 ft | |
| Little Park Doon Hill | 1 mile | |
| The Nut Cracker | 1,476 ft | |
| The White Witch | 3,333 ft | |
| Rivendell | 2,024 ft | |
| The Twister | 4,577 ft | |
| Forest Road | 2,083 ft | |
| The Last Tango | 1 mile | |
| The 2 Bridges | 1,568 ft | |
| Trails Access | 240 ft |
Click trail distance to view matched section on map
- Copy to Route Planner
- login to download gpx or kml file.