| date | description | condition | ||
|---|---|---|---|---|
May 16, 2026 @ 6:55pm (America/Vancouver) May 16, 2026 | mtb Small patches of snow on the first part of the trail, but all clear from where the downhill starts. | Variable | view | |
Jun 14, 2025 @ 7:56pm Jun 14, 2025 | mtb Rode today. No snow, no deadfall. Someone has replaced both wooden bridges. Everything running great. Overgrown in the cut block at the bottom | Dry | view | |
May 26, 2025 @ 8:23am May 26, 2025 | mtb Still a good amount of snow at the top, deadfall here and there. Very overgrown for the last section, expect being whipped in the face in the last cutting block. Otherwise trail rides good. | Variable | view | |
Aug 22, 2024 @ 7:39am Aug 22, 2024 | mtb Varios árboles caído, que ya sean retirado y esta limpio. | Unknown | view | |
Aug 21, 2024 @ 10:06am Aug 21, 2024 | mtb | Very Dry | view | |
May 23, 2024 @ 10:55am May 23, 2024 | ebike A bit of snow at the very top. Great conditions overall! | Snow Covered | view | |
May 13, 2024 @ 6:31am May 13, 2024 | mtb Trail is riding great, thanks to the crew that have done repairs to the bridges. There is a bunch of deadfall scattered along the climb up Xtratron. Minor issue. The bigger annoyance is the snow right at the top of xtratron and the start of JTR. It adds another 30-40 minutes of push-a-bike to the climb. Another 2 weeks and it’ll be good to go. Or, enjoy the suffer! | Snow Covered | view | |
Aug 27, 2023 @ 10:26pm Aug 27, 2023 | mtb One or two Fallen trees. Nothing super major. Beware of angry wasps, top half had many many angry wasps and I was stung despite staying mobile. Trail is great otherwise! | Dry | view | |
Aug 9, 2023 @ 8:38pm Aug 9, 2023 | mtb https://youtu.be/MoPLYSPDfNE | Very Dry | view | |
Jul 28, 2023 @ 10:58pm Jul 28, 2023 | mtb Running well, dry but not too dry! | Dry | view | |
Jul 12, 2023 @ 7:50pm Jul 12, 2023 | mtb Trail is all clear. No snow, no deadfall to speak of. Running dry and loose. | Dry | view | |
Jun 4, 2022 @ 8:11pm Jun 4, 2022 | mtb Snow above 1250. Lots of down trees on the first half of the trail. Would wait at least a month or so to ride. | Snow Covered | view | |
Oct 9, 2021 @ 12:51pm Oct 9, 2021 | mtb Rode this on Monday 4th October... trail was running great! Quite tacky with only a few wet spots. This report is mostly to say that the trail seems good to go about 2-3 days after a moderate amount of rain (3 if you can manage). Definitely a double black that starts out on the easier side of hard and gets a little harder as you go down! | Variable | view | |
Sep 24, 2021 @ 12:25pm Sep 24, 2021 | mtb Absolutely sick conditions today | Ideal | view | |
Jul 27, 2021 @ 5:53pm Jul 27, 2021 | mtb Running pretty good. A few trees down but easy to get around. | Dry | view | |
Jun 22, 2021 @ 10:50am Jun 22, 2021 | mtb Rode JTR on July 17th 2021. A little bit of snow at 1400m and a few fallen trees but otherwise good to go. | Dry | view | |
Jun 17, 2021 @ 4:32pm Jun 17, 2021 | mtb Tiny snow spots at top. ALL clear and running well | Ideal | view | |
Jun 12, 2021 @ 4:19pm Jun 12, 2021 | mtb A bit of snow at the tippy top, mainly on the plateau. Once on the descent proper, no snow. Thanks to whoever went ahead of us and cleared some deadfall . | Ideal | view | |
Oct 28, 2020 @ 2:05pm Oct 28, 2020 | mtb ACTIVE Search and Rescue. Waco is CLOSED past Indy. NIMBY climb is CLOSED. NO ACCESS via Waco to the Mackenzie FSR. Respect the families and searchers who are looking for River and Peter. reporter | Unknown | view | |
Oct 3, 2020 @ 10:13am Oct 3, 2020 | mtb a few trees down here and there, but doesn't affect the flow | Ideal | view | |
Sep 12, 2020 @ 9:15am Sep 12, 2020 | mtb | Very Dry | view | |
Aug 22, 2020 @ 1:05pm Aug 22, 2020 | mtb Sick riding after the two days of rain ????. Settled all the dry Dirt & dust. As good as it gets!!!!! | Ideal | view | |
Aug 2, 2020 @ 10:53am Aug 2, 2020 | mtb | Very Dry | view | |
Jul 27, 2020 @ 11:47am Jul 27, 2020 | mtb | Ideal | view | |
Jun 5, 2020 @ 8:31pm Jun 5, 2020 | mtb Still a decent amount of snow before the rocky part where the trail starts properly desending. | Variable | view |
- previous page
Login to view work report summary