| date | description | condition | ||
|---|---|---|---|---|
Jun 18, 2026 @ 12:13am (America/New_York) 2 days | mtb Multiple limbs of a large tree blocking the trail about 2.5 miles up from the trailhead. Not far past the first gap at the technical section over a large boulder. Could be risky cutting as there's more limbs hanging above that will come down as the lower stuff is removed. | Ideal | view | |
Sep 19, 2025 @ 12:40am (America/New_York) Sep 18, 2025 | mtb Fallen trees have been cleared and the thick sections of briars and nettles have been trimmed back. Trail is running about as good as it gets. Not sure who did all the work, but ..Thank You to whoever that was!!! | Ideal | view | |
Aug 1, 2025 @ 9:35pm Aug 1, 2025 | mtb trees down | Dry | view | |
Jul 5, 2025 @ 5:24pm Jul 5, 2025 | mtb large trees blocking the trail .25 mi from the bottom. | Ideal | view | |
May 1, 2025 @ 8:52am May 1, 2025 | mtb | Variable | view | |
Jan 4, 2025 @ 2:22pm Jan 4, 2025 | mtb Tree down towards the bottom. Rest of it is somewhat icy but in great shape overall. | Variable | view | |
Dec 8, 2024 @ 5:29pm Dec 8, 2024 | mtb | Ideal | view | |
Jun 7, 2024 @ 3:49pm Jun 7, 2024 | mtb All clear - great conditions top of Pilot Cove intersection to Yellow Gap | Ideal | view | |
Sep 8, 2023 @ 1:54pm Sep 8, 2023 | mtb Tree canopy blocking trail | Dry | view | |
Aug 25, 2023 @ 2:23am Aug 25, 2023 | mtb There is a very big tree down about 1/4 mile from the bottom. it makes the trail impassible - to go around requires bike on shoulders and climbing over several parts of the tree. Otherwise, watch out for the yellowjackets just past the rock cave (while climbing the trail). | Ideal | view | |
Jun 26, 2022 @ 6:55am Jun 26, 2022 | mtb | Ideal | view | |
Apr 25, 2022 @ 3:31pm Apr 25, 2022 | mtb All downed trees have been cleared from the 1206 Laurel Mt trailhead to the Pilot Rock. | Dry | view | |
Mar 11, 2022 @ 12:27pm Mar 11, 2022 | mtb Large tree down across trail, blocking trail | Dry | view | |
Mar 11, 2022 @ 11:31am Mar 11, 2022 | mtb Large tree down across trail, blocking trail | Dry | view | |
Mar 11, 2022 @ 11:30am Mar 11, 2022 | mtb Large tree down across trail, blocking trail Large tree down across trail, blocking trail | Dry | view | |
Mar 11, 2022 @ 11:19am Mar 11, 2022 | mtb Large tree across trail | Dry | view | |
Oct 23, 2021 @ 2:03pm Oct 23, 2021 | mtb rode from yellow gap side up to BRP. dry and clear aside. from the innumerable hike a bike spots | Dry | view | |
Aug 27, 2021 @ 2:28pm Aug 27, 2021 | mtb | Unknown | view | |
Aug 18, 2021 @ 4:03pm Aug 18, 2021 | mtb Due to the heavy rainfalls from Tropical Storm Fred the USFS has closed all trails and roads in the Pisgah Ranger District till they can inspect them for damage. This is to keep all users safe. | Wet | view | |
Apr 4, 2021 @ 8:33am Apr 4, 2021 | mtb | Dry | view | |
Jan 1, 2021 @ 9:39am Jan 1, 2021 | mtb With the freeze/thaw before the Christmas and New Year Holidays accompanied with the rains the Pisgah area has received recently trails will be susceptible to muddy and wet conditions. Water crossings will likely be high and can pose a hazard when crossing. Please respect the volunteer groups and other users that maintain these trails, give the trails some time to dry out! reporter | Wet | view | |
Nov 4, 2020 @ 10:09am Nov 4, 2020 | mtb Lots of leaves down filling the ruts and gnar. Makes the trail a little slow and hides potential danger. Otherwise the trail up the the connector is mostly dry with 1 enormous tree down (appears to have defied a chainsaw) and the usual short wet spots. Amazing views beginning to open up. | Ideal | view | |
Oct 24, 2020 @ 6:02am Oct 24, 2020 | mtb Wet in the usual spots. Otherwise great condition. | Ideal | view | |
Aug 31, 2020 @ 1:54pm Aug 31, 2020 | mtb Standard amount of pain and suffering, and fallen trees. This trail delivers. | Wet | view | |
Jul 31, 2020 @ 8:25am Jul 31, 2020 | mtb Normal number of trees down. | Variable | view |
- previous page
Login to view work report summary